nasopharyngeal cancer |
Disease ID | 1216 |
---|---|
Disease | nasopharyngeal cancer |
Definition | A primary or metastatic malignant neoplasm involving the nasopharynx. |
Synonym | cancer nasopharyngeal cancer nasopharynx mal neo nasopharynx nos malignant nasopharyngeal neoplasm malignant nasopharyngeal tumor malignant neoplasm of nasopharynx malignant neoplasm of nasopharynx (disorder) malignant neoplasm of nasopharynx (disorder) [ambiguous] malignant neoplasm of nasopharynx nos malignant neoplasm of nasopharynx nos (disorder) malignant neoplasm of nasopharynx, nos malignant neoplasm of nasopharynx, unspecified malignant neoplasm of nasopharynx, unspecified site malignant neoplasm of the nasopharynx malignant tumor of epipharynx malignant tumor of nasopharynx malignant tumor of nasopharynx (disorder) malignant tumor of postnasal space malignant tumor of the nasopharynx malignant tumour of epipharynx malignant tumour of nasopharynx malignant tumour of postnasal space nasopharynx cancer |
OMIM | |
DOID | |
ICD10 | |
UMLS | C0153392 |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:6) C0025289 | meningitis | 1 C0021400 | influenza | 1 C0001175 | acquired immunodeficiency syndrome | 1 C0040034 | thrombocytopenia | 1 C0011633 | dermatomyositis | 1 C0027947 | neutropenia | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | Entrez_id | Symbol | Resource(Total Genes:37) 5243 | ABCB1 | infer 595 | CCND1 | infer 1380 | CR2 | infer 1553 | CYP2A13 | infer 1548 | CYP2A6 | infer 1572 | CYP2F1 | infer 355 | FAS | infer 2944 | GSTM1 | infer 2952 | GSTT1 | infer 3105 | HLA-A | infer 3106 | HLA-B | infer 3113 | HLA-DPA1 | infer 3115 | HLA-DPB1 | infer 3117 | HLA-DQA1 | infer 3119 | HLA-DQB1 | infer 3123 | HLA-DRB1 | infer 3133 | HLA-E | infer 3304 | HSPA1B | infer 3586 | IL10 | infer 3606 | IL18 | infer 4193 | MDM2 | infer 100507436 | MICA | infer 4312 | MMP1 | infer 4321 | MMP12 | infer 4322 | MMP13 | infer 4313 | MMP2 | infer 4314 | MMP3 | infer 4316 | MMP7 | infer 4318 | MMP9 | infer 10 | NAT2 | infer 24142 | NAT6 | infer 1728 | NQO1 | infer 5284 | PIGR | infer 6890 | TAP1 | infer 81793 | TLR10 | infer 7099 | TLR4 | infer 7124 | TNF | infer |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1216 |
---|---|
Disease | nasopharyngeal cancer |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:10) HP:0002664 | Neoplasia | 3 HP:0030731 | Carcinoma | 1 HP:0002716 | Lymph node hyperplasia | 1 HP:0004406 | Recurrent epistaxes | 1 HP:0001873 | Low platelet count | 1 HP:0002721 | Immunodeficiency | 1 HP:0001287 | Meningitis | 1 HP:0002835 | Aspiration | 1 HP:0001297 | Cerebral vascular events | 1 HP:0001875 | Neutropenia | 1 |
Disease ID | 1216 |
---|---|
Disease | nasopharyngeal cancer |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1799782 | 25064613 | 7515 | XRCC1 | umls:C0153392 | BeFree | In addition, our work also points out the importance of new studies for Arg194Trp association in some cancer types, such as gastric, pancreatic, prostate, and nasopharyngeal cancers, where at least some of the covariates responsible for heterogeneity could be controlled, to obtain a more conclusive understanding about the function of the XRCC1 Arg194Trp polymorphism in cancer development (I (2) > 75%). | 0.000271442 | 2014 | XRCC1 | 19 | 43553422 | G | A |
rs386545546 | 25064613 | 7515 | XRCC1 | umls:C0153392 | BeFree | In addition, our work also points out the importance of new studies for Arg194Trp association in some cancer types, such as gastric, pancreatic, prostate, and nasopharyngeal cancers, where at least some of the covariates responsible for heterogeneity could be controlled, to obtain a more conclusive understanding about the function of the XRCC1 Arg194Trp polymorphism in cancer development (I (2) > 75%). | 0.000271442 | 2014 | NA | NA | NA | NA | NA |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |