mutism |
Disease ID | 1849 |
---|---|
Disease | mutism |
Definition | The inability to generate oral-verbal expression, despite normal comprehension of speech. This may be associated with BRAIN DISEASES or MENTAL DISORDERS. Organic mutism may be associated with damage to the FRONTAL LOBE; BRAIN STEM; THALAMUS; and CEREBELLUM. Selective mutism is a psychological condition that usually affects children characterized by continuous refusal to speak in social situations by a child who is able and willing to speak to selected persons. Kussmal aphasia refers to mutism in psychosis. (From Fortschr Neurol Psychiatr 1994; 62(9):337-44) |
Synonym | inability to speak muteness mutism (finding) mutism [disease/finding] mutisms |
DOID | |
UMLS | C0026884 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:18) C0036341 | schizophrenia | 3 C0018784 | sensorineural deafness | 2 C0036349 | paranoid schizophrenia | 2 C0497327 | dementia | 2 C0155550 | neural deafness | 2 C0004134 | ataxia | 2 C0007789 | cerebral palsy | 1 C0743039 | progressive dementia | 1 C0025149 | medulloblastoma | 1 C0034372 | quadriplegia | 1 C0041341 | tuberous sclerosis | 1 C0008049 | chicken pox | 1 C0014038 | encephalitis | 1 C0018991 | hemiplegia | 1 C0041341 | tuberous sclerosis complex | 1 C0003467 | anxiety | 1 C0014059 | acute disseminated encephalomyelitis | 1 C0021400 | influenza | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:49) 2896 | GRN | DISEASES 3784 | KCNQ1 | DISEASES 6343 | SCT | DISEASES 1738 | DLD | DISEASES 92797 | HELB | DISEASES 1890 | TYMP | DISEASES 4659 | PPP1R12A | DISEASES 3757 | KCNH2 | DISEASES 23523 | CABIN1 | DISEASES 23476 | BRD4 | DISEASES 492 | ATP2B3 | DISEASES 10190 | TXNDC9 | DISEASES 5286 | PIK3C2A | DISEASES 5860 | QDPR | DISEASES 7471 | WNT1 | DISEASES 57465 | TBC1D24 | DISEASES 6010 | RHO | DISEASES 6469 | SHH | DISEASES 3251 | HPRT1 | DISEASES 9317 | PTER | DISEASES 3611 | ILK | DISEASES 478 | ATP1A3 | DISEASES 7200 | TRH | DISEASES 1816 | DRD5 | DISEASES 3350 | HTR1A | DISEASES 3291 | HSD11B2 | DISEASES 5663 | PSEN1 | DISEASES 6331 | SCN5A | DISEASES 6900 | CNTN2 | DISEASES 23583 | SMUG1 | DISEASES 4137 | MAPT | DISEASES 875 | CBS | DISEASES 10019 | SH2B3 | DISEASES 8310 | ACOX3 | DISEASES 617 | BCS1L | DISEASES 79947 | DHDDS | DISEASES 26047 | CNTNAP2 | DISEASES 9211 | LGI1 | DISEASES 1025 | CDK9 | DISEASES 64344 | HIF3A | DISEASES 2706 | GJB2 | DISEASES 2737 | GLI3 | DISEASES 55120 | FANCL | DISEASES 1994 | ELAVL1 | DISEASES 93986 | FOXP2 | DISEASES 3267 | AGFG1 | DISEASES 5424 | POLD1 | DISEASES 10687 | PNMA2 | DISEASES 102723508 | KANTR | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1849 |
---|---|
Disease | mutism |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:7) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0026884 | chlorpromazine | D002746 | 50-53-3 | mutism | MESH:D009155 | marker/mechanism | 4405372 | ||
C0026884 | ifosfamide | D007069 | 3778-73-2 | mutism | MESH:D009155 | marker/mechanism | 12035842 | ||
C0026884 | mesna | D015080 | 19767-45-4 | mutism | MESH:D009155 | marker/mechanism | 3098318 | ||
C0026884 | methadone | D008691 | 76-99-3 | mutism | MESH:D009155 | marker/mechanism | 17187532 | ||
C0026884 | methotrexate | D008727 | 1959/5/2 | mutism | MESH:D009155 | marker/mechanism | 11966594 | ||
C0026884 | phenytoin | D010672 | 57-41-0 | mutism | MESH:D009155 | marker/mechanism | 7816230 | ||
C0026884 | tacrolimus | D016559 | 109581-93-3 | mutism | MESH:D009155 | marker/mechanism | 11014653 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |