mumps |
Disease ID | 943 |
---|---|
Disease | mumps |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:23) HP:0100796 | Orchitis | 2 HP:0001300 | Parkinsonism | 1 HP:0200043 | Verrucae | 1 HP:0010543 | Opsoclonus | 1 HP:0001250 | Seizures | 1 HP:0001751 | Vestibular dysfunction | 1 HP:0000238 | Nonsyndromal hydrocephalus | 1 HP:0001919 | Acute renal failure | 1 HP:0001733 | Pancreatic inflammation | 1 HP:0012027 | Laryngeal edema | 1 HP:0002304 | Akinesia | 1 HP:0002383 | Encephalitis | 1 HP:0001336 | Myoclonic jerks | 1 HP:0010628 | Facial palsy, unilateral or bilateral | 1 HP:0003774 | End-stage renal failure | 1 HP:0011850 | Parotitis | 1 HP:0000969 | Dropsy | 1 HP:0007209 | Facial paresis | 1 HP:0003470 | Inability to move | 1 HP:0000365 | Hearing impairment | 1 HP:0001287 | Meningitis | 1 HP:0011450 | CNS infection | 1 HP:0001369 | Arthritis | 1 |
Disease ID | 943 |
---|---|
Disease | mumps |
Manually Symptom | UMLS | Name(Total Manually Symptoms:63) C2364133 | infection C2363781 | multiple cerebral infarction C2203646 | jaundice C2096293 | vertigo C2029884 | hearing loss C2004072 | acute aseptic meningitis C1963198 | pancreatitis C1962986 | glaucoma C1384666 | hearing impairment C1299910 | kerato-uveitis C1278797 | postnatal infection C1148477 | sudden deafness C1135207 | ataxia C0936254 | polyradiculoneuritis C0857305 | thrombocytopenic purpura C0852283 | neonatal respiratory distress C0581883 | total deafness C0581883 | deafness C0581883 | complete deafness C0581883 | bilateral deafness C0398650 | immune thrombocytopenic purpura C0342176 | giant cell thyroiditis C0277792 | pathognomonic sign C0270627 | acute transverse myelitis C0242567 | opsoclonus C0235238 | paralysis of accommodation C0231528 | myalgia C0178879 | obstructive uropathy C0155550 | neural hearing loss C0155301 | retrobulbar neuritis C0154874 | neuroretinitis C0086543 | cataracts C0043117 | idiopathic thrombocytopenic purpura C0042749 | viremia C0039070 | fainting C0035435 | rheumatism C0032285 | pneumonia C0029191 | orchitis C0029051 | oophoritis C0027765 | nervous system disorders C0027697 | nephritis C0025309 | meningoencephalitis C0025297 | viral meningitis C0025290 | aseptic meningitis C0025289 | meningitis C0024266 | lymphocytic meningitis C0022893 | labyrinthitis C0022890 | labyrinthine disorder C0022658 | nephropathy C0022568 | keratitis C0021051 | immunodeficiency C0020619 | hypogonadism C0018784 | sensorineural hearing loss C0015230 | rash C0014534 | epididymitis C0014070 | encephalomyelitis C0014038 | encephalitis C0013604 | oedema C0007813 | cerebrospinal meningitis C0007758 | cerebellar ataxia C0003864 | arthritis C0002878 | haemolytic anaemia C0001339 | acute pancreatitis |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:12) C0009450 | infection | 7 C0029191 | orchitis | 2 C0003864 | arthritis | 1 C0013604 | oedema | 1 C0030305 | pancreatitis | 1 C0011053 | deafness | 1 C0014038 | encephalitis | 1 C0025309 | meningoencephalitis | 1 C0242567 | opsoclonus | 1 C1384666 | hearing loss | 1 C0025290 | aseptic meningitis | 1 C0025289 | meningitis | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |