multidrug-resistant tuberculosis |
Disease ID | 1829 |
---|---|
Disease | multidrug-resistant tuberculosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:4) |
Disease ID | 1829 |
---|---|
Disease | multidrug-resistant tuberculosis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:10) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0206526 | aminosalicylic acid | D010131 | 65-49-6 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 18283911 | ||
C0206526 | capreomycin | D002207 | 11003-38-6 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 15006956 | ||
C0206526 | cycloserine | D003523 | 68-41-7 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 15182146 | ||
C0206526 | entacapone | C071192 | 116314-67-1 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 19578428 | ||
C0206526 | ethambutol | D004977 | 74-55-5 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 1096388 | ||
C0206526 | ethionamide | D005000 | 536-33-4 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 18283911 | ||
C0206526 | ofloxacin | D015242 | 82419-36-1 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 16178466 | ||
C0206526 | pyrazinamide | D011718 | 98-96-4 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 18283911 | ||
C0206526 | rifampin | D012293 | 13292-46-1 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 1096388 | ||
C0206526 | tolcapone | C066340 | 134308-13-7 | tuberculosis, multidrug-resistant | MESH:D018088 | therapeutic | 19578428 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |