Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   microsporidiosis
  

Disease ID 929
Disease microsporidiosis
Definition
Infections with FUNGI of the phylum MICROSPORIDIA.
Synonym
infect microspora
infection by cnidospora
infection by cnidospora, nos
infection by cnidosporidia
infection by microspora
infection by microspora (disorder)
infection by microspora, nos
infection by microsporea
infection by microsporea (disorder)
infection by microsporea, nos
infection by microsporida
infection by microsporida (disorder)
infection by microsporidia
infection by microsporidia (disorder)
infection caused by microspora
infection caused by microspora (disorder)
infection caused by microsporidia
infection caused by microsporidia (disorder)
infection, microspora
infections, microspora
microspora infect
microspora infection
microspora infections
microsporidia infection
microsporidiasis
microsporidioses
microsporidiosis [disease/finding]
Orphanet
DOID
UMLS
C0085407
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:5)
C0011991  |  diarrhea  |  1
C0022568  |  keratitis  |  1
C0026764  |  myeloma  |  1
C0035435  |  rheumatic disease  |  1
C0026764  |  multiple myeloma  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:28)
973  |  CD79A  |  DISEASES
7167  |  TPI1  |  DISEASES
3565  |  IL4  |  DISEASES
55831  |  EMC3  |  DISEASES
6237  |  RRAS  |  DISEASES
5375  |  PMP2  |  DISEASES
5264  |  PHYH  |  DISEASES
2028  |  ENPEP  |  DISEASES
9337  |  CNOT8  |  DISEASES
653361  |  NCF1  |  DISEASES
9437  |  NCR1  |  DISEASES
4724  |  NDUFS4  |  DISEASES
9607  |  CARTPT  |  DISEASES
3688  |  ITGB1  |  DISEASES
340024  |  SLC6A19  |  DISEASES
1670  |  DEFA5  |  DISEASES
58484  |  NLRC4  |  DISEASES
4688  |  NCF2  |  DISEASES
5824  |  PEX19  |  DISEASES
100506164  |  HSFX1  |  DISEASES
959  |  CD40LG  |  DISEASES
9436  |  NCR2  |  DISEASES
1646  |  AKR1C2  |  DISEASES
4599  |  MX1  |  DISEASES
8091  |  HMGA2  |  DISEASES
3586  |  IL10  |  DISEASES
100130086  |  HSFX2  |  DISEASES
54937  |  SOHLH2  |  DISEASES
Locus(Waiting for update.)
Disease ID 929
Disease microsporidiosis
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:4)
HP:0001397  |  Hepatic steatosis  |  2
HP:0002014  |  Diarrhea  |  1
HP:0006775  |  Multiple myeloma  |  1
HP:0000491  |  Corneal inflammation  |  1
Disease ID 929
Disease microsporidiosis
Manually Symptom
UMLS  | Name(Total Manually Symptoms:4)
C1619738  |  immune reconstitution inflammatory syndrome
C0021831  |  intestinal disease
C0021051  |  immunodeficiency
C0008313  |  sclerosing cholangitis
Text Mined Symptom(Waiting for update.)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:0)
(Waiting for update.)
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)