Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   meningococcal meningitis
  

Disease ID 88
Disease meningococcal meningitis
Definition
A fulminant infection of the meninges and subarachnoid fluid by the bacterium NEISSERIA MENINGITIDIS, producing diffuse inflammation and peri-meningeal venous thromboses. Clinical manifestations include FEVER, nuchal rigidity, SEIZURES, severe HEADACHE, petechial rash, stupor, focal neurologic deficits, HYDROCEPHALUS, and COMA. The organism is usually transmitted via nasopharyngeal secretions and is a leading cause of meningitis in children and young adults. Organisms from Neisseria meningitidis serogroups A, B, C, Y, and W-135 have been reported to cause meningitis. (From Adams et al., Principles of Neurology, 6th ed, pp689-701; Curr Opin Pediatr 1998 Feb;10(1):13-8)
Synonym
epidemic meningitis
epidemics meningitis
meningitis meningococcal
meningitis, meningococcal
meningitis, meningococcal [disease/finding]
meningitis, meningococcic
meningococcal meningitis (disorder)
meningococcal meningitis (disorder) [ambiguous]
meningococcic meningitis
Orphanet
DOID
ICD10
UMLS
C0025294
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:8)
C0442874  |  neuropathy  |  1
C0024530  |  malaria  |  1
C0031046  |  pericarditis  |  1
C0025289  |  meningitis  |  1
C0022656  |  renal cortical necrosis  |  1
C0019158  |  hepatitis  |  1
C0014057  |  japanese encephalitis  |  1
C0008354  |  cholera  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:3)
C9  |  735  |  CTD_human
SLC11A1  |  6556  |  CTD_human
CFP  |  5199  |  CTD_human
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:60)
4074  |  M6PR  |  DISEASES
4320  |  MMP11  |  DISEASES
10392  |  NOD1  |  DISEASES
727  |  C5  |  DISEASES
7448  |  VTN  |  DISEASES
6688  |  SPI1  |  DISEASES
6556  |  SLC11A1  |  DISEASES
3554  |  IL1R1  |  DISEASES
718  |  C3  |  DISEASES
5199  |  CFP  |  DISEASES
1401  |  CRP  |  DISEASES
3569  |  IL6  |  DISEASES
7097  |  TLR2  |  DISEASES
23314  |  SATB2  |  DISEASES
735  |  C9  |  DISEASES
729  |  C6  |  DISEASES
492  |  ATP2B3  |  DISEASES
5000  |  ORC4  |  DISEASES
55008  |  HERC6  |  DISEASES
1421  |  CRYGD  |  DISEASES
7416  |  VDAC1  |  DISEASES
3394  |  IRF8  |  DISEASES
4794  |  NFKBIE  |  DISEASES
4319  |  MMP10  |  DISEASES
23643  |  LY96  |  DISEASES
1173  |  AP2M1  |  DISEASES
11167  |  FSTL1  |  DISEASES
4724  |  NDUFS4  |  DISEASES
64127  |  NOD2  |  DISEASES
5940  |  RBMY1A1  |  DISEASES
154  |  ADRB2  |  DISEASES
6764  |  ST5  |  DISEASES
730  |  C7  |  DISEASES
64332  |  NFKBIZ  |  DISEASES
1789  |  DNMT3B  |  DISEASES
8398  |  PLA2G6  |  DISEASES
2152  |  F3  |  DISEASES
25870  |  SUMF2  |  DISEASES
7177  |  TPSAB1  |  DISEASES
2224  |  FDPS  |  DISEASES
54106  |  TLR9  |  DISEASES
7096  |  TLR1  |  DISEASES
3664  |  IRF6  |  DISEASES
1805  |  DPT  |  DISEASES
959  |  CD40LG  |  DISEASES
2889  |  RAPGEF1  |  DISEASES
4318  |  MMP9  |  DISEASES
4153  |  MBL2  |  DISEASES
7099  |  TLR4  |  DISEASES
25805  |  BAMBI  |  DISEASES
7709  |  ZBTB17  |  DISEASES
10333  |  TLR6  |  DISEASES
6295  |  SAG  |  DISEASES
720  |  C4A  |  DISEASES
7124  |  TNF  |  DISEASES
834  |  CASP1  |  DISEASES
3586  |  IL10  |  DISEASES
721  |  C4B  |  DISEASES
4700  |  NDUFA6  |  DISEASES
246734  |  NPCDR1  |  DISEASES
Locus(Waiting for update.)
Disease ID 88
Disease meningococcal meningitis
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:4)
HP:0001287  |  Meningitis  |  1
HP:0012115  |  Liver inflammation  |  1
HP:0011675  |  Arrhythmias  |  1
HP:0001701  |  Pericarditis  |  1
Disease ID 88
Disease meningococcal meningitis
Manually Symptom
UMLS  | Name(Total Manually Symptoms:22)
C2364050  |  hypothermia
C1963266  |  uveitis
C1963211  |  pericarditis
C1963154  |  renal failure
C1868998  |  cytotoxic edema
C1510428  |  cerebral abscess
C1384666  |  hearing impairment
C0686709  |  meningococcal conjunctivitis
C0155320  |  cortical blindness
C0149754  |  periorbital cellulitis
C0085650  |  purpura fulminans
C0037284  |  skin lesions
C0034063  |  pulmonary oedema
C0034063  |  pulmonary edema
C0032231  |  pleuritis
C0026976  |  transverse myelitis
C0026837  |  muscle rigidity
C0024535  |  falciparum malaria
C0017662  |  mesangiocapillary glomerulonephritis
C0009450  |  infectious diseases
C0008513  |  chorioretinitis
C0003864  |  arthritis
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:1)
C0031046  |  pericarditis  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:1)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs5743704205006887097TLR2umls:C0025294BeFreeOur data, in combination with a report by others show that the TLR2-P631H allele could be associated with protection to meningococcal meningitis, suggest that by dominantly inhibiting the response of cells important in the immune response this mutant might confer either protection or susceptibility to meningitis or tuberculosis, respectively.0.0031813582010TLR24153704799CA
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:1)
HP ID HP Name MP ID MP Name Annotation
HP:0000083Renal insufficiencyMP:0003335exocrine pancreatic insufficiency;
Mapped by homologous gene(Total Items:1)
HP ID HP Name MP ID MP Name Annotation
HP:0000365Hearing impairmentMP:0010465aberrant origin of the right subclavian artery;HP:0001701Pericarditis
Chemical(Total Drugs:2)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0025294ciprofloxacinD00293985721-33-1meningitis, meningococcalMESH:D008585therapeutic7876629
C0025294rifampinD01229313292-46-1meningitis, meningococcalMESH:D008585therapeutic7876629
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)