malignant mesenchymal tumor |
Disease ID | 1736 |
---|---|
Disease | malignant mesenchymal tumor |
Definition | A term describing a malignant soft tissue tumor which consists of two or more mesenchymal lines of differentiation, excluding a fibroblastic line of differentiation. |
Synonym | malignant mesenchymoma malignant mesenchymomas mesenchymoma, malignant mesenchymoma, malignant (morphologic abnormality) mixed mesenchymal sarcoma |
DOID | |
UMLS | C0334492 |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:9) C0023269 | leiomyosarcoma | 2 C0879615 | stromal tumor | 1 C0035412 | rhabdomyosarcoma | 1 C0008479 | chondrosarcoma | 1 C0023827 | liposarcoma | 1 C0206630 | endometrial stromal sarcoma | 1 C0238198 | gastrointestinal stromal tumor (gist) | 1 C0238198 | gastrointestinal stromal tumor | 1 C1261473 | sarcoma | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:19) 4656 | MYOG | DISEASES 1026 | CDKN1A | DISEASES 4654 | MYOD1 | DISEASES 1019 | CDK4 | DISEASES 7157 | TP53 | DISEASES 7345 | UCHL1 | DISEASES 3815 | KIT | DISEASES 4684 | NCAM1 | DISEASES 7490 | WT1 | DISEASES 2272 | FHIT | DISEASES 4151 | MB | DISEASES 4916 | NTRK3 | DISEASES 800 | CALD1 | DISEASES 5406 | PNLIP | DISEASES 727837 | SSX2B | DISEASES 2591 | GALNT3 | DISEASES 2120 | ETV6 | DISEASES 2130 | EWSR1 | DISEASES 4193 | MDM2 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1736 |
---|---|
Disease | malignant mesenchymal tumor |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:8) HP:0100243 | Leiomyosarcoma | 2 HP:0002664 | Neoplasia | 2 HP:0012034 | Liposarcoma | 1 HP:0100723 | Gastrointestinal stroma tumor | 1 HP:0012531 | Pain | 1 HP:0002859 | Rhabdomyosarcoma | 1 HP:0100242 | Sarcoma | 1 HP:0006765 | Chondrosarcoma | 1 |
Disease ID | 1736 |
---|---|
Disease | malignant mesenchymal tumor |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0334492 | ifosfamide | D007069 | 3778-73-2 | malignant mesenchymal tumor | MESH:C535700 | therapeutic | 7505048 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |