malignant hypertension |
Disease ID | 1282 |
---|---|
Disease | malignant hypertension |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:24) HP:0000083 | Renal insufficiency | 3 HP:0000822 | Hypertension | 2 HP:0000123 | Nephritis | 2 HP:0001919 | Acute renal failure | 2 HP:0001095 | Hypertensive retinopathy | 2 HP:0003774 | End-stage renal failure | 1 HP:0002576 | Intussusception | 1 HP:0000112 | Nephropathy | 1 HP:0002105 | Hemoptysis | 1 HP:0002668 | Paragangliomas | 1 HP:0012622 | Chronic kidney disease | 1 HP:0200114 | Metabolic alkalosis | 1 HP:0002900 | Hypokalemia | 1 HP:0001250 | Seizures | 1 HP:0001635 | Congestive heart failure | 1 HP:0002014 | Diarrhea | 1 HP:0002573 | Bloody diarrhea | 1 HP:0100735 | Hypertensive crisis | 1 HP:0000969 | Dropsy | 1 HP:0001920 | Renal artery stenosis | 1 HP:0001658 | Myocardial infarction | 1 HP:0005162 | Left ventricular impairment | 1 HP:0003470 | Inability to move | 1 HP:0001948 | Alkalosis | 1 |
Disease ID | 1282 |
---|---|
Disease | malignant hypertension |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:9) C2717961 | thrombotic microangiopathy | 4 C0035078 | renal failure | 3 C0152132 | hypertensive retinopathy | 2 C0027697 | nephritis | 2 C0035067 | renal artery stenosis | 1 C0022660 | acute renal failure | 1 C0017661 | iga nephropathy | 1 C0022658 | renal disease | 1 C0341697 | renal impairment | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:10) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0020540 | amitriptyline | D000639 | 50-48-6 | hypertension, malignant | MESH:D006974 | marker/mechanism | 7123337 | ||
C0020540 | atenolol | D001262 | 29122-68-7 | hypertension, malignant | MESH:D006974 | therapeutic | 2493837 | ||
C0020540 | caffeine | D002110 | 1958/8/2 | hypertension, malignant | MESH:D006974 | marker/mechanism | 3020089 | ||
C0020540 | chlorthalidone | D002752 | 77-36-1 | hypertension, malignant | MESH:D006974 | therapeutic | 2493837 | ||
C0020540 | enalapril | D004656 | 75847-73-3 | hypertension, malignant | MESH:D006974 | therapeutic | 2493837 | ||
C0020540 | minoxidil | D008914 | 38304-91-5 | hypertension, malignant | MESH:D006974 | therapeutic | 21786 | ||
C0020540 | norepinephrine | D009638 | 51-41-2 | hypertension, malignant | MESH:D006974 | marker/mechanism | 6373596 | ||
C0020540 | propranolol | D011433 | 525-66-6 | hypertension, malignant | MESH:D006974 | therapeutic | 6112544 | ||
C0020540 | spironolactone | D013148 | 1952/1/7 | hypertension, malignant | MESH:D006974 | therapeutic | 8723367 | ||
C0020540 | valsartan | D000068756 | - | hypertension, malignant | MESH:D006974 | therapeutic | 11560862 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |