Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   malaria
  

Disease ID 38
Disease malaria
Definition
A protozoan disease caused in humans by four species of the PLASMODIUM genus: PLASMODIUM FALCIPARUM; PLASMODIUM VIVAX; PLASMODIUM OVALE; and PLASMODIUM MALARIAE; and transmitted by the bite of an infected female mosquito of the genus ANOPHELES. Malaria is endemic in parts of Asia, Africa, Central and South America, Oceania, and certain Caribbean islands. It is characterized by extreme exhaustion associated with paroxysms of high FEVER; SWEATING; shaking CHILLS; and ANEMIA. Malaria in ANIMALS is caused by other species of plasmodia.
Synonym
[x]unspecified malaria
[x]unspecified malaria (disorder)
disease caused by plasmodiidae
disease caused by plasmodiidae (disorder)
disease due to plasmodiidae
disease due to plasmodiidae (disorder)
fever malaria
fever, marsh
fever, remittent
infect plasmodium
infection, plasmodium
infections, plasmodium
malaria (disorder)
malaria [disease/finding]
malaria fever
malaria fever nos
malaria nos
malaria, nos
malaria, unspecified
malarial fever
malarial fever (finding)
malarias
marsh fever
paludism
plasmodiosis
plasmodium infect
plasmodium infection
plasmodium infections
remittent fever
unspecified malaria
unspecified malaria (disorder)
Orphanet
DOID
ICD10
UMLS
C0024530
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:146)
C0002871  |  anaemia  |  71
C0002871  |  anemia  |  60
C0040034  |  thrombocytopenia  |  20
C0017920  |  g6pd deficiency  |  12
C0041296  |  tuberculosis  |  12
C0024534  |  cerebral malaria  |  11
C0035078  |  renal failure  |  10
C0035309  |  retinopathy  |  9
C1704437  |  respiratory distress syndrome  |  8
C0035222  |  acute respiratory distress syndrome  |  7
C0024535  |  falciparum malaria  |  7
C0022660  |  acute renal failure  |  6
C0037998  |  splenic infarction  |  5
C0162429  |  malnutrition  |  5
C0747256  |  parasitic infection  |  5
C0039730  |  thalassemia  |  5
C0036323  |  schistosomiasis  |  4
C0019045  |  haemoglobinopathies  |  4
C0002878  |  hemolytic anemia  |  4
C0004623  |  bacterial infection  |  4
C0024530  |  malaria  |  4
C0030499  |  parasitic disease  |  4
C0025289  |  meningitis  |  4
C0001339  |  acute pancreatitis  |  4
C0000786  |  miscarriage  |  3
C0002878  |  haemolytic anaemia  |  3
C0037054  |  sickle cell trait  |  3
C0024530  |  plasmodium infection  |  3
C0030499  |  parasitic diseases  |  3
C0011991  |  diarrhoea  |  3
C0004623  |  bacterial infections  |  2
C0022672  |  acute tubular necrosis  |  2
C0019061  |  hemolytic uremic syndrome  |  2
C0004623  |  bacterial disease  |  2
C0012739  |  disseminated intravascular coagulation  |  2
C0020598  |  hypoglycemia  |  2
C0039128  |  syphilis  |  2
C0042109  |  urticaria  |  2
C0030305  |  pancreatitis  |  2
C0040188  |  tic disorders  |  2
C0011991  |  diarrhea  |  2
C0020456  |  hyperglycaemia  |  2
C0035222  |  adult respiratory distress syndrome (ards)  |  2
C0014038  |  encephalitis  |  2
C0011603  |  dermatitis  |  2
C0010674  |  cystic fibrosis  |  2
C0020598  |  hypoglycaemia  |  2
C0024537  |  vivax malaria  |  2
C0162429  |  undernutrition  |  2
C0002895  |  sickle cell disease  |  2
C0014544  |  epilepsy  |  2
C0024535  |  plasmodium falciparum malaria  |  2
C0011615  |  atopic dermatitis  |  2
C0162316  |  iron deficiency anemia  |  2
C0041466  |  typhoid  |  2
C0034063  |  pulmonary oedema  |  2
C0035222  |  adult respiratory distress syndrome  |  2
C0002888  |  megaloblastic anaemia  |  1
C0035309  |  retinopathies  |  1
C0008370  |  cholestasis  |  1
C0023530  |  leukopenia  |  1
C0037198  |  sinus thrombosis  |  1
C0017920  |  glucose-6-phosphate dehydrogenase deficiency  |  1
C0002895  |  sickle-cell anemia  |  1
C0026769  |  multiple sclerosis  |  1
C0032285  |  pneumonia  |  1
C0004096  |  asthma  |  1
C0036472  |  scrub typhus  |  1
C0243010  |  viral encephalitis  |  1
C0020455  |  hypergammaglobulinemia  |  1
C0036117  |  salmonella infections  |  1
C0036319  |  schistosoma mansoni  |  1
C0036472  |  tsutsugamushi  |  1
C0042164  |  uveitis  |  1
C0036114  |  salmonellosis  |  1
C0006413  |  burkitt's lymphoma  |  1
C0037280  |  infestation  |  1
C0002438  |  amoebiasis  |  1
C0019204  |  hepatocellular carcinoma  |  1
C0001125  |  lactic acidosis  |  1
C0019158  |  hepatitis  |  1
C0011847  |  diabetes  |  1
C1527311  |  brain edema  |  1
C0032285  |  lung inflammation  |  1
C0020456  |  hyperglycemia  |  1
C0016629  |  fowlpox  |  1
C0026975  |  myelitis  |  1
C0039730  |  thalassaemia  |  1
C0034065  |  pulmonary embolism  |  1
C0012739  |  disseminated intravascular coagulation (dic)  |  1
C0024299  |  lymphoma  |  1
C0019045  |  hemoglobinopathy  |  1
C0456909  |  blindness  |  1
C0020538  |  hypertensive disorder  |  1
C1565662  |  acute renal insufficiency  |  1
C0019048  |  hemoglobinuria  |  1
C0015974  |  periodic fever  |  1
C0155765  |  microangiopathy  |  1
C0000786  |  spontaneous abortion  |  1
C0041471  |  typhus  |  1
C0015230  |  rash  |  1
C0013395  |  indigestion  |  1
C0042769  |  viral infections  |  1
C0005681  |  blackwater fever  |  1
C1565489  |  renal insufficiency  |  1
C0026946  |  fungal infection  |  1
C0019163  |  hepatitis b  |  1
C0039730  |  thalassemias  |  1
C0409974  |  lupus erythematosus  |  1
C0015652  |  fascioliasis  |  1
C0002895  |  sickle cell anemia  |  1
C0034063  |  pulmonary edema  |  1
C0162429  |  poor nutrition  |  1
C0023281  |  leishmaniasis  |  1
C0039614  |  tetanus  |  1
C0027947  |  neutropenia  |  1
C0149931  |  migraines  |  1
C0403416  |  crescentic glomerulonephritis  |  1
C0021053  |  immune disease  |  1
C0013884  |  lymphatic filariasis  |  1
C0014057  |  japanese encephalitis  |  1
C0178879  |  urinary tract obstruction  |  1
C0079731  |  b-cell lymphoma  |  1
C0151740  |  raised intracranial pressure  |  1
C0024291  |  haemophagocytic lymphohistiocytosis  |  1
C0036117  |  salmonella infect  |  1
C0011127  |  decubitus  |  1
C0042769  |  virus infection  |  1
C0022658  |  nephropathy  |  1
C0000786  |  spontaneous abortions  |  1
C0025637  |  methemoglobinemia  |  1
C0042769  |  viral infection  |  1
C0017152  |  gastritis  |  1
C0026896  |  myasthenia gravis  |  1
C0015464  |  facial nerve palsy  |  1
C0013537  |  eclampsia  |  1
C0162429  |  undernourished  |  1
C0019163  |  hepatitis b infection  |  1
C0019100  |  dengue hemorrhagic fever  |  1
C0022354  |  cholestatic jaundice  |  1
C0036117  |  salmonella infection  |  1
C0019045  |  hemoglobin disorders  |  1
C0040592  |  trachoma  |  1
C0032371  |  polio  |  1
C0023290  |  visceral leishmaniasis  |  1
C0040053  |  thrombosis  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:21)
TNF  |  7124  |  CTD_human
ICAM1  |  3383  |  CTD_human
FCGR2B  |  2213  |  CTD_human
CRP  |  1401  |  CTD_human
NOS2  |  4843  |  CTD_human
CDH13  |  1012  |  GWASCAT
HP  |  3240  |  CTD_human
CD36  |  948  |  CTD_human
GYPC  |  2995  |  CTD_human
SLC4A1  |  6521  |  CTD_human
ACKR1  |  2532  |  CTD_human
TIRAP  |  114609  |  CTD_human
ATP2B4  |  493  |  GWASCAT
ABO  |  28  |  GWASCAT
CISH  |  1154  |  CTD_human
GYPA  |  2993  |  CTD_human
CR1  |  1378  |  CTD_human
ZNF804A  |  91752  |  GWASCAT
OR51F1  |  256892  |  GWASCAT
NCR3  |  259197  |  CTD_human
LTBR  |  4055  |  CTD_human
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:58)
5243  |  ABCB1  |  infer
28  |  ABO  |  infer
199  |  AIF1  |  infer
534  |  ATP6V1G2  |  infer
948  |  CD36  |  infer
959  |  CD40LG  |  infer
1378  |  CR1  |  infer
1555  |  CYP2B6  |  infer
1558  |  CYP2C8  |  infer
1576  |  CYP3A4  |  infer
1577  |  CYP3A5  |  infer
1644  |  DDC  |  infer
2212  |  FCGR2A  |  infer
2214  |  FCGR3A  |  infer
2215  |  FCGR3B  |  infer
2539  |  G6PD  |  infer
2778  |  GNAS  |  infer
2995  |  GYPC  |  infer
3043  |  HBB  |  infer
3077  |  HFE  |  infer
3105  |  HLA-A  |  infer
3106  |  HLA-B  |  infer
3119  |  HLA-DQB1  |  infer
3123  |  HLA-DRB1  |  infer
3383  |  ICAM1  |  infer
3439  |  IFNA1  |  infer
3440  |  IFNA2  |  infer
3454  |  IFNAR1  |  infer
3456  |  IFNB1  |  infer
3458  |  IFNG  |  infer
3586  |  IL10  |  infer
3557  |  IL1RN  |  infer
3565  |  IL4  |  infer
3659  |  IRF1  |  infer
3809  |  KIR2DS4  |  infer
3811  |  KIR3DL1  |  infer
3813  |  KIR3DS1  |  infer
7940  |  LST1  |  infer
4049  |  LTA  |  infer
4050  |  LTB  |  infer
4153  |  MBL2  |  infer
4277  |  MICB  |  infer
4282  |  MIF  |  infer
4621  |  MYH3  |  infer
259197  |  NCR3  |  infer
4795  |  NFKBIL1  |  infer
4842  |  NOS1  |  infer
4843  |  NOS2  |  infer
283111  |  OR51V1  |  infer
5175  |  PECAM1  |  infer
6006  |  RHCE  |  infer
6341  |  SCO1  |  infer
6401  |  SELE  |  infer
7097  |  TLR2  |  infer
7099  |  TLR4  |  infer
54106  |  TLR9  |  infer
7124  |  TNF  |  infer
7167  |  TPI1  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:831)
381  |  ARF5  |  DISEASES
2288  |  FKBP4  |  DISEASES
1595  |  CYP51A1  |  DISEASES
126393  |  HSPB6  |  DISEASES
79657  |  RPAP3  |  DISEASES
8993  |  PGLYRP1  |  DISEASES
928  |  CD9  |  DISEASES
9091  |  PIGQ  |  DISEASES
11345  |  GABARAPL2  |  DISEASES
9716  |  AQR  |  DISEASES
3835  |  KIF22  |  DISEASES
7132  |  TNFRSF1A  |  DISEASES
9488  |  PIGB  |  DISEASES
6793  |  STK10  |  DISEASES
30009  |  TBX21  |  DISEASES
10777  |  ARPP21  |  DISEASES
23409  |  SIRT4  |  DISEASES
3902  |  LAG3  |  DISEASES
55644  |  OSGEP  |  DISEASES
1725  |  DHPS  |  DISEASES
5603  |  MAPK13  |  DISEASES
23411  |  SIRT1  |  DISEASES
4616  |  GADD45B  |  DISEASES
4282  |  MIF  |  DISEASES
5594  |  MAPK1  |  DISEASES
6948  |  TCN2  |  DISEASES
3162  |  HMOX1  |  DISEASES
10454  |  TAB1  |  DISEASES
25828  |  TXN2  |  DISEASES
158  |  ADSL  |  DISEASES
3560  |  IL2RB  |  DISEASES
2999  |  GZMH  |  DISEASES
3002  |  GZMB  |  DISEASES
1690  |  COCH  |  DISEASES
10598  |  AHSA1  |  DISEASES
6790  |  AURKA  |  DISEASES
10544  |  PROCR  |  DISEASES
5020  |  OXT  |  DISEASES
191  |  AHCY  |  DISEASES
128869  |  PIGU  |  DISEASES
51311  |  TLR8  |  DISEASES
1723  |  DHODH  |  DISEASES
56942  |  CMC2  |  DISEASES
4350  |  MPG  |  DISEASES
9028  |  RHBDL1  |  DISEASES
4210  |  MEFV  |  DISEASES
10404  |  CPQ  |  DISEASES
1666  |  DECR1  |  DISEASES
2936  |  GSR  |  DISEASES
8797  |  TNFRSF10A  |  DISEASES
4849  |  CNOT3  |  DISEASES
7040  |  TGFB1  |  DISEASES
973  |  CD79A  |  DISEASES
2057  |  EPOR  |  DISEASES
57817  |  HAMP  |  DISEASES
1577  |  CYP3A5  |  DISEASES
6348  |  CCL3  |  DISEASES
4353  |  MPO  |  DISEASES
1440  |  CSF3  |  DISEASES
9487  |  PIGL  |  DISEASES
708  |  C1QBP  |  DISEASES
6347  |  CCL2  |  DISEASES
2648  |  KAT2A  |  DISEASES
952  |  CD38  |  DISEASES
51056  |  LAP3  |  DISEASES
6783  |  SULT1E1  |  DISEASES
3558  |  IL2  |  DISEASES
1075  |  CTSC  |  DISEASES
116519  |  APOA5  |  DISEASES
3587  |  IL10RA  |  DISEASES
969  |  CD69  |  DISEASES
4055  |  LTBR  |  DISEASES
3458  |  IFNG  |  DISEASES
2597  |  GAPDH  |  DISEASES
7167  |  TPI1  |  DISEASES
57379  |  AICDA  |  DISEASES
80736  |  SLC44A4  |  DISEASES
7265  |  TTC1  |  DISEASES
3565  |  IL4  |  DISEASES
3567  |  IL5  |  DISEASES
4057  |  LTF  |  DISEASES
4436  |  MSH2  |  DISEASES
6556  |  SLC11A1  |  DISEASES
7841  |  MOGS  |  DISEASES
374291  |  NDUFS7  |  DISEASES
10314  |  LANCL1  |  DISEASES
3554  |  IL1R1  |  DISEASES
3398  |  ID2  |  DISEASES
4953  |  ODC1  |  DISEASES
6301  |  SARS  |  DISEASES
8574  |  AKR7A2  |  DISEASES
6402  |  SELL  |  DISEASES
1509  |  CTSD  |  DISEASES
335  |  APOA1  |  DISEASES
7276  |  TTR  |  DISEASES
2745  |  GLRX  |  DISEASES
8161  |  COIL  |  DISEASES
7291  |  TWIST1  |  DISEASES
6626  |  SNRPA  |  DISEASES
5266  |  PI3  |  DISEASES
54210  |  TREM1  |  DISEASES
2806  |  GOT2  |  DISEASES
9271  |  PIWIL1  |  DISEASES
5911  |  RAP2A  |  DISEASES
3659  |  IRF1  |  DISEASES
8192  |  CLPP  |  DISEASES
718  |  C3  |  DISEASES
1236  |  CCR7  |  DISEASES
3346  |  HTN1  |  DISEASES
5199  |  CFP  |  DISEASES
391013  |  PLA2G2C  |  DISEASES
2671  |  GFER  |  DISEASES
53947  |  A4GALT  |  DISEASES
22933  |  SIRT2  |  DISEASES
6351  |  CCL4  |  DISEASES
23639  |  LRRC6  |  DISEASES
83475  |  DOHH  |  DISEASES
3630  |  INS  |  DISEASES
6299  |  SALL1  |  DISEASES
3998  |  LMAN1  |  DISEASES
3040  |  HBA2  |  DISEASES
4695  |  NDUFA2  |  DISEASES
9119  |  KRT75  |  DISEASES
59272  |  ACE2  |  DISEASES
684  |  BST2  |  DISEASES
2056  |  EPO  |  DISEASES
57688  |  ZSWIM6  |  DISEASES
3270  |  HRC  |  DISEASES
3050  |  HBZ  |  DISEASES
23473  |  CAPN7  |  DISEASES
8572  |  PDLIM4  |  DISEASES
50617  |  ATP6V0A4  |  DISEASES
6382  |  SDC1  |  DISEASES
1401  |  CRP  |  DISEASES
4608  |  MYBPH  |  DISEASES
759  |  CA1  |  DISEASES
1965  |  EIF2S1  |  DISEASES
1022  |  CDK7  |  DISEASES
10468  |  FST  |  DISEASES
2012  |  EMP1  |  DISEASES
9662  |  CEP135  |  DISEASES
29969  |  MDFIC  |  DISEASES
5279  |  PIGC  |  DISEASES
3569  |  IL6  |  DISEASES
4836  |  NMT1  |  DISEASES
3557  |  IL1RN  |  DISEASES
2995  |  GYPC  |  DISEASES
6366  |  CCL21  |  DISEASES
7097  |  TLR2  |  DISEASES
7274  |  TTPA  |  DISEASES
1559  |  CYP2C9  |  DISEASES
54536  |  EXOC6  |  DISEASES
9360  |  PPIG  |  DISEASES
3417  |  IDH1  |  DISEASES
7450  |  VWF  |  DISEASES
8715  |  NOL4  |  DISEASES
949  |  SCARB1  |  DISEASES
16  |  AARS  |  DISEASES
9972  |  NUP153  |  DISEASES
57045  |  TWSG1  |  DISEASES
3757  |  KCNH2  |  DISEASES
8989  |  TRPA1  |  DISEASES
79848  |  CSPP1  |  DISEASES
10959  |  TMED2  |  DISEASES
4591  |  TRIM37  |  DISEASES
3674  |  ITGA2B  |  DISEASES
6521  |  SLC4A1  |  DISEASES
11043  |  MID2  |  DISEASES
25939  |  SAMHD1  |  DISEASES
10552  |  ARPC1A  |  DISEASES
7299  |  TYR  |  DISEASES
3552  |  IL1A  |  DISEASES
3553  |  IL1B  |  DISEASES
9466  |  IL27RA  |  DISEASES
1991  |  ELANE  |  DISEASES
975  |  CD81  |  DISEASES
9014  |  TAF1B  |  DISEASES
6403  |  SELP  |  DISEASES
4722  |  NDUFS3  |  DISEASES
440275  |  EIF2AK4  |  DISEASES
3574  |  IL7  |  DISEASES
3791  |  KDR  |  DISEASES
1656  |  DDX6  |  DISEASES
8540  |  AGPS  |  DISEASES
941  |  CD80  |  DISEASES
7294  |  TXK  |  DISEASES
8745  |  ADAM23  |  DISEASES
200576  |  PIKFYVE  |  DISEASES
8452  |  CUL3  |  DISEASES
2743  |  GLRB  |  DISEASES
119  |  ADD2  |  DISEASES
59067  |  IL21  |  DISEASES
80725  |  SRCIN1  |  DISEASES
3383  |  ICAM1  |  DISEASES
950  |  SCARB2  |  DISEASES
3827  |  KNG1  |  DISEASES
64083  |  GOLPH3  |  DISEASES
10923  |  SUB1  |  DISEASES
84321  |  THOC3  |  DISEASES
6897  |  TARS  |  DISEASES
3371  |  TNC  |  DISEASES
1950  |  EGF  |  DISEASES
10512  |  SEMA3C  |  DISEASES
1390  |  CREM  |  DISEASES
25824  |  PRDX5  |  DISEASES
56922  |  MCCC1  |  DISEASES
286  |  ANK1  |  DISEASES
5243  |  ABCB1  |  DISEASES
6717  |  SRI  |  DISEASES
11178  |  LZTS1  |  DISEASES
2965  |  GTF2H1  |  DISEASES
3263  |  HPX  |  DISEASES
56731  |  SLC2A4RG  |  DISEASES
23710  |  GABARAPL1  |  DISEASES
939  |  CD27  |  DISEASES
347902  |  AMIGO2  |  DISEASES
4060  |  LUM  |  DISEASES
5371  |  PML  |  DISEASES
3687  |  ITGAX  |  DISEASES
58488  |  PCTP  |  DISEASES
409  |  ARRB2  |  DISEASES
7157  |  TP53  |  DISEASES
9775  |  EIF4A3  |  DISEASES
3454  |  IFNAR1  |  DISEASES
207  |  AKT1  |  DISEASES
5226  |  PGD  |  DISEASES
2212  |  FCGR2A  |  DISEASES
83417  |  FCRL4  |  DISEASES
5298  |  PI4KB  |  DISEASES
3756  |  KCNH1  |  DISEASES
52  |  ACP1  |  DISEASES
375  |  ARF1  |  DISEASES
3930  |  LBR  |  DISEASES
805  |  CALM2  |  DISEASES
51002  |  TPRKB  |  DISEASES
23549  |  DNPEP  |  DISEASES
167410  |  LIX1  |  DISEASES
3578  |  IL9  |  DISEASES
91937  |  TIMD4  |  DISEASES
4841  |  NONO  |  DISEASES
3439  |  IFNA1  |  DISEASES
3934  |  LCN2  |  DISEASES
3026  |  HABP2  |  DISEASES
3145  |  HMBS  |  DISEASES
90952  |  ESAM  |  DISEASES
4319  |  MMP10  |  DISEASES
3606  |  IL18  |  DISEASES
54995  |  OXSM  |  DISEASES
9453  |  GGPS1  |  DISEASES
1360  |  CPB1  |  DISEASES
6326  |  SCN2A  |  DISEASES
64422  |  ATG3  |  DISEASES
23250  |  ATP11A  |  DISEASES
925  |  CD8A  |  DISEASES
10428  |  CFDP1  |  DISEASES
9407  |  TMPRSS11D  |  DISEASES
9955  |  HS3ST3A1  |  DISEASES
760  |  CA2  |  DISEASES
761  |  CA3  |  DISEASES
1562  |  CYP2C18  |  DISEASES
10538  |  BATF  |  DISEASES
2040  |  STOM  |  DISEASES
163786  |  SASS6  |  DISEASES
5468  |  PPARG  |  DISEASES
121665  |  SPPL3  |  DISEASES
8365  |  HIST1H4H  |  DISEASES
27020  |  NPTN  |  DISEASES
1636  |  ACE  |  DISEASES
808  |  CALM3  |  DISEASES
8566  |  PDXK  |  DISEASES
2220  |  FCN2  |  DISEASES
729230  |  CCR2  |  DISEASES
1234  |  CCR5  |  DISEASES
3046  |  HBE1  |  DISEASES
114757  |  CYGB  |  DISEASES
6352  |  CCL5  |  DISEASES
160622  |  GRASP  |  DISEASES
3889  |  KRT83  |  DISEASES
1973  |  EIF4A1  |  DISEASES
55692  |  LUC7L  |  DISEASES
115  |  ADCY9  |  DISEASES
81570  |  CLPB  |  DISEASES
6159  |  RPL29  |  DISEASES
6006  |  RHCE  |  DISEASES
7412  |  VCAM1  |  DISEASES
2215  |  FCGR3B  |  DISEASES
27306  |  HPGDS  |  DISEASES
29765  |  TMOD4  |  DISEASES
152185  |  SPICE1  |  DISEASES
213  |  ALB  |  DISEASES
132014  |  IL17RE  |  DISEASES
5196  |  PF4  |  DISEASES
3015  |  H2AFZ  |  DISEASES
4486  |  MST1R  |  DISEASES
308  |  ANXA5  |  DISEASES
3600  |  IL15  |  DISEASES
4724  |  NDUFS4  |  DISEASES
9607  |  CARTPT  |  DISEASES
7098  |  TLR3  |  DISEASES
3562  |  IL3  |  DISEASES
1437  |  CSF2  |  DISEASES
6862  |  T  |  DISEASES
5001  |  ORC5  |  DISEASES
115825  |  WDFY2  |  DISEASES
55172  |  DNAAF2  |  DISEASES
382  |  ARF6  |  DISEASES
90167  |  FRMD7  |  DISEASES
3251  |  HPRT1  |  DISEASES
5267  |  SERPINA4  |  DISEASES
143689  |  PIWIL4  |  DISEASES
219938  |  SPATA19  |  DISEASES
717  |  C2  |  DISEASES
6881  |  TAF10  |  DISEASES
124359  |  CDYL2  |  DISEASES
123169  |  LEO1  |  DISEASES
6236  |  RRAD  |  DISEASES
91862  |  MARVELD3  |  DISEASES
290  |  ANPEP  |  DISEASES
162681  |  C18orf54  |  DISEASES
90678  |  LRSAM1  |  DISEASES
94235  |  GNG8  |  DISEASES
762  |  CA4  |  DISEASES
1548  |  CYP2A6  |  DISEASES
7001  |  PRDX2  |  DISEASES
221092  |  HNRNPUL2  |  DISEASES
55872  |  PBK  |  DISEASES
719  |  C3AR1  |  DISEASES
53354  |  PANK1  |  DISEASES
6356  |  CCL11  |  DISEASES
140838  |  NANP  |  DISEASES
10690  |  FUT9  |  DISEASES
10296  |  MAEA  |  DISEASES
170575  |  GIMAP1  |  DISEASES
3308  |  HSPA4  |  DISEASES
140738  |  TMEM37  |  DISEASES
43  |  ACHE  |  DISEASES
55699  |  IARS2  |  DISEASES
8988  |  HSPB3  |  DISEASES
84640  |  USP38  |  DISEASES
54851  |  ANKRD49  |  DISEASES
5940  |  RBMY1A1  |  DISEASES
1493  |  CTLA4  |  DISEASES
84079  |  ANKRD27  |  DISEASES
1841  |  DTYMK  |  DISEASES
3596  |  IL13  |  DISEASES
5046  |  PCSK6  |  DISEASES
3627  |  CXCL10  |  DISEASES
3575  |  IL7R  |  DISEASES
7386  |  UQCRFS1  |  DISEASES
51029  |  DESI2  |  DISEASES
54910  |  SEMA4C  |  DISEASES
6373  |  CXCL11  |  DISEASES
3799  |  KIF5B  |  DISEASES
9902  |  MRC2  |  DISEASES
5002  |  SLC22A18  |  DISEASES
948  |  CD36  |  DISEASES
285704  |  RGMB  |  DISEASES
3159  |  HMGA1  |  DISEASES
2147  |  F2  |  DISEASES
5340  |  PLG  |  DISEASES
1072  |  CFL1  |  DISEASES
763  |  CA5A  |  DISEASES
6670  |  SP3  |  DISEASES
27165  |  GLS2  |  DISEASES
116512  |  MRGPRD  |  DISEASES
9420  |  CYP7B1  |  DISEASES
27235  |  COQ2  |  DISEASES
836  |  CASP3  |  DISEASES
358  |  AQP1  |  DISEASES
1521  |  CTSW  |  DISEASES
137735  |  ABRA  |  DISEASES
5870  |  RAB6A  |  DISEASES
57493  |  HEG1  |  DISEASES
132112  |  RTP1  |  DISEASES
84868  |  HAVCR2  |  DISEASES
6396  |  SEC13  |  DISEASES
8711  |  TNK1  |  DISEASES
6879  |  TAF7  |  DISEASES
26986  |  PABPC1  |  DISEASES
124535  |  HSF5  |  DISEASES
51329  |  ARL6IP4  |  DISEASES
92745  |  SLC38A5  |  DISEASES
23047  |  PDS5B  |  DISEASES
5062  |  PAK2  |  DISEASES
55588  |  MED29  |  DISEASES
285  |  ANGPT2  |  DISEASES
151516  |  ASPRV1  |  DISEASES
7298  |  TYMS  |  DISEASES
23541  |  SEC14L2  |  DISEASES
1604  |  CD55  |  DISEASES
9885  |  OSBPL2  |  DISEASES
93185  |  IGSF8  |  DISEASES
5551  |  PRF1  |  DISEASES
4684  |  NCAM1  |  DISEASES
84232  |  MAF1  |  DISEASES
6470  |  SHMT1  |  DISEASES
8685  |  MARCO  |  DISEASES
221150  |  SKA3  |  DISEASES
6764  |  ST5  |  DISEASES
81533  |  ITFG1  |  DISEASES
1129  |  CHRM2  |  DISEASES
2193  |  FARSA  |  DISEASES
811  |  CALR  |  DISEASES
25898  |  RCHY1  |  DISEASES
3996  |  LLGL1  |  DISEASES
8875  |  VNN2  |  DISEASES
23212  |  RRS1  |  DISEASES
3039  |  HBA1  |  DISEASES
1555  |  CYP2B6  |  DISEASES
58531  |  PRM3  |  DISEASES
1974  |  EIF4A2  |  DISEASES
5178  |  PEG3  |  DISEASES
4843  |  NOS2  |  DISEASES
3047  |  HBG1  |  DISEASES
7485  |  WRB  |  DISEASES
8784  |  TNFRSF18  |  DISEASES
29933  |  GPR132  |  DISEASES
3665  |  IRF7  |  DISEASES
51547  |  SIRT7  |  DISEASES
10945  |  KDELR1  |  DISEASES
57649  |  PHF12  |  DISEASES
1915  |  EEF1A1  |  DISEASES
255324  |  EPGN  |  DISEASES
6401  |  SELE  |  DISEASES
25840  |  METTL7A  |  DISEASES
6007  |  RHD  |  DISEASES
3418  |  IDH2  |  DISEASES
942  |  CD86  |  DISEASES
8338  |  HIST2H2AC  |  DISEASES
8663  |  EIF3C  |  DISEASES
166752  |  FREM3  |  DISEASES
3916  |  LAMP1  |  DISEASES
340075  |  ARSI  |  DISEASES
11212  |  PROSC  |  DISEASES
55256  |  ADI1  |  DISEASES
6472  |  SHMT2  |  DISEASES
682  |  BSG  |  DISEASES
170392  |  OIT3  |  DISEASES
51004  |  COQ6  |  DISEASES
342184  |  FMN1  |  DISEASES
3043  |  HBB  |  DISEASES
2152  |  F3  |  DISEASES
245910  |  DEFB107A  |  DISEASES
5133  |  PDCD1  |  DISEASES
5501  |  PPP1CC  |  DISEASES
3320  |  HSP90AA1  |  DISEASES
55727  |  BTBD7  |  DISEASES
8856  |  NR1I2  |  DISEASES
1984  |  EIF5A  |  DISEASES
3802  |  KIR2DL1  |  DISEASES
1058  |  CENPA  |  DISEASES
51548  |  SIRT6  |  DISEASES
114548  |  NLRP3  |  DISEASES
64359  |  NXN  |  DISEASES
8165  |  AKAP1  |  DISEASES
51477  |  ISYNA1  |  DISEASES
200162  |  SPAG17  |  DISEASES
1576  |  CYP3A4  |  DISEASES
1981  |  EIF4G1  |  DISEASES
123283  |  TARSL2  |  DISEASES
3824  |  KLRD1  |  DISEASES
5269  |  SERPINB6  |  DISEASES
3141  |  HLCS  |  DISEASES
9679  |  FAM53B  |  DISEASES
445329  |  SULT1A4  |  DISEASES
5329  |  PLAUR  |  DISEASES
1429  |  CRYZ  |  DISEASES
8835  |  SOCS2  |  DISEASES
4521  |  NUDT1  |  DISEASES
2309  |  FOXO3  |  DISEASES
5313  |  PKLR  |  DISEASES
3329  |  HSPD1  |  DISEASES
7100  |  TLR5  |  DISEASES
966  |  CD59  |  DISEASES
6614  |  SIGLEC1  |  DISEASES
2804  |  GOLGB1  |  DISEASES
8780  |  RIOK3  |  DISEASES
1544  |  CYP1A2  |  DISEASES
9588  |  PRDX6  |  DISEASES
1508  |  CTSB  |  DISEASES
132884  |  EVC2  |  DISEASES
259197  |  NCR3  |  DISEASES
3804  |  KIR2DL3  |  DISEASES
60490  |  PPCDC  |  DISEASES
8360  |  HIST1H4D  |  DISEASES
5348  |  FXYD1  |  DISEASES
23215  |  PRRC2C  |  DISEASES
6818  |  SULT1A3  |  DISEASES
545  |  ATR  |  DISEASES
27068  |  PPA2  |  DISEASES
10313  |  RTN3  |  DISEASES
3605  |  IL17A  |  DISEASES
2035  |  EPB41  |  DISEASES
10019  |  SH2B3  |  DISEASES
766  |  CA7  |  DISEASES
