lymphocytic choriomeningitis |
Disease ID | 1465 |
---|---|
Disease | lymphocytic choriomeningitis |
Definition | A form of meningitis caused by LYMPHOCYTIC CHORIOMENINGITIS VIRUS. MICE and other rodents serve as the natural hosts, and infection in humans usually occurs through inhalation or ingestion of infectious particles. Clinical manifestations include an influenza-like syndrome followed by stiff neck, alterations of mentation, ATAXIA, and incontinence. Maternal infections may result in fetal malformations and injury, including neonatal HYDROCEPHALUS, aqueductal stenosis, CHORIORETINITIS, and MICROCEPHALY. (From Joynt, Clinical Neurology, 1996, Ch26, pp1-3) |
Synonym | armstrong syndrome armstrong's disease armstrong's syndrome choriomeningitis, lymphocytic enceph lymphocytic choriomeningitis virus encephalomyelitis caused by lymphocytic choriomeningitis virus encephalomyelitis caused by lymphocytic choriomeningitis virus (disorder) encephalomyelitis, lymphocytic choriomeningitis virus infection caused by lymphocytic choriomeningitis virus infection caused by lymphocytic choriomeningitis virus (disorder) lcm - lymphocytic choriomeningitis lymphocytic choriomeningitis (disorder) lymphocytic choriomeningitis (disorder) [ambiguous] lymphocytic choriomeningitis [disease/finding] lymphocytic choriomeningitis virus enceph lymphocytic choriomeningitis virus encephalomyelitis lymphocytic choriomeningitis virus encephalomyelitis (disorder) lymphocytic choriomeningitis virus infection lymphocytic meningitis lymphocytic meningitis (disorder) lymphocytic meningoencephalitis lymphocytic meningoencephalitis (disorder) meningitis lymphocytic meningitis, lymphocytic benign syndrome, armstrong syndrome, armstrong's |
DOID | |
ICD10 | |
UMLS | C0024266 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:6) C0042769 | viral infection | 4 C0011854 | type 1 diabetes | 1 C0038362 | stomatitis | 1 C0042769 | viral infections | 1 C0011847 | diabetes | 1 C0024314 | lymphoproliferative disease | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:56) 30009 | TBX21 | DISEASES 11274 | USP18 | DISEASES 9567 | GTPBP1 | DISEASES 973 | CD79A | DISEASES 7036 | TFR2 | DISEASES 6346 | CCL1 | DISEASES 3558 | IL2 | DISEASES 8743 | TNFSF10 | DISEASES 8655 | DYNLL1 | DISEASES 5199 | CFP | DISEASES 8220 | DGCR14 | DISEASES 3569 | IL6 | DISEASES 6519 | SLC3A1 | DISEASES 3682 | ITGAE | DISEASES 59067 | IL21 | DISEASES 3439 | IFNA1 | DISEASES 1360 | CPB1 | DISEASES 7070 | THY1 | DISEASES 1436 | CSF1R | DISEASES 10538 | BATF | DISEASES 8209 | C21orf33 | DISEASES 213 | ALB | DISEASES 3627 | CXCL10 | DISEASES 7369 | UMOD | DISEASES 3669 | ISG20 | DISEASES 2186 | BPTF | DISEASES 1605 | DAG1 | DISEASES 53347 | UBASH3A | DISEASES 63951 | DMRTA1 | DISEASES 1435 | CSF1 | DISEASES 5133 | PDCD1 | DISEASES 200162 | SPAG17 | DISEASES 56980 | PRDM10 | DISEASES 6772 | STAT1 | DISEASES 4283 | CXCL9 | DISEASES 2328 | FMO3 | DISEASES 6375 | XCL1 | DISEASES 8349 | HIST2H2BE | DISEASES 959 | CD40LG | DISEASES 2833 | CXCR3 | DISEASES 57818 | G6PC2 | DISEASES 6354 | CCL7 | DISEASES 54363 | HAO1 | DISEASES 9636 | ISG15 | DISEASES 3456 | IFNB1 | DISEASES 8644 | AKR1C3 | DISEASES 3662 | IRF4 | DISEASES 2813 | GP2 | DISEASES 4599 | MX1 | DISEASES 1654 | DDX3X | DISEASES 960 | CD44 | DISEASES 388372 | CCL4L1 | DISEASES 7045 | TGFBI | DISEASES 629 | CFB | DISEASES 51428 | DDX41 | DISEASES 567 | B2M | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1465 |
---|---|
Disease | lymphocytic choriomeningitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:2) |
Disease ID | 1465 |
---|---|
Disease | lymphocytic choriomeningitis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:3) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |