labyrinthitis |
Disease ID | 1531 |
---|---|
Disease | labyrinthitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:7) HP:0000407 | sensorineural hearing loss | 3 HP:0000365 | Hearing impairment | 2 HP:0000388 | Otitis media | 1 HP:0100280 | Morbus Crohn | 1 HP:0100279 | Ulcerative colitis | 1 HP:0001287 | Meningitis | 1 HP:0002960 | Autoimmune condition | 1 |
Disease ID | 1531 |
---|---|
Disease | labyrinthitis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:1) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0022890 | amitriptyline | D000639 | 50-48-6 | labyrinth diseases | MESH:D007759 | marker/mechanism | 7107155 | ||
C0022890 | cisplatin | D002945 | 15663-27-1 | labyrinth diseases | MESH:D007759 | marker/mechanism | 8490836 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |