ischemic optic neuropathy |
Disease ID | 1515 |
---|---|
Disease | ischemic optic neuropathy |
Definition | Ischemic injury to the OPTIC NERVE which usually affects the OPTIC DISK (optic neuropathy, anterior ischemic) and less frequently the retrobulbar portion of the nerve (optic neuropathy, posterior ischemic). The injury results from occlusion of arterial blood supply which may result from TEMPORAL ARTERITIS; ATHEROSCLEROSIS; COLLAGEN DISEASES; EMBOLISM; DIABETES MELLITUS; and other conditions. The disease primarily occurs in the sixth decade or later and presents with the sudden onset of painless and usually severe monocular visual loss. Anterior ischemic optic neuropathy also features optic disk edema with microhemorrhages. The optic disk appears normal in posterior ischemic optic neuropathy. (Glaser, Neuro-Ophthalmology, 2nd ed, p135) |
Synonym | aion - acute ischaemic optic neuropathy aion - acute ischemic optic neuropathy ion - ischaemic optic neuropathy ion - ischemic optic neuropathy ischaemic optic neuropathy ischemia, optic nerve ischemias, optic nerve ischemic neuropathy optic ischemic optic neuropathies ischemic optic neuropathy (disorder) ischemic optic neuropthy nerve ischemia, optic nerve ischemias, optic neuropathies, ischemic optic neuropathy, ischemic optic optic nerve ischemia optic nerve ischemias optic neuropathies, ischemic optic neuropathy, ischemic optic neuropathy, ischemic [disease/finding] |
DOID | |
UMLS | C0155305 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:32) C0456909 | vision loss | 5 C0011884 | diabetic retinopathy | 2 C0520679 | obstructive sleep apnea | 2 C0037315 | sleep apnea | 2 C0019158 | hepatitis | 2 C0035328 | retinal vein occlusion | 2 C0035302 | retinal artery occlusion | 2 C0520679 | obstructive sleep apnea syndrome | 2 C0004943 | behcet's disease | 2 C0037315 | sleep apnea syndrome | 2 C0007688 | central retinal artery occlusion | 1 C0010346 | crohn's disease | 1 C0029132 | optic neuropathies | 1 C0019187 | alcoholic hepatitis | 1 C0019196 | hepatitis c | 1 C0023895 | liver disease | 1 C0039483 | giant cell arteritis | 1 C0039263 | takayasu arteritis | 1 C0011880 | diabetic ketoacidosis | 1 C0022116 | ischemia | 1 C0042373 | vascular disease | 1 C0007785 | cerebral infarct | 1 C0007785 | cerebral infarction | 1 C0029128 | optic nerve drusen | 1 C0026718 | mucormycosis | 1 C0037889 | hereditary spherocytosis | 1 C0456909 | blindness | 1 C0242350 | erectile dysfunction | 1 C0035309 | retinopathy | 1 C0008728 | churg-strauss syndrome | 1 C0442874 | neuropathy | 1 C0039263 | takayasu disease | 1 |
Curated Gene | Entrez_id | Symbol | Resource(Total Genes:1) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1515 |
---|---|
Disease | ischemic optic neuropathy |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:19) HP:0000572 | Visual loss | 13 HP:0012636 | Retinal vein occlusion | 2 HP:0002870 | Obstructive sleep apnea | 2 HP:0002104 | Absence of spontaneous respiration | 2 HP:0012115 | Liver inflammation | 2 HP:0010535 | Sleep apnea | 2 HP:0012377 | Hemianopia | 1 HP:0002955 | Granulomatosis | 1 HP:0000618 | Blindness | 1 HP:0001993 | Ketoacidosis | 1 HP:0012089 | Arteritis | 1 HP:0001953 | Diabetic ketosis | 1 HP:0100280 | Morbus Crohn | 1 HP:0000488 | Noninflammatory retina disease | 1 HP:0002615 | Low blood pressure | 1 HP:0004444 | Spherocytosis | 1 HP:0011510 | Drusen | 1 HP:0001298 | Encephalopathy | 1 HP:0000802 | Erectile dysfunction | 1 |
Disease ID | 1515 |
---|---|
Disease | ischemic optic neuropathy |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:8) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0155305 | dapsone | D003622 | 80-08-0 | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 16215545 | ||
C0155305 | fosinopril | D017328 | 98048-97-6 | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 18769283 | ||
C0155305 | omeprazole | D009853 | 73590-58-6 | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 9224084 | ||
C0155305 | peginterferon alfa-2a | C100416 | - | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 19201118 | ||
C0155305 | peginterferon alfa-2b | C417083 | - | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 15459850 | ||
C0155305 | phentermine | D010645 | 122-09-8 | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 15543177 | ||
C0155305 | ribavirin | D012254 | 36791-04-5 | optic neuropathy, ischemic | MESH:D018917 | marker/mechanism | 15459850 | ||
C0155305 | timolol | D013999 | 26839-75-8 | optic neuropathy, ischemic | MESH:D018917 | therapeutic | 10511024 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |