intestinal disease |
Disease ID | 348 |
---|---|
Disease | intestinal disease |
Manually Symptom | UMLS | Name(Total Manually Symptoms:6) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:4) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs10188217 | 21298027 | 150962 | PUS10 | umls:C0021831 | GAD | [A meta-analysis of genome-wide association scans identifies IL18RAP, PTPN2, TAGAP, and PUS10 as shared risk loci for Crohn's disease and celiac disease.] | 0.002367032 | 2011 | PUS10 | 2 | 60990407 | T | C |
rs121908377 | 14997560 | 50943 | FOXP3 | umls:C0021831 | BeFree | A point mutation in the forkhead domain of FOXP2 (R553H) is responsible for a severe speech and language disorder, while a series of missense mutations distributed over the forkhead domain of FOXP3 cause a fatal disorder called IPEX, characterized by immune dysregulation, polyendocrinopathy, and enteropathy. | 0.001628651 | 2004 | FOXP2 | 7 | 114662075 | G | A |
rs212388 | 21298027 | 117289 | TAGAP | umls:C0021831 | GAD | [A meta-analysis of genome-wide association scans identifies IL18RAP, PTPN2, TAGAP, and PUS10 as shared risk loci for Crohn's disease and celiac disease.] | 0.002367032 | 2011 | NA | 6 | 159069404 | C | T |
rs5742912 | 21917531 | 1080 | CFTR | umls:C0021831 | BeFree | p.W493R-SCNN1A was detected in three female carriers of F508del CFTR who did not show any symptoms of respiratory or intestinal disease that could be interpreted as the manifestation of CF or CFTR-related disorder. | 0.000542884 | 2012 | SCNN1A | 12 | 6349184 | A | G |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:19) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0021831 | amlodipine | D017311 | 88150-42-9 | intestinal diseases | MESH:D007410 | marker/mechanism | 17285209 | ||
C0021831 | atropine | D001285 | 51-55-8 | intestinal diseases | MESH:D007410 | therapeutic | 16944022 | ||
C0021831 | benazepril | C044946 | 86541-75-5 | intestinal diseases | MESH:D007410 | marker/mechanism | 17285209 | ||
C0021831 | bendamustine hydrochloride | D000069461 | - | intestinal diseases | MESH:D007410 | marker/mechanism | 3868382 | ||
C0021831 | chlorambucil | D002699 | 305-03-3 | intestinal diseases | MESH:D007410 | marker/mechanism | 3868382 | ||
C0021831 | cimetidine | D002927 | 51481-61-9 | intestinal diseases | MESH:D007410 | therapeutic | 7460719 | ||
C0021831 | colchicine | D003078 | 64-86-8 | intestinal diseases | MESH:D007410 | marker/mechanism | 14623787 | ||
C0021831 | cyclosporine | D016572 | 59865-13-3 | intestinal diseases | MESH:D007410 | therapeutic | 20668000 | ||
C0021831 | cisplatin | D002945 | 15663-27-1 | intestinal diseases | MESH:D007410 | marker/mechanism | 21080177 | ||
C0021831 | diclofenac | D004008 | 15307-86-5 | intestinal diseases | MESH:D007410 | marker/mechanism | 16944022 | ||
C0021831 | enalapril | D004656 | 75847-73-3 | intestinal diseases | MESH:D007410 | marker/mechanism | 15464190 | ||
C0021831 | indomethacin | D007213 | 53-86-1 | intestinal diseases | MESH:D007410 | marker/mechanism | 10210152 | ||
C0021831 | isradipine | D017275 | 75695-93-1 | intestinal diseases | MESH:D007410 | marker/mechanism | 19077729 | ||
C0021831 | methotrexate | D008727 | 1959/5/2 | intestinal diseases | MESH:D007410 | marker/mechanism | 19900424 | ||
C0021831 | nisoldipine | D015737 | 63675-72-9 | intestinal diseases | MESH:D007410 | marker/mechanism | 19077729 | ||
C0021831 | nitric oxide | D009569 | 10102-43-9 | intestinal diseases | MESH:D007410 | marker/mechanism | 10210152 | ||
C0021831 | propylthiouracil | D011441 | 51-52-5 | intestinal diseases | MESH:D007410 | marker/mechanism | 15822032 | ||
C0021831 | rofecoxib | C116926 | - | intestinal diseases | MESH:D007410 | marker/mechanism | 15831440 | ||
C0021831 | tretinoin | D014212 | 302-79-4 | intestinal diseases | MESH:D007410 | therapeutic | 17994277 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |