impulse control disorder |
Disease ID | 1306 |
---|---|
Disease | impulse control disorder |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:10) HP:0000716 | Depression | 2 HP:0002135 | Basal ganglia calcification | 1 HP:0012167 | Trichotillomania | 1 HP:0012452 | Restless legs | 1 HP:0007302 | Bipolar disorder | 1 HP:0002145 | Frontotemporal dementia | 1 HP:0100022 | Movement disorder | 1 HP:0001300 | Parkinsonism | 1 HP:0000739 | Anxiety | 1 HP:0001332 | Dystonia | 1 |
Disease ID | 1306 |
---|---|
Disease | impulse control disorder |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:17) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0021122 | amitriptyline | D000639 | 50-48-6 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 6458665 | ||
C0021122 | amphetamine | D000661 | 300-62-9 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 19784636 | ||
C0021122 | citalopram | D015283 | 59729-33-8 | disruptive, impulse control, and conduct disorders | MESH:D007174 | therapeutic | 12014784 | ||
C0021122 | clonidine | D003000 | 4205-90-7 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 1125640 | ||
C0021122 | clonidine | D003000 | 4205-90-7 | disruptive, impulse control, and conduct disorders | MESH:D007174 | therapeutic | 18280681 | ||
C0021122 | clozapine | D003024 | 5786-21-0 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 1527237 | ||
C0021122 | clozapine | D003024 | 5786-21-0 | disruptive, impulse control, and conduct disorders | MESH:D007174 | therapeutic | 11728832 | ||
C0021122 | doxapram | D004315 | 309-29-5 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 964272 | ||
C0021122 | fluoxetine | D005473 | 54910-89-3 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 25369145 | ||
C0021122 | fluvoxamine | D016666 | 54739-18-3 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 12680750 | ||
C0021122 | imipramine | D007099 | 50-49-7 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 6458665 | ||
C0021122 | imipramine | D007099 | 50-49-7 | disruptive, impulse control, and conduct disorders | MESH:D007174 | therapeutic | 6251483 | ||
C0021122 | methylphenidate | D008774 | 113-45-1 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 11392335 | ||
C0021122 | pramipexole | C061333 | - | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 20457959 | ||
C0021122 | ropinirole | C046649 | 91374-21-9 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 20447020 | ||
C0021122 | theophylline | D013806 | 58-55-9 | disruptive, impulse control, and conduct disorders | MESH:D007174 | marker/mechanism | 6093179 | ||
C0021122 | valproic acid | D014635 | 99-66-1 | disruptive, impulse control, and conduct disorders | MESH:D007174 | therapeutic | 17201610 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |