Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   hypotonia
  

Disease ID 1523
Disease hypotonia
Definition
A diminution of the skeletal muscle tone marked by a diminished resistance to passive stretching.
Synonym
decreased muscle tone
decreased muscle tone (finding)
hypomyotonia
hypotonia, muscle
hypotonia, muscular
hypotonia, nos
hypotonus
hypotonus, nos
hypotony, muscle
loose muscle tone
low muscle tone
low muscle tones
muscle hypotonia
muscle hypotonia [disease/finding]
muscle hypotonicity
muscle hypotony
muscle tone poor
muscle tone, decreased
muscular hypotonia
muscular hypotonus
poor muscle tone
poor muscle tone (finding)
tone poor, muscle
UMLS
C0026827
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:46)
C0035229  |  respiratory insufficiency  |  3
C0026848  |  myopathy  |  3
C0025362  |  mental retardation  |  3
C0025958  |  microcephaly  |  3
C0004352  |  autism  |  2
C0442874  |  neuropathy  |  2
C0878544  |  cardiomyopathy  |  2
C0751651  |  mitochondrial disease  |  2
C0028738  |  nystagmus  |  2
C0017567  |  gingival hypertrophy  |  2
C0014544  |  epileptic seizures  |  1
C0270960  |  congenital myopathy  |  1
C0020619  |  hypogonadism  |  1
C1956097  |  wolf-hirschhorn syndrome  |  1
C0020598  |  hypoglycemia  |  1
C0007194  |  hypertrophic cardiomyopathy  |  1
C0004134  |  ataxia  |  1
C0020255  |  hydrocephalus  |  1
C0014544  |  epilepsy  |  1
C0034372  |  tetraplegia  |  1
C0020630  |  hypophosphatasia  |  1
C0017921  |  pompe disease  |  1
C0270921  |  axonal neuropathy  |  1
C0027765  |  neurologic disorder  |  1
C0175695  |  sotos syndrome  |  1
C0038379  |  squint  |  1
C0014544  |  epileptic seizure  |  1
C0026846  |  muscular atrophy  |  1
C0085113  |  neurofibromatosis  |  1
C0086543  |  cataracts  |  1
C1145670  |  respiratory failure  |  1
C0011570  |  depression  |  1
C0006285  |  bronchopneumonia  |  1
C0035579  |  rickets  |  1
C0013421  |  dystonia  |  1
C0030486  |  paraplegia  |  1
C0036439  |  scoliosis  |  1
C0026847  |  spinal muscular atrophy  |  1
C0032046  |  placenta previa  |  1
C0751651  |  mitochondrial diseases  |  1
C0006384  |  bundle branch block  |  1
C0024796  |  marfan's syndrome  |  1
C0038379  |  strabismus  |  1
C0027765  |  neurological disease  |  1
C0013338  |  growth hormone deficiency  |  1
C0221355  |  macrocephaly  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:6)
LETM1  |  3954  |  CTD_human
MECP2  |  4204  |  CTD_human
RRM2B  |  50484  |  CTD_human
CHST14  |  113189  |  CTD_human
KANSL1  |  284058  |  CTD_human
ABAT  |  18  |  CTD_human
Inferring Gene(Waiting for update.)
Text Mined Gene(Waiting for update.)
Locus(Waiting for update.)
Disease ID 1523
Disease hypotonia
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:97)
HP:0001263  |  Developmental retardation  |  16
HP:0001270  |  Motor retardation  |  15
HP:0002033  |  Poor suck  |  13
HP:0011968  |  Feeding difficulties  |  11
HP:0001249  |  Mental retardation  |  5
HP:0001324  |  Muscular weakness  |  5
HP:0003198  |  Myopathic changes  |  3
HP:0001276  |  Hypertonia  |  3
HP:0001508  |  Weight faltering  |  3
HP:0002093  |  progressive respiratory failure  |  3
HP:0001284  |  Areflexia  |  3
HP:0000252  |  Small head circumference  |  3
HP:0001250  |  Seizures  |  3
HP:0001347  |  Hyperreflexia  |  2
HP:0002072  |  Chorea  |  2
HP:0000717  |  Autism  |  2
HP:0000212  |  Gingival overgrowth  |  2
HP:0003324  |  Muscle weakness, diffuse  |  2
HP:0001257  |  Spasticity  |  2
HP:0001638  |  Cardiomyopathy  |  2
HP:0002421  |  Poor head control  |  2
HP:0001433  |  Enlarged liver and spleen  |  2
HP:0010864  |  Early and severe mental retardation  |  2
HP:0001298  |  Encephalopathy  |  2
HP:0000639  |  Nystagmus  |  2
HP:0002781  |  Upper airway obstruction  |  2
HP:0002273  |  Tetraparesis  |  2
HP:0002063  |  Muscle rigidity  |  1
HP:0011451  |  Microcephaly present at birth  |  1
HP:0001067  |  Neurofibromas  |  1
HP:0003202  |  Neurogenic muscle atrophy, especially in the lower limbs  |  1
HP:0000135  |  Hypogonadism  |  1
HP:0002880  |  Respiratory difficulties  |  1
HP:0000347  |  Hypoplasia of mandible  |  1
HP:0000256  |  Macrocrania  |  1
HP:0001332  |  Dystonia  |  1
HP:0000716  |  Depression  |  1
HP:0001612  |  Weak cry  |  1
HP:0012378  |  Fatigue  |  1
HP:0002650  |  Scoliosis  |  1
HP:0002697  |  Parietal foramina  |  1
HP:0001380  |  Joint ligamentous laxity  |  1
HP:0003327  |  Axial muscle weakness  |  1
HP:0003270  |  Distended abdomen  |  1
HP:0000707  |  Neurological abnormality  |  1
HP:0000582  |  Upward slanting of palpebral fissures  |  1
HP:0002370  |  Poor coordination  |  1
HP:0001601  |  Laryngomalacia  |  1
HP:0011097  |  Salaam convulsions  |  1
HP:0001251  |  Ataxia  |  1
HP:0007185  |  Loss of consciousness  |  1
HP:0001371  |  Flexion contractures of joints  |  1
HP:0002510  |  Spastic quadriplegia  |  1
HP:0001258  |  Spastic paraplegia, lower limb  |  1
HP:0002878  |  Respiratory failure  |  1
HP:0000028  |  Cryptorchidism  |  1
HP:0003470  |  Inability to move  |  1
HP:0012043  |  Pendular nystagmus  |  1
HP:0000467  |  Neck muscle weakness  |  1
HP:0100022  |  Movement disorder  |  1
HP:0001943  |  Hypoglycemia  |  1
HP:0005957  |  Abnormal breathing  |  1
HP:0040083  |  Toe-walking  |  1
HP:0000260  |  Wide anterior fontanel  |  1
HP:0001288  |  Gait disturbance  |  1
HP:0003487  |  Extensor plantar reflexes  |  1
HP:0011710  |  Bundle-branch block  |  1
HP:0003477  |  Peripheral axonal neuropathy  |  1
HP:0002353  |  Abnormal EEG  |  1
HP:0002045  |  Abnormally low body temperature  |  1
HP:0010550  |  Paraplegia  |  1
HP:0000666  |  Horizontal nystagmus  |  1
HP:0003701  |  Proximal limb muscle weakness  |  1
HP:0000016  |  Urinary retention  |  1
HP:0001285  |  Spastic tetraparesis  |  1
HP:0002509  |  Limb hypertonia  |  1
HP:0000518  |  Cataract  |  1
HP:0000470  |  Decreased cervical height  |  1
HP:0002194  |  Delayed motor skills  |  1
HP:0002748  |  Rickets  |  1
HP:0001639  |  Hypertrophic cardiomyopathy  |  1
HP:0000238  |  Nonsyndromal hydrocephalus  |  1
HP:0000752  |  Hyperactive behavior  |  1
HP:0002013  |  Emesis  |  1
HP:0003390  |  Sensory axonal neuropathy  |  1
HP:0100543  |  Cognitive deficits  |  1
HP:0000078  |  Genital abnormalities  |  1
HP:0001256  |  Mild mental retardation  |  1
HP:0000824  |  Growth hormone deficiency  |  1
HP:0000486  |  Squint eyes  |  1
HP:0002943  |  Thoracic scoliosis  |  1
HP:0007269  |  Spinal muscle wasting  |  1
HP:0002445  |  Paralysis of all four limbs  |  1
HP:0000767  |  Funnel chest  |  1
HP:0007256  |  Abnormal pyramidal signs  |  1
HP:0002104  |  Absence of spontaneous respiration  |  1
HP:0000737  |  Irritability  |  1
Disease ID 1523
Disease hypotonia
Manually Symptom(Waiting for update.)
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:1)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:8)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs1411389482356433251010EXOSC3umls:C0026827BeFreeWe identified a homozygous mutation [c.395A > C/p.D132A] in EXOSC3 in four patients with muscle hypotonia, developmental delay, spinal anterior horn involvement, and prolonged survival, consistent with the mild PCH1 phenotype.0.0002714422013EXOSC3937783993TG
rs151266052229729486390SDHBumls:C0026827BeFreeHere, we report the clinical and molecular investigations of two patients with histochemical and biochemical evidence of a severe, isolated complex II deficiency due to novel SDH gene mutations; the first patient presented with cardiomyopathy and leukodystrophy due to compound heterozygous p.Thr508Ile and p.Ser509Leu SDHA mutations, while the second patient presented with hypotonia and leukodystrophy with elevated brain succinate demonstrated by MR spectroscopy due to a novel, homozygous p.Asp48Val SDHB mutation.0.0002714422012SDHA5240448CT
rs151266052229729486389SDHAumls:C0026827BeFreeHere, we report the clinical and molecular investigations of two patients with histochemical and biochemical evidence of a severe, isolated complex II deficiency due to novel SDH gene mutations; the first patient presented with cardiomyopathy and leukodystrophy due to compound heterozygous p.Thr508Ile and p.Ser509Leu SDHA mutations, while the second patient presented with hypotonia and leukodystrophy with elevated brain succinate demonstrated by MR spectroscopy due to a novel, homozygous p.Asp48Val SDHB mutation.0.0002714422012SDHA5240448CT
rs202101384229729486390SDHBumls:C0026827BeFreeHere, we report the clinical and molecular investigations of two patients with histochemical and biochemical evidence of a severe, isolated complex II deficiency due to novel SDH gene mutations; the first patient presented with cardiomyopathy and leukodystrophy due to compound heterozygous p.Thr508Ile and p.Ser509Leu SDHA mutations, while the second patient presented with hypotonia and leukodystrophy with elevated brain succinate demonstrated by MR spectroscopy due to a novel, homozygous p.Asp48Val SDHB mutation.0.0002714422012SDHB117044818TA
rs202101384229729486389SDHAumls:C0026827BeFreeHere, we report the clinical and molecular investigations of two patients with histochemical and biochemical evidence of a severe, isolated complex II deficiency due to novel SDH gene mutations; the first patient presented with cardiomyopathy and leukodystrophy due to compound heterozygous p.Thr508Ile and p.Ser509Leu SDHA mutations, while the second patient presented with hypotonia and leukodystrophy with elevated brain succinate demonstrated by MR spectroscopy due to a novel, homozygous p.Asp48Val SDHB mutation.0.0002714422012SDHB117044818TA
rs38790679925253658547KIF1Aumls:C0026827BeFreeA missense mutation in the KIF1A gene (p.Thr99Met) has been reported in a patient with intellectual disability (ID), axial hypotonia and peripheral spasticity.0.0002714422014KIF1A2240788118GA
rs397514541229729486390SDHBumls:C0026827BeFreeHere, we report the clinical and molecular investigations of two patients with histochemical and biochemical evidence of a severe, isolated complex II deficiency due to novel SDH gene mutations; the first patient presented with cardiomyopathy and leukodystrophy due to compound heterozygous p.Thr508Ile and p.Ser509Leu SDHA mutations, while the second patient presented with hypotonia and leukodystrophy with elevated brain succinate demonstrated by MR spectroscopy due to a novel, homozygous p.Asp48Val SDHB mutation.0.0002714422012SDHA5240451CT
rs397514541229729486389SDHAumls:C0026827BeFreeHere, we report the clinical and molecular investigations of two patients with histochemical and biochemical evidence of a severe, isolated complex II deficiency due to novel SDH gene mutations; the first patient presented with cardiomyopathy and leukodystrophy due to compound heterozygous p.Thr508Ile and p.Ser509Leu SDHA mutations, while the second patient presented with hypotonia and leukodystrophy with elevated brain succinate demonstrated by MR spectroscopy due to a novel, homozygous p.Asp48Val SDHB mutation.0.0002714422012SDHA5240451CT
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:11)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0026827baclofenD0014181134-47-0muscle hypotoniaMESH:D009123marker/mechanism12235615
C0026827baclofenD0014181134-47-0muscle hypotoniaMESH:D009123therapeutic2303874
C0026827citalopramD01528359729-33-8muscle hypotoniaMESH:D009123marker/mechanism20233235
C0026827clozapineD0030245786-21-0muscle hypotoniaMESH:D009123marker/mechanism8986312
C0026827lidocaineD008012137-58-6muscle hypotoniaMESH:D009123marker/mechanism18406071
C0026827methotrexateD0087271959/5/2muscle hypotoniaMESH:D009123marker/mechanism1389541
C0026827mifepristoneD01573584371-65-3muscle hypotoniaMESH:D009123marker/mechanism18460590
C0026827morphineD00902057-27-2muscle hypotoniaMESH:D009123marker/mechanism440871
C0026827valproic acidD01463599-66-1muscle hypotoniaMESH:D009123marker/mechanism9243242
C0026827vincristineD014750-muscle hypotoniaMESH:D009123marker/mechanism16609949
C0026827cholecalciferolD00276267-97-0muscle hypotoniaMESH:D009123marker/mechanism14968361
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)