| horseshoe kidney | ||||
| Disease ID | 1682 |
|---|---|
| Disease | horseshoe kidney |
| Definition | A congenital abnormality in which the two kidneys fuse together during fetal development to create a horseshoe-shaped structure. |
| Synonym | horseshoe kidney (disorder) horseshoe kidneys kidney horseshoe kidney, horseshoe kidneys, horseshoe |
| UMLS | C0221353 |
| SNOMED-CT | |
| Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:19) C0003486 | aortic aneurysm | 9 C0162871 | abdominal aortic aneurysm | 8 C0020295 | hydronephrosis | 4 C0007134 | renal cell carcinoma | 2 C0003486 | aortic aneurysms | 2 C0027708 | wilms' tumor | 2 C0003466 | imperforate anus | 1 C0041296 | tuberculosis | 1 C0041408 | turner syndrome | 1 C0178879 | obstructive uropathy | 1 C0041328 | renal tuberculosis | 1 C0027819 | neuroblastoma | 1 C0007137 | squamous cell carcinoma | 1 C0392525 | nephrolithiasis | 1 C0162871 | abdominal aortic aneurysms | 1 C0007102 | colon cancer | 1 C0042075 | uropathy | 1 C0033687 | proteinuria | 1 C0392525 | renal lithiasis | 1 |
| Curated Gene | (Waiting for update.) |
| Inferring Gene | (Waiting for update.) |
| Text Mined Gene | (Waiting for update.) |
| Locus | (Waiting for update.) |
| Disease ID | 1682 |
|---|---|
| Disease | horseshoe kidney |
| Integrated Phenotype | (Waiting for update.) |
| Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:19) HP:0002664 | Neoplasia | 12 HP:0002617 | Aneurysmal dilatation | 9 HP:0004942 | Aortic aneurysm | 9 HP:0004953 | Abdominal aortic aneurysm | 8 HP:0000126 | Hydronephrosis | 4 HP:0000074 | Ureteropelvic junction obstruction | 3 HP:0000787 | Renal calculi | 3 HP:0030731 | Carcinoma | 2 HP:0005584 | Renal cell carcinoma | 2 HP:0002860 | Squamous cell carcinoma | 1 HP:0000073 | Ureteral duplication | 1 HP:0003006 | Neuroblastoma | 1 HP:0000093 | Proteinuria | 1 HP:0000010 | Frequent urinary tract infections | 1 HP:0012531 | Pain | 1 HP:0100570 | Carcinoid tumor | 1 HP:0002027 | Abdominal pain | 1 HP:0003003 | Colon cancer | 1 HP:0002597 | Abnormality of blood vessels | 1 |
| Disease ID | 1682 |
|---|---|
| Disease | horseshoe kidney |
| Manually Symptom | (Waiting for update.) |
| Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
All Snps(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:1) | ||||
|---|---|---|---|---|
| HP ID | HP Name | MP ID | MP Name | Annotation |
| HP:0100542 | Abnormal localization of kidney | MP:0003604 | single kidney; | |
Mapped by homologous gene(Total Items:1) | ||||
|---|---|---|---|---|
| HP ID | HP Name | MP ID | MP Name | Annotation |
| HP:0100542 | Abnormal localization of kidney | MP:0009053 | abnormal anal canal morphology; | |
Chemical(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA approved drug and dosage information(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA labeling changes(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |