hiatus hernia |
Disease ID | 1046 |
---|---|
Disease | hiatus hernia |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:2) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:16) HP:0002020 | Heartburn | 7 HP:0002580 | Volvulus | 3 HP:0100790 | Hernia | 2 HP:0100633 | Inflammation of the esophagus | 2 HP:0100614 | Muscle inflammation | 1 HP:0100764 | Lymphangioma | 1 HP:0002015 | Swallowing difficulty | 1 HP:0002021 | Pyloric stenosis | 1 HP:0005523 | Lymphoproliferative disorder | 1 HP:0001513 | Obesity | 1 HP:0008711 | Benign prostatic hypertrophy | 1 HP:0005200 | Retroperitoneal fibrosis | 1 HP:0002650 | Scoliosis | 1 HP:0000973 | Dermatomegaly | 1 HP:0001733 | Pancreatic inflammation | 1 HP:0002107 | Collapsed lung | 1 |
Disease ID | 1046 |
---|---|
Disease | hiatus hernia |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:5) C0017168 | gastroesophageal reflux | 4 C0014868 | esophagitis | 2 C0017168 | oesophageal reflux | 2 C0011168 | dysphagia | 1 C0700639 | hypertrophic pyloric stenosis | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C3489393 | lansoprazole | D064747 | - | hernia, hiatal | MESH:D006551 | therapeutic | 15468341 | ||
C3489393 | omeprazole | D009853 | 73590-58-6 | hernia, hiatal | MESH:D006551 | therapeutic | 2265010 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |