herpes simplex encephalitis |
Disease ID | 1851 |
---|---|
Disease | herpes simplex encephalitis |
Definition | An acute (or rarely chronic) inflammatory process of the brain caused by SIMPLEXVIRUS infections which may be fatal. The majority of infections are caused by human herpesvirus 1 (HERPESVIRUS 1, HUMAN) and less often by human herpesvirus 2 (HERPESVIRUS 2, HUMAN). Clinical manifestations include FEVER; HEADACHE; SEIZURES; HALLUCINATIONS; behavioral alterations; APHASIA; hemiparesis; and COMA. Pathologically, the condition is marked by a hemorrhagic necrosis involving the medial and inferior TEMPORAL LOBE and orbital regions of the FRONTAL LOBE. (From Adams et al., Principles of Neurology, 6th ed, pp751-4) |
Synonym | enceph herpes simplex encephalitides, herpes simplex encephalitides, herpetic encephalitis caused by herpesviridae encephalitis caused by herpesvirus encephalitis caused by herpesvirus (disorder) encephalitis due to herpesviridae encephalitis due to herpesvirus encephalitis due to herpesvirus (disorder) encephalitis herpes encephalitis hsv encephalitis, herpes encephalitis, herpes simplex encephalitis, herpes simplex [disease/finding] encephalitis, herpetic hemmorrhagic encephalitis herpes enceph herpes encephalitis herpes encephalitis (disorder) herpes simplex enceph herpes simplex encephalitides herpes simplex encephalitis (disorder) herpes simplex encephalitis [ambiguous] herpetic enceph herpetic encephalitides hse - herpes simplex encephalitis hsv encephalitis strumpell-leichtenstern encephalitis |
Orphanet | |
UMLS | C0276226 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:7) C0004114 | astrocytoma | 1 C0025286 | meningioma | 1 C0014068 | encephalomalacia | 1 C0026769 | multiple sclerosis | 1 C0334579 | anaplastic astrocytoma | 1 C0152113 | acute chorea | 1 C0038220 | status epilepticus | 1 |
Curated Gene | Entrez_id | Symbol | Resource(Total Genes:5) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1851 |
---|---|
Disease | herpes simplex encephalitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:8) HP:0002072 | Chorea | 2 HP:0009592 | Astrocytoma | 1 HP:0001266 | Choreoathetosis | 1 HP:0040197 | Encephalomalacia | 1 HP:0100786 | Excessive sleepiness | 1 HP:0002858 | Mengiomia | 1 HP:0002133 | Status epilepticus | 1 HP:0009733 | Glioma | 1 |
Disease ID | 1851 |
---|---|
Disease | herpes simplex encephalitis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0276226 | epirubicin | D015251 | 56420-45-2 | encephalitis, herpes simplex | MESH:D020803 | marker/mechanism | 15997927 | ||
C0276226 | foscarnet | D017245 | 4428-95-9 | encephalitis, herpes simplex | MESH:D020803 | therapeutic | 20517946 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |