Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   hepatitis
  

Disease ID 540
Disease hepatitis
Definition
INFLAMMATION of the LIVER.
Synonym
hepatitides
hepatitis (disorder)
hepatitis [disease/finding]
hepatitis nonspecific
hepatitis nos
hepatitis unspecified
hepatitis unspecified (disorder)
hepatitis unspecified nos
hepatitis unspecified nos (disorder)
hepatitis, nos
hepatitis, unspecified
inflammatory disease of liver
inflammatory disease of liver (disorder)
inflammatory disorder of liver
inflammatory liver disease
liver inflammation
nonspecific hepatitis
unspecified hepatitis
DOID
UMLS
C0019158
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:492)
C0023890  |  cirrhosis  |  358
C0019204  |  hepatocellular carcinoma  |  268
C0023895  |  liver disease  |  177
C0023890  |  liver cirrhosis  |  131
C0019163  |  hepatitis b  |  41
C0040034  |  thrombocytopenia  |  37
C0042769  |  viral infection  |  36
C0024299  |  lymphoma  |  35
C0011847  |  diabetes  |  35
C0011570  |  depression  |  34
C0008370  |  cholestasis  |  28
C0002871  |  anemia  |  27
C0019196  |  hepatitis c  |  27
C0023895  |  liver diseases  |  25
C0023903  |  liver cancer  |  24
C0010403  |  cryoglobulinemia  |  22
C0042384  |  vasculitis  |  21
C0022658  |  kidney disease  |  18
C0003864  |  arthritis  |  16
C0002878  |  hemolytic anemia  |  15
C0022658  |  renal disease  |  15
C0011849  |  diabetes mellitus  |  15
C0035078  |  renal failure  |  14
C0003873  |  rheumatoid arthritis  |  14
C0042769  |  virus infection  |  14
C0022661  |  chronic kidney disease  |  13
C0002880  |  autoimmune hemolytic anemia  |  13
C0021831  |  bowel disease  |  12
C0021390  |  inflammatory bowel disease  |  12
C0017658  |  glomerulonephritis  |  12
C0442874  |  neuropathy  |  12
C0024314  |  lymphoproliferative disorder  |  11
C0022658  |  nephropathy  |  11
C0033860  |  psoriasis  |  11
C0023418  |  leukemia  |  11
C0039730  |  thalassemia  |  11
C0019204  |  hepatoma  |  10
C0020538  |  hypertension  |  9
C0040147  |  thyroiditis  |  9
C0018378  |  guillain-barre syndrome  |  9
C0007570  |  celiac disease  |  9
C0206698  |  cholangiocarcinoma  |  9
C0039128  |  syphilis  |  8
C0041296  |  tuberculosis  |  8
C0014867  |  esophageal varices  |  8
C0008311  |  cholangitis  |  8
C0042345  |  varices  |  8
C0022660  |  acute renal failure  |  8
C0027947  |  neutropenia  |  8
C0022661  |  end-stage renal disease  |  8
C0023646  |  lichen planus  |  8
C0024314  |  lymphoproliferative disorders  |  8
C0019204  |  hepatocellular carcinomas  |  8
C0948265  |  metabolic syndrome  |  8
C0042769  |  viral infections  |  8
C0023434  |  chronic lymphocytic leukemia  |  7
C0032285  |  pneumonia  |  7
C0026769  |  multiple sclerosis  |  7
C0019829  |  hodgkin's lymphoma  |  7
C0031036  |  polyarteritis nodosa  |  7
C0034362  |  q fever  |  7
C0006142  |  breast cancer  |  7
C0241910  |  autoimmune hepatitis  |  7
C0036202  |  sarcoidosis  |  7
C0028754  |  obesity  |  7
C0023448  |  lymphocytic leukemia  |  7
C0085253  |  adult-onset still's disease  |  6
C0008049  |  varicella  |  6
C0002871  |  anaemia  |  6
C0023890  |  hepatic cirrhosis  |  6
C0040053  |  thrombosis  |  6
C0019069  |  haemophilia  |  6
C0019151  |  hepatic encephalopathy  |  6
C0001339  |  acute pancreatitis  |  6
C0024305  |  non-hodgkin's lymphoma  |  6
C0021053  |  immune disease  |  6
C0008325  |  cholecystitis  |  6
C0345905  |  intrahepatic cholangiocarcinoma  |  6
C0034902  |  pure red cell aplasia  |  5
C0019069  |  hemophilia  |  5
C0030305  |  pancreatitis  |  5
C0008312  |  biliary cirrhosis  |  5
C0018213  |  graves' disease  |  5
C0008312  |  primary biliary cirrhosis  |  5
C0037317  |  sleep disturbance  |  5
C0022354  |  cholestatic jaundice  |  5
C0018801  |  heart failure  |  5
C0025289  |  meningitis  |  5
C0281963  |  red cell aplasia  |  5
C0034150  |  purpura  |  5
C0001973  |  alcoholism  |  5
C0079731  |  b-cell lymphoma  |  5
C0026764  |  myeloma  |  5
C0079744  |  diffuse large b-cell lymphoma  |  5
C0267841  |  acalculous cholecystitis  |  5
C0017665  |  membranous nephropathy  |  5
C0015230  |  rash  |  4
C0026764  |  multiple myeloma  |  4
C0005283  |  beta thalassemia  |  4
C0029132  |  optic neuropathy  |  4
C0011860  |  type 2 diabetes  |  4
C0041466  |  typhoid fever  |  4
C0282193  |  iron overload  |  4
C0008372  |  intrahepatic cholestasis  |  4
C0024299  |  lymphomas  |  4
C0010346  |  crohn's disease  |  4
C0033687  |  proteinuria  |  4
C0920350  |  autoimmune thyroiditis  |  4
C0018916  |  hemangioma  |  4
C0085655  |  polymyositis  |  4
C0019212  |  hepatorenal syndrome  |  4
C0035435  |  rheumatic disease  |  4
C0002874  |  aplastic anemia  |  4
C0085293  |  hepatitis e  |  4
C0025309  |  meningoencephalitis  |  4
C0026848  |  myopathy  |  4
C0017661  |  iga nephropathy  |  4
C0014867  |  oesophageal varices  |  4
C0011860  |  type 2 diabetes mellitus  |  4
C0004153  |  atherosclerosis  |  4
C0018799  |  heart disease  |  4
C0036323  |  schistosomiasis  |  4
C0032285  |  pneumonitis  |  4
C0037317  |  sleep disturbances  |  4
C0020532  |  hypersplenism  |  3
C0006309  |  brucellosis  |  3
C0015624  |  fanconi syndrome  |  3
C0409974  |  lupus erythematosus  |  3
C0021359  |  infertile  |  3
C0030312  |  pancytopenia  |  3
C0040128  |  thyroid disease  |  3
C0024115  |  pulmonary disease  |  3
C0024305  |  non-hodgkin lymphoma  |  3
C0023343  |  leprosy  |  3
C0040128  |  thyroid disorders  |  3
C0022661  |  chronic renal failure  |  3
C0023903  |  liver tumor  |  3
C0026946  |  fungal infection  |  3
C0027726  |  nephrotic syndrome  |  3
C0085436  |  cryptococcal meningitis  |  3
C0002726  |  amyloidosis  |  3
C0029134  |  optic neuritis  |  3
C0035435  |  rheumatic diseases  |  3
C0025202  |  melanoma  |  3
C0020541  |  portal hypertension  |  3
C0376545  |  hematological malignancies  |  3
C0009319  |  colitis  |  3
C0002878  |  haemolytic anaemia  |  3
C0011226  |  hepatitis d  |  3
C0272286  |  immune thrombocytopenia  |  3
C0026975  |  myelitis  |  3
C1565489  |  renal insufficiency  |  3
C0031154  |  peritonitis  |  3
C0004623  |  bacterial infection  |  3
C0010068  |  coronary artery disease  |  3
C0016053  |  fibromyalgia  |  3
C0017662  |  membranoproliferative glomerulonephritis  |  3
C0019829  |  hodgkin lymphoma  |  3
C0003467  |  anxiety  |  3
C0235618  |  proliferative glomerulonephritis  |  3
C0035309  |  retinopathy  |  3
C0041466  |  typhoid  |  3
C0027813  |  neuritis  |  3
C1561644  |  chronic kidney disease (ckd)  |  2
C0037274  |  skin disorder  |  2
C0023895  |  liver disorders  |  2
C0085253  |  adult-onset still disease  |  2
C0023449  |  acute lymphoblastic leukemia  |  2
C0007113  |  rectal cancer  |  2
C0039446  |  telangiectasia  |  2
C0085253  |  adult onset still's disease  |  2
C0019163  |  viral hepatitis b  |  2
C0011644  |  scleroderma  |  2
C0009324  |  ulcerative colitis  |  2
C0042870  |  vitamin d deficiency  |  2
C0023895  |  liver disorder  |  2
C0001125  |  lactic acidosis  |  2
C0000889  |  acanthosis nigricans  |  2
C0020456  |  hyperglycemia  |  2
C0023448  |  lymphoblastic leukemia  |  2
C0011854  |  type 1 diabetes  |  2
C0010403  |  cryoglobulinaemia  |  2
C0376175  |  bell's palsy  |  2
C0009782  |  connective tissue disease  |  2
C0040188  |  tic disorders  |  2
C0042870  |  vitamin d defic  |  2
C0021364  |  male infertility  |  2
C0040100  |  thymoma  |  2
C0026848  |  muscular disorders  |  2
C0023364  |  leptospirosis  |  2
C0025637  |  methemoglobinemia  |  2
C0020676  |  hypothyroidism  |  2
C0037274  |  skin disease  |  2
C0019204  |  hepatocarcinoma  |  2
C0037274  |  skin diseases  |  2
C0020455  |  hypergammaglobulinemia  |  2
C0036421  |  systemic sclerosis  |  2
C0024141  |  systemic lupus erythematosus  |  2
C0023470  |  myeloid leukemia  |  2
C0008313  |  sclerosing cholangitis  |  2
C0011854  |  type i diabetes  |  2
C0041696  |  major depression  |  2
C0001175  |  acquired immunodeficiency syndrome  |  2
C0042721  |  viral hepatitis  |  2
C0085273  |  parvovirus b19 infection  |  2
C0023895  |  hepatic disease  |  2
C0014070  |  encephalomyelitis  |  2
C0031117  |  peripheral neuropathy  |  2
C0026896  |  myasthenia gravis  |  2
C0235974  |  pancreatic cancer  |  2
C0004096  |  asthma  |  2
C0030312  |  bone marrow failure  |  2
C0009241  |  cognitive disorders  |  2
C0566602  |  primary sclerosing cholangitis  |  2
C0036341  |  schizophrenia  |  2
C0032302  |  mycoplasma pneumonia  |  2
C0242647  |  mucosa-associated lymphoid tissue lymphoma  |  2
C0019360  |  zoster  |  2
C0021359  |  infertility  |  2
C0001824  |  agranulocytosis  |  2
C0014038  |  encephalitis  |  2
C0014059  |  acute disseminated encephalomyelitis  |  2
C0017665  |  membranous glomerulonephritis  |  2
C0027868  |  neuromuscular disorders  |  2
C0011633  |  dermatomyositis  |  2
C0002892  |  pernicious anemia  |  2
C0014868  |  esophagitis  |  2
C0041327  |  pulmonary tuberculosis  |  2
C0011991  |  diarrhea  |  2
C0024291  |  hemophagocytic lymphohistiocytosis  |  2
C0037274  |  skin disorders  |  2
C0023467  |  acute myeloid leukemia  |  2
C0024291  |  hemophagocytic syndrome  |  2
C0036285  |  scarlet fever  |  2
C0032285  |  pneumoniae  |  2
C0152025  |  polyneuropathy  |  1
C0001175  |  acquired immune deficiency  |  1
C0022350  |  dubin-johnson syndrome  |  1
C0001418  |  adenocarcinoma  |  1
C0032827  |  k deficiency  |  1
C0009402  |  colorectal cancer  |  1
C0043117  |  immune thrombocytopenic purpura  |  1
C0017168  |  gastroesophageal reflux disease  |  1
C0014179  |  uterine infection  |  1
C0027868  |  neuromuscular disease  |  1
C0018799  |  cardiac disorders  |  1
C0030528  |  paratyphoid fever  |  1
C1112746  |  hepatic lymphoma  |  1
C0032587  |  polyradiculoneuropathy  |  1
C0020598  |  hypoglycaemia  |  1
C0024301  |  follicular lymphoma  |  1
C0019202  |  wilson's disease  |  1
C0026934  |  mycoplasma  |  1
C0155773  |  portal vein thrombosis  |  1
C0677607  |  hashimoto thyroiditis  |  1
C0029456  |  osteoporosis  |  1
C0043092  |  wegener's granulomatosis  |  1
C0243010  |  viral encephalitis  |  1
C0036420  |  localized scleroderma  |  1
C0018021  |  goiter  |  1
C0026986  |  myelodysplastic syndrome  |  1
C0013502  |  echinococcosis  |  1
C0029106  |  opisthorchiasis  |  1
C0018991  |  hemiplegia  |  1
C0162429  |  malnutrition  |  1
C0836924  |  thrombocytosis  |  1
C0037274  |  dermatologic disease  |  1
C0020502  |  hyperparathyroidism  |  1
C0023470  |  myeloid leukaemia  |  1
C0018023  |  nodular goiter  |  1
C0014060  |  encephalitis c  |  1
C0011881  |  diabetic nephropathy  |  1
C0026848  |  muscular diseases  |  1
C0024530  |  malaria  |  1
C0032305  |  pneumocystis  |  1
C0008370  |  bile duct obstruction  |  1
C1704214  |  xanthogranuloma  |  1
C0035078  |  kidney failure  |  1
C0679466  |  cognitive deficits  |  1
C0039445  |  hereditary hemorrhagic telangiectasia  |  1
C0003469  |  anxiety disorder  |  1
C0040149  |  subacute thyroiditis  |  1
C0242363  |  islet cell tumor  |  1
C0494491  |  mononeuropathy  |  1
C0027051  |  myocardial infarct  |  1
C0037061  |  siderosis  |  1
C0026848  |  myopathies  |  1
C0701818  |  choledocholithiasis  |  1
C0024117  |  chronic obstructive pulmonary disease  |  1
C0751711  |  anterior ischemic optic neuropathy  |  1
C0036262  |  scabies  |  1
C0001621  |  adrenal disease  |  1
C0024198  |  lyme disease  |  1
C0040156  |  thyrotoxicosis  |  1
C0002880  |  autoimmune haemolytic anaemia  |  1
C0002895  |  sickle cell anemia  |  1
C0019196  |  hepatitis c infection  |  1
C0023895  |  hepatopathy  |  1
C0021390  |  inflammatory bowel diseases  |  1
C0003872  |  psoriatic arthritis  |  1
C0042769  |  viral disease  |  1
C0162429  |  poor nutrition  |  1
C0023487  |  acute promyelocytic leukemia  |  1
C0037274  |  dermatosis  |  1
C0242342  |  sheehan's syndrome  |  1
C0017168  |  esophageal reflux  |  1
C0014130  |  endocrinopathy  |  1
C0861876  |  recurrent hepatocellular carcinoma  |  1
C0035333  |  retinitis  |  1
C0011991  |  diarrhoea  |  1
C0162566  |  porphyria cutanea tarda  |  1
C0001206  |  acromegaly  |  1
C0036337  |  schizoaffective disorder  |  1
C0027059  |  myocarditis  |  1
C0152445  |  gallbladder hydrops  |  1
C0034155  |  thrombotic thrombocytopenic purpura  |  1
C0042164  |  uveitis  |  1
C0278883  |  metastatic melanoma  |  1
C0008049  |  varicella infection  |  1
C0238246  |  liver hemangioma  |  1
C0085315  |  cerebral toxoplasmosis  |  1
C0238124  |  necrotizing fasciitis  |  1
C0027721  |  minimal change nephropathy  |  1
C0042373  |  vascular disorders  |  1
C0027051  |  myocardial infarction  |  1
C0042900  |  vitiligo  |  1
C0007570  |  coeliac disease  |  1
C0030807  |  pemphigus  |  1
C0085434  |  bacillary angiomatosis  |  1
C0859939  |  classic polyarteritis nodosa  |  1
C0020542  |  pulmonary hypertension  |  1
C0270612  |  leukoencephalopathy  |  1
C0010631  |  cystadenocarcinoma  |  1
C0221406  |  cushing's disease  |  1
C0040127  |  thyroid storm  |  1
C0178238  |  intestinal infection  |  1
C0019360  |  herpes zoster  |  1
C0018920  |  cavernous hemangioma  |  1
C1334028  |  hilar cholangiocarcinoma  |  1
C0403529  |  pulmonary-renal syndrome  |  1
C0012739  |  disseminated intravascular coagulation  |  1
C0270549  |  generalized anxiety disorder  |  1
C0341052  |  chronic sialadenitis  |  1
C0494165  |  liver metastases  |  1
C0221757  |  alpha 1-antitrypsin deficiency  |  1
C0085404  |  poems syndrome  |  1
C0079731  |  b-cell non-hodgkin lymphoma  |  1
C0022104  |  irritable bowel syndrome  |  1
C0085273  |  erythema infectiosum  |  1
C0026272  |  mixed connective tissue disease  |  1
C0023434  |  small lymphocytic lymphoma  |  1
C0271650  |  glucose intolerance  |  1
C0027121  |  myositis  |  1
C0023281  |  leishmaniasis  |  1
C0861772  |  metastatic rectal cancer  |  1
C0017636  |  glioblastoma  |  1
C2700641  |  lymphoplasmacytic lymphoma  |  1
C0042109  |  urticaria  |  1
C0242350  |  erectile dysfunction  |  1
C0025322  |  early menopause  |  1
C0017160  |  gastroenteritis  |  1
C0021053  |  immune disorder  |  1
C0032453  |  relapsing polychondritis  |  1
C0028242  |  nocardiosis  |  1
C0019100  |  dengue haemorrhagic fever  |  1
C0025007  |  measles  |  1
C0023290  |  visceral leishmaniasis  |  1
C0022658  |  renal diseases  |  1
C0022658  |  kidney diseases  |  1
C0015645  |  fasciitis  |  1
C0023891  |  alcoholic cirrhosis  |  1
C0040558  |  toxoplasmosis  |  1
C0314719  |  dry eye  |  1
C0017168  |  oesophageal reflux  |  1
C0001430  |  adenoma  |  1
C0034072  |  cardiopulmonary disease  |  1
C0003509  |  aortitis  |  1
C1527336  |  sjogren's syndrome  |  1
C0003873  |  rheumatoid disease  |  1
C0013418  |  abnormal labor  |  1
C0032298  |  lipoid pneumonia  |  1
C0007137  |  squamous cell carcinoma  |  1
C0677607  |  hashimoto's thyroiditis  |  1
C0022104  |  irritable bowel  |  1
C0040128  |  thyroid diseases  |  1
C0007642  |  cellulitis  |  1
C0600260  |  obstructive pulmonary disease  |  1
C0034212  |  pyoderma  |  1
C0020619  |  hypogonadism  |  1
C0024115  |  pulmonary diseases  |  1
C0018203  |  chronic granulomatous disease  |  1
C0024117  |  chronic obstructive pulmonary disease (copd)  |  1
C0023787  |  lipodystrophy  |  1
C0037198  |  sinus thrombosis  |  1
C0027697  |  nephritis  |  1
C0042373  |  vascular disorder  |  1
C0011334  |  caries  |  1
C0019163  |  hepatitis b infection  |  1
C0023434  |  lymphocytic lymphoma  |  1
C0004712  |  balo's concentric sclerosis  |  1
C0023487  |  promyelocytic leukemia  |  1
C0023903  |  hepatic tumor  |  1
C1262481  |  eosinophilic gastroenteritis  |  1
C0020479  |  apolipoprotein e deficiency  |  1
C0017920  |  glucose-6-phosphate dehydrogenase deficiency  |  1
C0023470  |  myelocytic leukemia  |  1
C0149985  |  secondary syphilis  |  1
C0023492  |  t-cell leukemia  |  1
C0162839  |  porokeratosis  |  1
C0011854  |  type i diabetes mellitus  |  1
C1302401  |  colorectal adenoma  |  1
C0033953  |  sexual dysfunction  |  1
C0026986  |  myelodysplastic syndromes  |  1
C0041696  |  major depressive disorder  |  1
C0019348  |  herpes simplex  |  1
C1136085  |  monoclonal gammopathy  |  1
C0025293  |  listeria monocytogenes meningitis  |  1
C0264716  |  chronic heart failure  |  1
C0023895  |  hepatic disorders  |  1
C0751878  |  central nervous system vasculitis  |  1
C0032708  |  porphyria  |  1
C0036203  |  cutaneous sarcoid  |  1
C0242647  |  malt lymphoma  |  1
C0242647  |  mucosa-associated lymphoid tissue  |  1
C0011854  |  type 1 diabetes mellitus  |  1
C0021400  |  influenza  |  1
C0079731  |  b cell lymphoma  |  1
C0159069  |  impaired glucose tolerance  |  1
C0017168  |  gastroesophageal reflux  |  1
C0023493  |  adult t-cell leukemia-lymphoma  |  1
C0020550  |  hyperthyroidism  |  1
C0152021  |  congenital heart disease  |  1
C0023473  |  chronic myeloid leukaemia  |  1
C0019087  |  hemorrhagic diathesis  |  1
C0020598  |  hypoglycemia  |  1
C0004623  |  bacterial infections  |  1
C0007131  |  nsclc  |  1
C0030528  |  paratyphoid  |  1
C0009447  |  common variable immunodeficiency  |  1
C0027873  |  neuromyelitis optica  |  1
C0001175  |  acquired immune deficiency syndrome  |  1
C0012739  |  disseminated intravascular coagulation (dic)  |  1
C0079731  |  b-cell non-hodgkin's lymphoma  |  1
C0015930  |  fetal distress  |  1
C0022661  |  end stage renal disease  |  1
C0494165  |  hepatic metastasis  |  1
C0021053  |  immune disorders  |  1
C0004030  |  aspergillosis  |  1
C0017168  |  esophageal reflux disease  |  1
C0024623  |  gastric cancer  |  1
C0268397  |  cutaneous amyloidosis  |  1
C0019147  |  hepatic coma  |  1
C0949690  |  spondyloarthritis  |  1
C0003125  |  anorexia nervosa  |  1
C0023434  |  b cell chronic lymphocytic leukemia  |  1
C0271650  |  prediabetes  |  1
C0034152  |  henoch-schoenlein purpura  |  1
C0334533  |  arteriovenous hemangioma  |  1
C1621958  |  glioblastoma multiforme  |  1
C0079731  |  b-cell lymphomas  |  1
C0376545  |  hematological malignancy  |  1
C0006271  |  bronchiolitis  |  1
C0019163  |  serum hepatitis  |  1
C0151295  |  mononeuritis multiplex  |  1
C0085652  |  pyoderma gangrenosum  |  1
C0677607  |  lymphocytic thyroiditis  |  1
C0024312  |  lymphopenia  |  1
C0006625  |  cachectic  |  1
C0270922  |  demyelinating neuropathy  |  1
C0023903  |  hepatic cancer  |  1
C0086543  |  cataract  |  1
C0019187  |  alcoholic hepatitis  |  1
C0023493  |  adult t-cell leukemia  |  1
C0242770  |  bronchiolitis obliterans organizing pneumonia  |  1
C0006017  |  pertussis  |  1
C0036203  |  cutaneous sarcoidosis  |  1
C0162529  |  ischemic colitis  |  1
C1333387  |  endocrine syndrome  |  1
C0026946  |  fungal infections  |  1
C0010414  |  cryptococcosis  |  1
C0004626  |  bacterial pneumonia  |  1
C0034065  |  pulmonary embolism  |  1
C0221032  |  generalized lipodystrophy  |  1
C1510472  |  drug addiction  |  1
C0004352  |  autism  |  1
C0014544  |  epilepsy  |  1
C0497327  |  dementia  |  1
C0151313  |  sensory neuropathy  |  1
C0027868  |  neuromuscular diseases  |  1
C1337035  |  xanthogranulomatous cholecystitis  |  1
C1619734  |  pulmonary arterial hypertension  |  1
C0001175  |  acquired immunodeficiency syndrome (aids)  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:19)
INS  |  3630  |  CTD_human
KEAP1  |  9817  |  CTD_human
IFNG  |  3458  |  CTD_human
HMOX1  |  3162  |  CTD_human
PARP1  |  142  |  CTD_human
ALB  |  213  |  CTD_human
CAT  |  847  |  CTD_human
ATP7B  |  540  |  CTD_human
GNMT  |  27232  |  CTD_human
FASLG  |  356  |  CTD_human
SPARC  |  6678  |  CTD_human
TF  |  7018  |  CTD_human
GZMB  |  3002  |  CTD_human
CASC15  |  401237  |  GWASCAT
ENPP2  |  5168  |  CTD_human
GABRG3  |  2567  |  GWASCAT
F2R  |  2149  |  CTD_human
SYT16  |  83851  |  GWASCAT
NAV2  |  89797  |  GWASCAT
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:9)
1493  |  CTLA4  |  infer
1571  |  CYP2E1  |  infer
3123  |  HLA-DRB1  |  infer
3586  |  IL10  |  infer
3552  |  IL1A  |  infer
3553  |  IL1B  |  infer
3557  |  IL1RN  |  infer
3569  |  IL6  |  infer
9  |  NAT1  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:725)
6376  |  CX3CL1  |  DISEASES
920  |  CD4  |  DISEASES
84957  |  RELT  |  DISEASES
84699  |  CREB3L3  |  DISEASES
9716  |  AQR  |  DISEASES
3385  |  ICAM3  |  DISEASES
83992  |  CTTNBP2  |  DISEASES
634  |  CEACAM1  |  DISEASES
7132  |  TNFRSF1A  |  DISEASES
9950  |  GOLGA5  |  DISEASES
3566  |  IL4R  |  DISEASES
9817  |  KEAP1  |  DISEASES
30009  |  TBX21  |  DISEASES
10777  |  ARPP21  |  DISEASES
7066  |  THPO  |  DISEASES
350  |  APOH  |  DISEASES
124  |  ADH1A  |  DISEASES
25984  |  KRT23  |  DISEASES
23411  |  SIRT1  |  DISEASES
266  |  AMELY  |  DISEASES
4282  |  MIF  |  DISEASES
11274  |  USP18  |  DISEASES
5594  |  MAPK1  |  DISEASES
3162  |  HMOX1  |  DISEASES
80339  |  PNPLA3  |  DISEASES
3002  |  GZMB  |  DISEASES
6554  |  SLC10A1  |  DISEASES
4792  |  NFKBIA  |  DISEASES
3929  |  LBP  |  DISEASES
51311  |  TLR8  |  DISEASES
2158  |  F9  |  DISEASES
7076  |  TIMP1  |  DISEASES
479  |  ATP12A  |  DISEASES
4313  |  MMP2  |  DISEASES
2137  |  EXTL3  |  DISEASES
7038  |  TG  |  DISEASES
1666  |  DECR1  |  DISEASES
2936  |  GSR  |  DISEASES
8797  |  TNFRSF10A  |  DISEASES
54793  |  KCTD9  |  DISEASES
56729  |  RETN  |  DISEASES
2091  |  FBL  |  DISEASES
7040  |  TGFB1  |  DISEASES
973  |  CD79A  |  DISEASES
1048  |  CEACAM5  |  DISEASES
57817  |  HAMP  |  DISEASES
5444  |  PON1  |  DISEASES
3082  |  HGF  |  DISEASES
10135  |  NAMPT  |  DISEASES
858  |  CAV2  |  DISEASES
7036  |  TFR2  |  DISEASES
5054  |  SERPINE1  |  DISEASES
6348  |  CCL3  |  DISEASES
4353  |  MPO  |  DISEASES
1440  |  CSF3  |  DISEASES
1362  |  CPD  |  DISEASES
6347  |  CCL2  |  DISEASES
7448  |  VTN  |  DISEASES
230  |  ALDOC  |  DISEASES
952  |  CD38  |  DISEASES
51056  |  LAP3  |  DISEASES
3558  |  IL2  |  DISEASES
3732  |  CD82  |  DISEASES
595  |  CCND1  |  DISEASES
3587  |  IL10RA  |  DISEASES
969  |  CD69  |  DISEASES
4055  |  LTBR  |  DISEASES
3458  |  IFNG  |  DISEASES
2597  |  GAPDH  |  DISEASES
7167  |  TPI1  |  DISEASES
57379  |  AICDA  |  DISEASES
3820  |  KLRB1  |  DISEASES
135152  |  B3GAT2  |  DISEASES
9841  |  ZBTB24  |  DISEASES
6908  |  TBP  |  DISEASES
3565  |  IL4  |  DISEASES
3567  |  IL5  |  DISEASES
5610  |  EIF2AK2  |  DISEASES
338  |  APOB  |  DISEASES
3554  |  IL1R1  |  DISEASES
5657  |  PRTN3  |  DISEASES
6402  |  SELL  |  DISEASES
1509  |  CTSD  |  DISEASES
335  |  APOA1  |  DISEASES
7276  |  TTR  |  DISEASES
9615  |  GDA  |  DISEASES
4360  |  MRC1  |  DISEASES
51569  |  UFM1  |  DISEASES
847  |  CAT  |  DISEASES
8743  |  TNFSF10  |  DISEASES
92014  |  SLC25A51  |  DISEASES
28981  |  IFT81  |  DISEASES
540  |  ATP7B  |  DISEASES
6626  |  SNRPA  |  DISEASES
10384  |  BTN3A3  |  DISEASES
1026  |  CDKN1A  |  DISEASES
2806  |  GOT2  |  DISEASES
3659  |  IRF1  |  DISEASES
30833  |  NT5C  |  DISEASES
79143  |  MBOAT7  |  DISEASES
718  |  C3  |  DISEASES
10045  |  SH2D3A  |  DISEASES
7389  |  UROD  |  DISEASES
1236  |  CCR7  |  DISEASES
7355  |  SLC35A2  |  DISEASES
5199  |  CFP  |  DISEASES
2671  |  GFER  |  DISEASES
10875  |  FGL2  |  DISEASES
2678  |  GGT1  |  DISEASES
2952  |  GSTT1  |  DISEASES
968  |  CD68  |  DISEASES
6351  |  CCL4  |  DISEASES
3630  |  INS  |  DISEASES
5894  |  RAF1  |  DISEASES
348  |  APOE  |  DISEASES
55821  |  ALLC  |  DISEASES
684  |  BST2  |  DISEASES
2056  |  EPO  |  DISEASES
1571  |  CYP2E1  |  DISEASES
445  |  ASS1  |  DISEASES
10343  |  PKDREJ  |  DISEASES
9104  |  RGN  |  DISEASES
2161  |  F12  |  DISEASES
2538  |  G6PC  |  DISEASES
8431  |  NR0B2  |  DISEASES
3958  |  LGALS3  |  DISEASES
5989  |  RFX1  |  DISEASES
6737  |  TRIM21  |  DISEASES
