heart tumor |
Disease ID | 1205 |
---|---|
Disease | heart tumor |
Definition | Tumors in any part of the heart. They include primary cardiac tumors and metastatic tumors to the heart. Their interference with normal cardiac functions can cause a wide variety of symptoms including HEART FAILURE; CARDIAC ARRHYTHMIAS; or EMBOLISM. |
Synonym | cardiac neopl cardiac neoplasia cardiac neoplasm cardiac neoplasms cardiac tumor cardiac tumors heart neopl heart neoplasm heart neoplasms heart neoplasms [disease/finding] heart tumors heart tumour heart tumours heart--tumors neopl cardiac neopl heart neoplasm of heart neoplasm of heart (disorder) neoplasm of the heart neoplasm, cardiac neoplasm, heart neoplasms, cardiac neoplasms, heart tumor heart tumor of heart tumor of the heart tumor, cardiac tumors, cardiac tumour of heart |
DOID | |
UMLS | C0018809 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:14) C1261473 | sarcomas | 3 C0040034 | thrombocytopenia | 2 C0024299 | lymphoma | 2 C0020305 | fetal hydrops | 1 C1261473 | sarcoma | 1 C0206644 | fibrous histiocytoma | 1 C0035412 | rhabdomyosarcoma | 1 C0031039 | pericardial effusion | 1 C0041341 | tuberous sclerosis | 1 C0010068 | coronary artery disease | 1 C0023798 | lipomas | 1 C0018916 | hemangiomas | 1 C1509147 | histiocytoma | 1 C0334463 | malignant fibrous histiocytoma | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1205 |
---|---|
Disease | heart tumor |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:19) HP:0004756 | Ventricular tachycardia | 3 HP:0002665 | Lymphoma | 2 HP:0001649 | Tachycardia | 2 HP:0001873 | Low platelet count | 2 HP:0011675 | Arrhythmias | 2 HP:0012315 | Histiocytoma | 1 HP:0200058 | Angiosarcoma | 1 HP:0001698 | Pericardial effusions | 1 HP:0001677 | Coronary artery disease | 1 HP:0002140 | Ischemic stroke | 1 HP:0011673 | Cardiac hemangioma | 1 HP:0012531 | Pain | 1 HP:0002859 | Rhabdomyosarcoma | 1 HP:0000969 | Dropsy | 1 HP:0011672 | Cardiac myxoma | 1 HP:0002664 | Neoplasia | 1 HP:0001297 | Cerebral vascular events | 1 HP:0100242 | Sarcoma | 1 HP:0002617 | Aneurysmal dilatation | 1 |
Disease ID | 1205 |
---|---|
Disease | heart tumor |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs74315369 | 14685938 | 6390 | SDHB | umls:C0018809 | BeFree | A registry of early-onset RCCs revealed a family comprising a son with clear-cell RCC and his mother with a cardiac tumor, both with the germline SDHB R27X mutation. | 0.000271442 | 2004 | SDHB | 1 | 17044882 | G | C,A |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |