guillain-barre syndrome |
Disease ID | 62 |
---|---|
Disease | guillain-barre syndrome |
Manually Symptom | UMLS | Name(Total Manually Symptoms:20) C2364133 | infection C2364051 | fatigue C2108077 | atrioventricular block C2096315 | headache C1963137 | hydrocephalus C1962971 | myocarditis C1145670 | respiratory failure C1135207 | ataxia C0271650 | impaired glucose tolerance C0239889 | severe headache C0221165 | diplegia C0155320 | cortical blindness C0155288 | papilledema C0028866 | oculomotor nerve palsy C0027813 | neuritis C0027726 | nephrotic syndrome C0024535 | plasmodium falciparum malaria C0018378 | acute inflammatory demyelinating polyradiculoneuropathy C0011860 | diabetes C0010403 | cryoglobulinemia |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:7) C0009450 | infection | 8 C0221165 | diplegia | 4 C0015672 | fatigue | 3 C1145670 | respiratory failure | 3 C0020255 | hydrocephalus | 1 C0027059 | myocarditis | 1 C0027726 | nephrotic syndrome | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:3) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs397514767 | 25818314 | 966 | CD59 | umls:C0018378 | BeFree | The Cys89Tyr mutation in CD59 was clinically manifested in infancy, and associated with chronic hemolysis and relapsing peripheral demyelinating disease resembling recurrent Guillain-Barré syndrome (GBS) or chronic inflammatory demyelinating polyneuropathy (CIDP). | 0.000271442 | 2015 | CD59 | 11 | 33710247 | C | T |
rs4986790 | 19913922 | 7099 | TLR4 | umls:C0018378 | BeFree | Association of TLR4 Asp299Gly and Thr399Ile polymorphisms with Guillain-Barré syndrome in Northern Indian population. | 0.000271442 | 2010 | TLR4 | 9 | 117713024 | A | G |
rs4986791 | 19913922 | 7099 | TLR4 | umls:C0018378 | BeFree | Association of TLR4 Asp299Gly and Thr399Ile polymorphisms with Guillain-Barré syndrome in Northern Indian population. | 0.000271442 | 2010 | TLR4 | 9 | 117713324 | C | T |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:7) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0018378 | cladribine | D017338 | 4291-63-8 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 11342351 | ||
C0018378 | colchicine | D003078 | 64-86-8 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 17097509 | ||
C0018378 | cyclophosphamide | D003520 | 50-18-0 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 11960272 | ||
C0018378 | cyclosporine | D016572 | 59865-13-3 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 17097509 | ||
C0018378 | cisplatin | D002945 | 15663-27-1 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 17129846 | ||
C0018378 | gemcitabine | C056507 | 103882-84-4 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 17129846 | ||
C0018378 | pravastatin | D017035 | 81093-37-0 | guillain-barre syndrome | MESH:D020275 | marker/mechanism | 15389662 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |