ganglioneuroma |
Disease ID | 1467 |
---|---|
Disease | ganglioneuroma |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:16) HP:0002574 | Episodic abdominal pain HP:0002239 | Gastrointestinal hemorrhage HP:0003005 | Ganglioneuroma HP:0004390 | Hamartomatous polyposis HP:0100631 | Neoplasm of the adrenal gland HP:0002034 | Abnormality of the rectum HP:0003330 | Abnormal bone structure HP:0005220 | Multiple intestinal neurofibromatosis HP:0000822 | Hypertension HP:0200063 | Colorectal polyposis HP:0007110 | Central hypoventilation HP:0045026 | Abnormality of the mediastinum HP:0008775 | Abnormality of the prostate HP:0000315 | Abnormality of the orbital region HP:0005249 | Functional intestinal obstruction HP:0000834 | Abnormality of the adrenal glands |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:10) HP:0002664 | Neoplasia | 5 HP:0002893 | Pituitary adenoma | 5 HP:0002666 | Pheochromocytoma | 4 HP:0001067 | Neurofibromas | 4 HP:0002668 | Paragangliomas | 2 HP:0100697 | Neurofibrosarcoma | 1 HP:0001250 | Seizures | 1 HP:0007332 | Hemifacial seizures | 1 HP:0000845 | Acromegalic growth | 1 HP:0012032 | Lipoma | 1 |
Disease ID | 1467 |
---|---|
Disease | ganglioneuroma |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |