foodborne botulism |
Disease ID | 871 |
---|---|
Disease | foodborne botulism |
Definition | Botulism that is caused by consuming food or beverage that contains the botulinum toxin. |
Synonym | botulism food poisoning botulism, foodborne botulisms, foodborne food poisoning due to clostridium botulinum food poisoning due to clostridium botulinum toxin foodborne botulism (disorder) foodborne botulisms |
Orphanet | |
DOID | |
ICD10 | |
UMLS | C1739094 |
SNOMED-CT | |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:20) 3036 | HAS1 | DISEASES 5914 | RARA | DISEASES 6616 | SNAP25 | DISEASES 4922 | NTS | DISEASES 6857 | SYT1 | DISEASES 23643 | LY96 | DISEASES 8019 | BRD3 | DISEASES 6844 | VAMP2 | DISEASES 998 | CDC42 | DISEASES 8411 | EEA1 | DISEASES 10732 | TCFL5 | DISEASES 56980 | PRDM10 | DISEASES 142 | PARP1 | DISEASES 127833 | SYT2 | DISEASES 262 | AMD1 | DISEASES 26190 | FBXW2 | DISEASES 2813 | GP2 | DISEASES 5077 | PAX3 | DISEASES 4905 | NSF | DISEASES 22987 | SV2C | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 871 |
---|---|
Disease | foodborne botulism |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:19) HP:0011675 | Arrhythmia HP:0000217 | Xerostomia HP:0100021 | Cerebral palsy HP:0000016 | Urinary retention HP:0002747 | Respiratory insufficiency due to muscle weakness HP:0003470 | Paralysis HP:0001324 | Muscle weakness HP:0002015 | Dysphagia HP:0002019 | Constipation HP:0006824 | Cranial nerve paralysis HP:0002014 | Diarrhea HP:0006543 | Cardiorespiratory arrest HP:0011499 | Mydriasis HP:0002017 | Nausea and vomiting HP:0000651 | Diplopia HP:0002027 | Abdominal pain HP:0000508 | Ptosis HP:0001260 | Dysarthria HP:0006597 | Diaphragmatic paralysis |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 871 |
---|---|
Disease | foodborne botulism |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001645 | Sudden cardiac death | MP:0003393 | decreased cardiac output;HP:0006597 | Diaphragmatic paralysis |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0002093 | Respiratory insufficiency | MP:0011250 | abdominal situs ambiguus;HP:0001645 | Sudden cardiac death |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |