fascioliasis |
Disease ID | 392 |
---|---|
Disease | fascioliasis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:3) |
Disease ID | 392 |
---|---|
Disease | fascioliasis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:12) C2364133 | infection C1546533 | abscess C1000483 | anemia C0400979 | biliary obstruction C0342527 | hypoandrogenism C0239946 | hepatic fibrosis C0023895 | hepatic pathology C0023885 | hepatic abscess C0023049 | visceral larva migrans C0022354 | cholestatic jaundice C0002878 | hemolytic anemia C0002871 | anaemia |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001878 | Hemolytic anemia | MP:0002810 | microcytic anemia;HP:0001395 | Hepatic fibrosis |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001878 | Hemolytic anemia | MP:0002420 | abnormal adaptive immunity;HP:0001903 | Anemia |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |