exfoliative dermatitis |
Disease ID | 1211 |
---|---|
Disease | exfoliative dermatitis |
Definition | The widespread involvement of the skin by a scaly, erythematous dermatitis occurring either as a secondary or reactive process to an underlying cutaneous disorder (e.g., atopic dermatitis, psoriasis, etc.), or as a primary or idiopathic disease. It is often associated with the loss of hair and nails, hyperkeratosis of the palms and soles, and pruritus. (From Dorland, 27th ed) |
Synonym | dermatitides, exfoliative dermatitis exfoliativa dermatitis exfoliative dermatitis, exfoliative dermatitis, exfoliative [disease/finding] dermatitis, exfoliative, generalized eryhtroderma erythematous eczema erythroderm erythroderma erythroderma (disorder) erythroderma, exfoliative erythrodermas erythrodermatitis erythrodermic eczema erythrodermic eczema (disorder) exfoliative dermatitides exfoliative dermititis exfoliative erythroderma generalised erythroderma generalised exfoliative dermatitis generalized erythroderma generalized erythroderma (disorder) generalized erythrodermia generalized exfoliative dermatitis generalized exfoliative dermatitis (disorder) pityriasis hebra pityriasis rubra pityriasis rubra (hebra) pityriasis rubra (hebra) (disorder) pityriasis rubra of hebra wilson-brocq disease |
ICD10 | |
UMLS | C0011606 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:8) C0026896 | myasthenia gravis | 1 C0040100 | thymoma | 1 C0041327 | pulmonary tuberculosis | 1 C0032027 | pityriasis rubra pilaris | 1 C0870082 | hyperkeratosis | 1 C0023418 | leukemia | 1 C0041296 | tuberculosis | 1 C0001175 | acquired immunodeficiency syndrome | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1211 |
---|---|
Disease | exfoliative dermatitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:7) HP:0100522 | Thymoma | 1 HP:0001909 | Leukemia | 1 HP:0003473 | Fatigable weakness | 1 HP:0002716 | Lymph node hyperplasia | 1 HP:0000962 | Hyperkeratosis | 1 HP:0002721 | Immunodeficiency | 1 HP:0001945 | Fever | 1 |
Disease ID | 1211 |
---|---|
Disease | exfoliative dermatitis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:1) C2364050 | hypothermia |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:11) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0011606 | ampicillin | D000667 | 69-53-4 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 2935070 | ||
C0011606 | carbamazepine | D002220 | 298-46-4 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 10369620 | ||
C0011606 | chloroquine | D002738 | 1954/5/7 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 18057166 | ||
C0011606 | chlorpromazine | D002746 | 50-53-3 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 4247303 | ||
C0011606 | dapsone | D003622 | 80-08-0 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 12911838 | ||
C0011606 | methotrexate | D008727 | 1959/5/2 | dermatitis, exfoliative | MESH:D003873 | therapeutic | 18252170 | ||
C0011606 | phenindione | D010630 | 1983/12/5 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 139882 | ||
C0011606 | phenytoin | D010672 | 57-41-0 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 1036571 | ||
C0011606 | phenytoin | D010672 | 57-41-0 | dermatitis, exfoliative | MESH:D003873 | therapeutic | 814030 | ||
C0011606 | piroxicam | D010894 | 36322-90-4 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 8235216 | ||
C0011606 | sirolimus | D020123 | 53123-88-9 | dermatitis, exfoliative | MESH:D003873 | marker/mechanism | 15589473 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |