eosinophilic fasciitis |
Disease ID | 553 |
---|---|
Disease | eosinophilic fasciitis |
Definition | Inflammation and induration of the fascia related to an accumulation of white blood cells, including eosinophils.(NICHD) |
Synonym | eosinophilic fasciitis (disorder) fasciitis eosinophilic fasciitis with eosinophilia syndrome fasciitis with eosinophilia syndrome (disorder) fasciitis, eosinophilic shulman syndrome shulman's syndrome |
Orphanet | |
OMIM | |
UMLS | C0264005 |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:9) C1527383 | morphea | 3 C0024790 | paroxysmal nocturnal hemoglobinuria | 1 C0027121 | myositis | 1 C0002871 | anemia | 1 C0026934 | mycoplasma | 1 C0002874 | aplastic anemia | 1 C0206141 | hypereosinophilic syndrome | 1 C0206141 | idiopathic hypereosinophilic syndrome | 1 C0030567 | parkinson's syndrome | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 553 |
---|---|
Disease | eosinophilic fasciitis |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:17) HP:0002829 | Arthralgia HP:0012733 | Macule HP:0001063 | Acrocyanosis HP:0001824 | Weight loss HP:0012378 | Fatigue HP:0001880 | Eosinophilia HP:0000969 | Edema HP:0001369 | Arthritis HP:0100614 | Myositis HP:0100658 | Cellulitis HP:0001482 | Subcutaneous nodule HP:0001879 | Abnormality of eosinophils HP:0003401 | Paresthesia HP:0045029 | Eosinophilic fasciitis HP:0100537 | Fasciitis HP:0003326 | Myalgia HP:0100748 | Muscular edema |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:5) HP:0012344 | Morphea | 3 HP:0100614 | Muscle inflammation | 1 HP:0001903 | Anemia | 1 HP:0001915 | Aplastic anemia | 1 HP:0004818 | Paroxysmal nocturnal hemoglobinuria | 1 |
Disease ID | 553 |
---|---|
Disease | eosinophilic fasciitis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:18) C2700513 | aplastic anemia C1963211 | pericarditis C1839611 | n syndrome C1456822 | claudication C0497156 | lymphadenopathy C0442874 | neuropathy C0155765 | microangiopathy C0085655 | polymyositis C0041349 | tubulointerstitial nephritis C0041321 | miliary tuberculosis C0031117 | peripheral neuropathy C0027947 | neutropenia C0027121 | myositis C0020758 | ichthyosis C0018939 | haematological disorders C0017661 | iga nephropathy C0007286 | carpal tunnel syndrome C0002880 | autoimmune hemolytic anemia |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001890 | Autoimmune hemolytic anemia | MP:0001577 | anemia;HP:0001970 | Tubulointerstitial nephritis |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0002716 | Lymphadenopathy | MP:0002420 | abnormal adaptive immunity;HP:0100614 | Myositis |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |