| diffuse cutaneous mastocytosis | ||||
| Disease ID | 1335 |
|---|---|
| Disease | diffuse cutaneous mastocytosis |
| Definition | A variant of cutaneous mastocytosis which is seen almost exclusively in children. (WHO, 2001) -- 2003 |
| Synonym | cutaneous mastocytoses, diffuse cutaneous mastocytosis, diffuse diffuse cutaneous mastocytosis (morphologic abnormality) mastocytosis, diffuse cutaneous |
| Orphanet | |
| DOID | |
| UMLS | C0024901 |
| Curated Gene | (Waiting for update.) |
| Inferring Gene | (Waiting for update.) |
| Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:6) |
| Locus | (Waiting for update.) |
| Disease ID | 1335 |
|---|---|
| Disease | diffuse cutaneous mastocytosis |
| Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:14) HP:0002240 | Hepatomegaly HP:0001072 | Thickened skin HP:0002239 | Gastrointestinal hemorrhage HP:0001000 | Abnormality of skin pigmentation HP:0002615 | Hypotension HP:0000989 | Pruritus HP:0100845 | Anaphylactic shock HP:0002024 | Malabsorption HP:0011971 | Dermatographic urticaria HP:0001909 | Leukemia HP:0008066 | Abnormal blistering of the skin HP:0001019 | Erythroderma HP:0001025 | Urticaria HP:0200151 | Cutaneous mastocytosis |
| Text Mined Phenotype | (Waiting for update.) |
| Disease ID | 1335 |
|---|---|
| Disease | diffuse cutaneous mastocytosis |
| Manually Symptom | (Waiting for update.) |
| Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
All Snps(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:1) | ||||
|---|---|---|---|---|
| HP ID | HP Name | MP ID | MP Name | Annotation |
| HP:0100326 | Immunologic hypersensitivity | MP:0005617 | increased susceptibility to type IV hypersensitivity reaction;HP:0002239 | Gastrointestinal hemorrhage |
Mapped by homologous gene(Total Items:1) | ||||
|---|---|---|---|---|
| HP ID | HP Name | MP ID | MP Name | Annotation |
| HP:0100326 | Immunologic hypersensitivity | MP:0002498 | abnormal acute inflammation;HP:0002615 | Hypotension |
Chemical(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA approved drug and dosage information(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA labeling changes(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |