| diencephalic syndrome | ||||
| Disease ID | 1154 |
|---|---|
| Disease | diencephalic syndrome |
| Definition | Emaciation in the setting of normal linear growth and intellectual development, which is usually associated with neoplasms involving the anterior hypothalamus in infancy or early childhood. |
| Synonym | diencephalic syndrome of infancy diencephalic syndrome of infancy (disorder) |
| Orphanet | |
| UMLS | C0271889 |
| SNOMED-CT | |
| Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:4) C0004114 | astrocytomas | 1 C0020659 | hypothalamic neoplasms | 1 C0278652 | childhood craniopharyngioma | 1 C0004114 | astrocytoma | 1 |
| Curated Gene | (Waiting for update.) |
| Inferring Gene | (Waiting for update.) |
| Text Mined Gene | (Waiting for update.) |
| Locus | (Waiting for update.) |
| Disease ID | 1154 |
|---|---|
| Disease | diencephalic syndrome |
| Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:14) HP:0000639 | Nystagmus HP:0004326 | Cachexia HP:0001176 | Large hands HP:0004375 | Neoplasm of the nervous system HP:0100022 | Abnormality of movement HP:0000648 | Optic atrophy HP:0000708 | Behavioral abnormality HP:0000975 | Hyperhidrosis HP:0000864 | Abnormality of the hypothalamus-pituitary axis HP:0000238 | Hydrocephalus HP:0004325 | Decreased body weight HP:0000040 | Long penis HP:0000400 | Macrotia HP:0000232 | Everted lower lip vermilion |
| Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:3) |
| Disease ID | 1154 |
|---|---|
| Disease | diencephalic syndrome |
| Manually Symptom | UMLS | Name(Total Manually Symptoms:2) |
| Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
All Snps(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:0) |
|---|
| (Waiting for update.) |
Mapped by homologous gene(Total Items:1) | ||||
|---|---|---|---|---|
| HP ID | HP Name | MP ID | MP Name | Annotation |
| HP:0001901 | Polycythemia | MP:0010957 | abnormal aerobic respiration; | |
Chemical(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA approved drug and dosage information(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA labeling changes(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |