cysticercosis |
Disease ID | 588 |
---|---|
Disease | cysticercosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:17) HP:0002315 | Headaches | 2 HP:0000572 | Visual loss | 1 HP:0000554 | Uveitis | 1 HP:0000238 | Nonsyndromal hydrocephalus | 1 HP:0011450 | CNS infection | 1 HP:0200026 | Ocular pain | 1 HP:0002664 | Neoplasia | 1 HP:0012122 | Anterior uveitis | 1 HP:0012531 | Pain | 1 HP:0000501 | Glaucoma | 1 HP:0001250 | Seizures | 1 HP:0009733 | Glioma | 1 HP:0001257 | Spasticity | 1 HP:0002633 | Vasculitis | 1 HP:0000508 | Drooping upper eyelid | 1 HP:0002617 | Aneurysmal dilatation | 1 HP:0007902 | Vitreous hemorrhage | 1 |
Disease ID | 588 |
---|---|
Disease | cysticercosis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:14) C2364133 | infection C1963137 | hydrocephalus C1384353 | infestation C0796095 | c syndrome C0522224 | palsy C0260662 | hearing disorders C0234978 | jacksonian epilepsy C0221505 | cerebral lesions C0149507 | orbital cellulitis C0042373 | vascular disorders C0033377 | ptosis C0026848 | myopathy C0014544 | epileptic fits C0014038 | encephalitis |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:4) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0010678 | albendazole | D015766 | 54965-21-8 | cysticercosis | MESH:D003551 | therapeutic | 16382035 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |