Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   cystic fibrosis
  

Disease ID 19
Disease cystic fibrosis
Definition
An autosomal recessive genetic disease of the EXOCRINE GLANDS. It is caused by mutations in the gene encoding the CYSTIC FIBROSIS TRANSMEMBRANE CONDUCTANCE REGULATOR expressed in several organs including the LUNG, the PANCREAS, the BILIARY SYSTEM, and the SWEAT GLANDS. Cystic fibrosis is characterized by epithelial secretory dysfunction associated with ductal obstruction resulting in AIRWAY OBSTRUCTION; chronic RESPIRATORY INFECTIONS; PANCREATIC INSUFFICIENCY; maldigestion; salt depletion; and HEAT PROSTRATION.
Synonym
cf - cystic fibrosis
cystic disorder fibrosis
cystic fibrosis (cf)
cystic fibrosis (disorder)
cystic fibrosis (disorder) [ambiguous]
cystic fibrosis [disease/finding]
cystic fibrosis nos
cystic fibrosis nos (disorder)
cystic fibrosis pancreas
disease fibrocystic
disease fibrocystic pancreas
diseases fibrocystic
fibrocystic disease
fibrocystic disease of pancreas
fibrosis, cystic
mucoviscidosis
pancreas cystic fibrosis
Orphanet
OMIM
DOID
UMLS
C0010674
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:175)
C0024115  |  lung disease  |  65
C0004031  |  allergic bronchopulmonary aspergillosis  |  20
C0004030  |  aspergillosis  |  20
C0030293  |  pancreatic insufficiency  |  17
C0024115  |  pulmonary disease  |  16
C0023895  |  liver disease  |  15
C0011847  |  diabetes  |  15
C0006267  |  bronchiectasis  |  11
C0030305  |  pancreatitis  |  10
C0032285  |  pneumonia  |  9
C1258215  |  ileus  |  9
C0004623  |  bacterial infection  |  8
C0024523  |  malabsorption  |  7
C0021400  |  influenza  |  7
C0267963  |  exocrine pancreatic insufficiency  |  7
C0042769  |  virus infection  |  6
C0017168  |  oesophageal reflux  |  6
C0017168  |  esophageal reflux  |  6
C0020538  |  hypertension  |  6
C0042870  |  vitamin d defic  |  5
C0004623  |  bacterial infections  |  5
C0005940  |  bone disease  |  5
C0042870  |  vitamin d deficiency  |  5
C0029456  |  osteoporosis  |  5
C0011570  |  depression  |  5
C0149521  |  chronic pancreatitis  |  5
C0009806  |  constipation  |  4
C0271650  |  glucose intolerance  |  4
C0017168  |  gastroesophageal reflux  |  4
C0034069  |  pulmonary fibrosis  |  4
C0162429  |  malnutrition  |  4
C0004096  |  asthma  |  4
C0020542  |  pulmonary hypertension  |  4
C0002871  |  anemia  |  3
C0011849  |  diabetes mellitus  |  3
C0013990  |  emphysema  |  3
C0032326  |  pneumothorax  |  3
C0008370  |  cholestasis  |  3
C0021843  |  intestinal obstruction  |  3
C1145670  |  respiratory failure  |  3
C0003467  |  anxiety  |  3
C0042769  |  viral infection  |  3
C0600260  |  obstructive pulmonary disease  |  3
C0007570  |  celiac disease  |  3
C0003864  |  arthritis  |  3
C0042769  |  viral infections  |  3
C0009319  |  colitis  |  3
C0022658  |  renal disease  |  2
C0006272  |  obliterative bronchiolitis  |  2
C0037199  |  sinusitis  |  2
C1565489  |  renal insufficiency  |  2
C0022596  |  palmoplantar keratoderma  |  2
C1527358  |  phototoxicity  |  2
C0020456  |  hyperglycemia  |  2
C0023895  |  hepatic disease  |  2
C0023890  |  cirrhosis  |  2
C0008698  |  maxillary sinusitis  |  2
C0001623  |  adrenal insufficiency  |  2
C0041296  |  tuberculosis  |  2
C0032285  |  pneumoniae  |  2
C0238106  |  clostridium difficile colitis  |  2
C0024117  |  chronic obstructive pulmonary disease  |  2
C0033581  |  prostatitis  |  2
C0004509  |  azoospermia  |  2
C0020541  |  portal hypertension  |  2
C0024530  |  malaria  |  2
C0035204  |  respiratory disease  |  2
C0017168  |  gastro-oesophageal reflux  |  2
C1800706  |  idiopathic pulmonary fibrosis  |  2
C0006271  |  bronchiolitis  |  2
C0020676  |  hypothyroidism  |  1
C0008049  |  varicella  |  1
C0006277  |  bronchitis  |  1
C0029443  |  osteomyelitis  |  1
C0221036  |  acrodermatitis enteropathica  |  1
C0041296  |  mycobacterium tuberculosis infection  |  1
C0442874  |  neuropathy  |  1
C0024117  |  chronic obstructive pulmonary disease (copd)  |  1
C0151740  |  intracranial hypertension  |  1
C0004096  |  bronchial asthma  |  1
C0008780  |  primary ciliary dyskinesia  |  1
C0035579  |  hypovitaminosis d  |  1
C1510471  |  vitamin deficiency  |  1
C0235974  |  pancreatic carcinoma  |  1
C0027868  |  neuromuscular disease  |  1
C0031117  |  peripheral neuropathy  |  1
C0036202  |  sarcoidosis  |  1
C0035078  |  renal failure  |  1
C0017168  |  esophageal reflux disease  |  1
C1510471  |  hypovitaminosis  |  1
C0392525  |  nephrolithiasis  |  1
C0008312  |  biliary cirrhosis  |  1
C0398623  |  thrombophilia  |  1
C0456909  |  vision loss  |  1
C0343386  |  clostridium difficile infection  |  1
C0017168  |  gastroesophageal reflux disease  |  1
C0598176  |  small airways disease  |  1
C0034067  |  pulmonary emphysema  |  1
C0026850  |  muscular dystrophy  |  1
C0024299  |  lymphoma  |  1
C0008372  |  intrahepatic cholestasis  |  1
C0018021  |  goiter  |  1
C0021831  |  bowel disorders  |  1
C0021933  |  intussusception  |  1
C0032285  |  lung inflammation  |  1
C0036439  |  scoliosis  |  1
C0948187  |  tracheomalacia  |  1
C0037315  |  sleep-disordered breathing  |  1
C0153500  |  heart ca  |  1
C0042384  |  vasculitis  |  1
C0008350  |  gallstones  |  1
C0019829  |  hodgkin's lymphoma  |  1
C0011974  |  diaper rash  |  1
C2712893  |  swine flu  |  1
C0024314  |  lymphoproliferative disease  |  1
C0035328  |  retinal vein occlusion  |  1
C0013080  |  trisomy 21  |  1
C0027709  |  nephrocalcinosis  |  1
C1335302  |  pancreatic ductal adenocarcinoma  |  1
C0042345  |  varices  |  1
C0598608  |  hyperhomocysteinemia  |  1
C0032285  |  pulmonary inflammation  |  1
C0340238  |  bronchial infection  |  1
C0740394  |  hyperuricemia  |  1
C0019045  |  hemoglobinopathies  |  1
C0006840  |  candida infection  |  1
C0162429  |  malnourished  |  1
C0016436  |  folliculitis  |  1
C0004775  |  bartter's syndrome  |  1
C0031154  |  peritonitis  |  1
C0006017  |  pertussis  |  1
C0001197  |  acrodermatitis  |  1
C0016412  |  folic acid deficiency  |  1
C0004775  |  bartter syndrome  |  1
C0032290  |  aspiration pneumonia  |  1
C0021400  |  influenzae  |  1
C1257843  |  pseudomembranous colitis  |  1
C0035204  |  respiratory diseases  |  1
C0085253  |  adult-onset still's disease  |  1
C0011854  |  type 1 diabetes  |  1
C0039144  |  syringomyelia  |  1
C0024117  |  chronic obstructive lung disease  |  1
C0023890  |  liver cirrhosis  |  1
C0003873  |  rheumatoid arthritis  |  1
C0021364  |  male infertility  |  1
C0041327  |  pulmonary tuberculosis  |  1
C0019360  |  zoster  |  1
C0021831  |  enteropathy  |  1
C0034069  |  lung fibrosis  |  1
C0015230  |  rash  |  1
C0027819  |  neuroblastoma  |  1
C0033845  |  idiopathic intracranial hypertension  |  1
C0032305  |  pneumocystis  |  1
C0022658  |  kidney disease  |  1
C0004623  |  bacterial disease  |  1
C0740394  |  hyperuricaemia  |  1
C0024115  |  lung diseases  |  1
C0022661  |  chronic kidney disease  |  1
C0020598  |  hypoglycemia  |  1
C0028754  |  obesity  |  1
C0221757  |  alpha-1-antitrypsin deficiency  |  1
C0001418  |  adenocarcinoma  |  1
C0021843  |  bowel obstruction  |  1
C0002726  |  amyloidosis  |  1
C0007789  |  cerebral palsy  |  1
C0342199  |  iodine deficiency  |  1
C0013182  |  drug hypersensitivity  |  1
C0235974  |  pancreatic cancer  |  1
C0030286  |  pancreatic disease  |  1
C0600260  |  obstructive lung disease  |  1
C0001622  |  hypercortisolism  |  1
C0022658  |  renal diseases  |  1
C0221757  |  alpha-1-antitrypsin def  |  1
C0019284  |  diaphragmatic hernia  |  1
C0035934  |  rubinstein-taybi syndrome  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:9)
TGFB1  |  7040  |  CLINVAR;CTD_human;ORPHANET
SCNN1B  |  6338  |  CTD_human
TNFRSF1A  |  7132  |  CTD_human
CFTR  |  1080  |  CLINVAR;CTD_human;UNIPROT;ORPHANET;GHR
CLCA4  |  22802  |  ORPHANET
SCNN1A  |  6337  |  CTD_human
SCNN1G  |  6340  |  CTD_human
DCTN4  |  51164  |  CTD_human;ORPHANET
STX1A  |  6804  |  ORPHANET
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:62)
5243  |  ABCB1  |  infer
4363  |  ABCC1  |  infer
1636  |  ACE  |  infer
79602  |  ADIPOR2  |  infer
154  |  ADRB2  |  infer
186  |  AGTR2  |  infer
57491  |  AHRR  |  infer
929  |  CD14  |  infer
1006  |  CDH8  |  infer
1080  |  CFTR  |  infer
1181  |  CLCN2  |  infer
6372  |  CXCL6  |  infer
1672  |  DEFB1  |  infer
414325  |  DEFB103A  |  infer
140596  |  DEFB104A  |  infer
1906  |  EDN1  |  infer
1907  |  EDN2  |  infer
1908  |  EDN3  |  infer
1910  |  EDNRB  |  infer
2729  |  GCLC  |  infer
2944  |  GSTM1  |  infer
2947  |  GSTM3  |  infer
2950  |  GSTP1  |  infer
2952  |  GSTT1  |  infer
3077  |  HFE  |  infer
3132  |  HLA-DRB9  |  infer
3586  |  IL10  |  infer
3552  |  IL1A  |  infer
3553  |  IL1B  |  infer
3554  |  IL1R1  |  infer
3557  |  IL1RN  |  infer
3558  |  IL2  |  infer
3569  |  IL6  |  infer
4153  |  MBL2  |  infer
100132286  |  NDUFB8P3  |  infer
4842  |  NOS1  |  infer
4843  |  NOS2  |  infer
4846  |  NOS3  |  infer
5029  |  P2RY2  |  infer
5197  |  PF4V1  |  infer
5742  |  PTGS1  |  infer
5743  |  PTGS2  |  infer
166824  |  RASSF6  |  infer
6052  |  RNR1  |  infer
6337  |  SCNN1A  |  infer
6338  |  SCNN1B  |  infer
6340  |  SCNN1G  |  infer
5265  |  SERPINA1  |  infer
653509  |  SFTPA1  |  infer
729238  |  SFTPA2  |  infer
6441  |  SFTPD  |  infer
6510  |  SLC1A5  |  infer
8671  |  SLC4A4  |  infer
6547  |  SLC8A3  |  infer
6890  |  TAP1  |  infer
6891  |  TAP2  |  infer
7018  |  TF  |  infer
7040  |  TGFB1  |  infer
7099  |  TLR4  |  infer
7100  |  TLR5  |  infer
7124  |  TNF  |  infer
7132  |  TNFRSF1A  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:583)
1080  |  CFTR  |  DISEASES
6362  |  CCL18  |  DISEASES
3475  |  IFRD1  |  DISEASES
51087  |  YBX2  |  DISEASES
1357  |  CPA1  |  DISEASES
6344  |  SCTR  |  DISEASES
84245  |  MRI1  |  DISEASES
9341  |  VAMP3  |  DISEASES
3784  |  KCNQ1  |  DISEASES
83992  |  CTTNBP2  |  DISEASES
7132  |  TNFRSF1A  |  DISEASES
6343  |  SCT  |  DISEASES
771  |  CA12  |  DISEASES
9812  |  KIAA0141  |  DISEASES
28954  |  REM1  |  DISEASES
5603  |  MAPK13  |  DISEASES
266  |  AMELY  |  DISEASES
4282  |  MIF  |  DISEASES
6576  |  SLC25A1  |  DISEASES
7494  |  XBP1  |  DISEASES
3162  |  HMOX1  |  DISEASES
158  |  ADSL  |  DISEASES
1511  |  CTSG  |  DISEASES
10598  |  AHSA1  |  DISEASES
4792  |  NFKBIA  |  DISEASES
3929  |  LBP  |  DISEASES
2158  |  F9  |  DISEASES
7076  |  TIMP1  |  DISEASES
479  |  ATP12A  |  DISEASES
6361  |  CCL17  |  DISEASES
10273  |  STUB1  |  DISEASES
4210  |  MEFV  |  DISEASES
366  |  AQP9  |  DISEASES
1666  |  DECR1  |  DISEASES
166  |  AES  |  DISEASES
7040  |  TGFB1  |  DISEASES
973  |  CD79A  |  DISEASES
57817  |  HAMP  |  DISEASES
5444  |  PON1  |  DISEASES
5445  |  PON2  |  DISEASES
858  |  CAV2  |  DISEASES
6804  |  STX1A  |  DISEASES
7431  |  VIM  |  DISEASES
6348  |  CCL3  |  DISEASES
4353  |  MPO  |  DISEASES
5691  |  PSMB3  |  DISEASES
1440  |  CSF3  |  DISEASES
40  |  ASIC2  |  DISEASES
6347  |  CCL2  |  DISEASES
5539  |  PPY  |  DISEASES
51056  |  LAP3  |  DISEASES
3558  |  IL2  |  DISEASES
116449  |  CLNK  |  DISEASES
1075  |  CTSC  |  DISEASES
3312  |  HSPA8  |  DISEASES
6484  |  ST3GAL4  |  DISEASES
24145  |  PANX1  |  DISEASES
3458  |  IFNG  |  DISEASES
2597  |  GAPDH  |  DISEASES
9450  |  LY86  |  DISEASES
3565  |  IL4  |  DISEASES
3567  |  IL5  |  DISEASES
7903  |  ST8SIA4  |  DISEASES
4292  |  MLH1  |  DISEASES
6549  |  SLC9A2  |  DISEASES
566  |  AZU1  |  DISEASES
26003  |  GORASP2  |  DISEASES
5657  |  PRTN3  |  DISEASES
6301  |  SARS  |  DISEASES
1179  |  CLCA1  |  DISEASES
4985  |  OPRD1  |  DISEASES
4317  |  MMP8  |  DISEASES
7276  |  TTR  |  DISEASES
23435  |  TARDBP  |  DISEASES
847  |  CAT  |  DISEASES
7291  |  TWIST1  |  DISEASES
29927  |  SEC61A1  |  DISEASES
5266  |  PI3  |  DISEASES
54210  |  TREM1  |  DISEASES
2806  |  GOT2  |  DISEASES
51081  |  MRPS7  |  DISEASES
718  |  C3  |  DISEASES
3860  |  KRT13  |  DISEASES
51119  |  SBDS  |  DISEASES
65266  |  WNK4  |  DISEASES
1773  |  DNASE1  |  DISEASES
5199  |  CFP  |  DISEASES
821  |  CANX  |  DISEASES
50831  |  TAS2R3  |  DISEASES
2678  |  GGT1  |  DISEASES
8773  |  SNAP23  |  DISEASES
3630  |  INS  |  DISEASES
3998  |  LMAN1  |  DISEASES
3040  |  HBA2  |  DISEASES
2006  |  ELN  |  DISEASES
348  |  APOE  |  DISEASES
10343  |  PKDREJ  |  DISEASES
92747  |  BPIFB1  |  DISEASES
55902  |  ACSS2  |  DISEASES
9945  |  GFPT2  |  DISEASES
84951  |  TNS4  |  DISEASES
3337  |  DNAJB1  |  DISEASES
1401  |  CRP  |  DISEASES
1116  |  CHI3L1  |  DISEASES
10595  |  ERN2  |  DISEASES
2922  |  GRP  |  DISEASES
6947  |  TCN1  |  DISEASES
301  |  ANXA1  |  DISEASES
967  |  CD63  |  DISEASES
27345  |  KCNMB4  |  DISEASES
80896  |  NPL  |  DISEASES
3569  |  IL6  |  DISEASES
10241  |  CALCOCO2  |  DISEASES
1208  |  CLPS  |  DISEASES
7097  |  TLR2  |  DISEASES
4316  |  MMP7  |  DISEASES
5330  |  PLCB2  |  DISEASES
2984  |  GUCY2C  |  DISEASES
4069  |  LYZ  |  DISEASES
1182  |  CLCN3  |  DISEASES
59341  |  TRPV4  |  DISEASES
55930  |  MYO5C  |  DISEASES
54956  |  PARP16  |  DISEASES
8766  |  RAB11A  |  DISEASES
10728  |  PTGES3  |  DISEASES
3757  |  KCNH2  |  DISEASES
4025  |  LPO  |  DISEASES
6521  |  SLC4A1  |  DISEASES
55798  |  METTL2B  |  DISEASES
6558  |  SLC12A2  |  DISEASES
9368  |  SLC9A3R1  |  DISEASES
495  |  ATP4A  |  DISEASES
11316  |  COPE  |  DISEASES
671  |  BPI  |  DISEASES
25939  |  SAMHD1  |  DISEASES
3783  |  KCNN4  |  DISEASES
6487  |  ST3GAL3  |  DISEASES
6929  |  TCF3  |  DISEASES
5595  |  MAPK3  |  DISEASES
22858  |  ICK  |  DISEASES
1326  |  MAP3K8  |  DISEASES
7353  |  UFD1L  |  DISEASES
3552  |  IL1A  |  DISEASES
3553  |  IL1B  |  DISEASES
23476  |  BRD4  |  DISEASES
1991  |  ELANE  |  DISEASES
5067  |  CNTN3  |  DISEASES
8647  |  ABCB11  |  DISEASES
390  |  RND3  |  DISEASES
6548  |  SLC9A1  |  DISEASES
10664  |  CTCF  |  DISEASES
3938  |  LCT  |  DISEASES
5593  |  PRKG2  |  DISEASES
3383  |  ICAM1  |  DISEASES
411  |  ARSB  |  DISEASES
6550  |  SLC9A3  |  DISEASES
3827  |  KNG1  |  DISEASES
1767  |  DNAH5  |  DISEASES
10427  |  SEC24B  |  DISEASES
7416  |  VDAC1  |  DISEASES
7472  |  WNT2  |  DISEASES
1181  |  CLCN2  |  DISEASES
5172  |  SLC26A4  |  DISEASES
5244  |  ABCB4  |  DISEASES
5243  |  ABCB1  |  DISEASES
6717  |  SRI  |  DISEASES
6523  |  SLC5A1  |  DISEASES
89869  |  PLCZ1  |  DISEASES
3705  |  ITPK1  |  DISEASES
54858  |  PGPEP1  |  DISEASES
5972  |  REN  |  DISEASES
805  |  CALM2  |  DISEASES
5868  |  RAB5A  |  DISEASES
4726  |  NDUFS6  |  DISEASES
3578  |  IL9  |  DISEASES
1956  |  EGFR  |  DISEASES
3934  |  LCN2  |  DISEASES
7356  |  SCGB1A1  |  DISEASES
6768  |  ST14  |  DISEASES
2206  |  MS4A2  |  DISEASES
5331  |  PLCB3  |  DISEASES
740  |  MRPL49  |  DISEASES
9871  |  SEC24D  |  DISEASES
166785  |  MMAA  |  DISEASES
7082  |  TJP1  |  DISEASES
5741  |  PTH  |  DISEASES
6695  |  SPOCK1  |  DISEASES
1360  |  CPB1  |  DISEASES
5205  |  ATP8B1  |  DISEASES
136991  |  ASZ1  |  DISEASES
23643  |  LY96  |  DISEASES
5651  |  TMPRSS15  |  DISEASES
8714  |  ABCC3  |  DISEASES
760  |  CA2  |  DISEASES
1836  |  SLC26A2  |  DISEASES
5468  |  PPARG  |  DISEASES
267  |  AMFR  |  DISEASES
808  |  CALM3  |  DISEASES
92799  |  SHKBP1  |  DISEASES
3046  |  HBE1  |  DISEASES
6352  |  CCL5  |  DISEASES
3856  |  KRT8  |  DISEASES
362  |  AQP5  |  DISEASES
1990  |  CELA1  |  DISEASES
160622  |  GRASP  |  DISEASES
1742  |  DLG4  |  DISEASES
51035  |  UBXN1  |  DISEASES
4041  |  LRP5  |  DISEASES
6006  |  RHCE  |  DISEASES
343450  |  KCNT2  |  DISEASES
2215  |  FCGR3B  |  DISEASES
51072  |  MEMO1  |  DISEASES
27306  |  HPGDS  |  DISEASES
248  |  ALPI  |  DISEASES
3577  |  CXCR1  |  DISEASES
152185  |  SPICE1  |  DISEASES
213  |  ALB  |  DISEASES
128  |  ADH5  |  DISEASES
6690  |  SPINK1  |  DISEASES
1437  |  CSF2  |  DISEASES
29896  |  TRA2A  |  DISEASES
3313  |  HSPA9  |  DISEASES
1278  |  COL1A2  |  DISEASES
4982  |  TNFRSF11B  |  DISEASES
1672  |  DEFB1  |  DISEASES
115825  |  WDFY2  |  DISEASES
158067  |  AK8  |  DISEASES
290  |  ANPEP  |  DISEASES
6340  |  SCNN1G  |  DISEASES
6778  |  STAT6  |  DISEASES
6786  |  STIM1  |  DISEASES
21  |  ABCA3  |  DISEASES
956  |  ENTPD3  |  DISEASES
4589  |  MUC7  |  DISEASES
6356  |  CCL11  |  DISEASES
6037  |  RNASE3  |  DISEASES
51523  |  CXXC5  |  DISEASES
79663  |  HSPBAP1  |  DISEASES
3479  |  IGF1  |  DISEASES
140453  |  MUC17  |  DISEASES
9196  |  KCNAB3  |  DISEASES
3308  |  HSPA4  |  DISEASES
1673  |  DEFB4A  |  DISEASES
5068  |  REG3A  |  DISEASES
3596  |  IL13  |  DISEASES
154  |  ADRB2  |  DISEASES
1051  |  CEBPB  |  DISEASES
7275  |  TUB  |  DISEASES
2525  |  FUT3  |  DISEASES
3627  |  CXCL10  |  DISEASES
54148  |  MRPL39  |  DISEASES
2548  |  GAA  |  DISEASES
10963  |  STIP1  |  DISEASES
7369  |  UMOD  |  DISEASES
83886  |  PRSS27  |  DISEASES
54498  |  SMOX  |  DISEASES
11338  |  U2AF2  |  DISEASES
150684  |  COMMD1  |  DISEASES
27289  |  RND1  |  DISEASES
2147  |  F2  |  DISEASES
5644  |  PRSS1  |  DISEASES
3054  |  HCFC1  |  DISEASES
5031  |  P2RY6  |  DISEASES
5029  |  P2RY2  |  DISEASES
10008  |  KCNE3  |  DISEASES
836  |  CASP3  |  DISEASES
2944  |  GSTM1  |  DISEASES
22949  |  PTGR1  |  DISEASES
5319  |  PLA2G1B  |  DISEASES
4793  |  NFKBIB  |  DISEASES
65125  |  WNK1  |  DISEASES
653499  |  LGALS7B  |  DISEASES
57101  |  ANO2  |  DISEASES
54472  |  TOLLIP  |  DISEASES
1909  |  EDNRA  |  DISEASES
6047  |  RNF4  |  DISEASES
6440  |  SFTPC  |  DISEASES
9377  |  COX5A  |  DISEASES
8411  |  EEA1  |  DISEASES
53905  |  DUOX1  |  DISEASES
4351  |  MPI  |  DISEASES
3579  |  CXCR2  |  DISEASES
5652  |  PRSS8  |  DISEASES
5315  |  PKM  |  DISEASES
414325  |  DEFB103A  |  DISEASES
6863  |  TAC1  |  DISEASES
3996  |  LLGL1  |  DISEASES
4312  |  MMP1  |  DISEASES
5032  |  P2RY11  |  DISEASES
2302  |  FOXJ1  |  DISEASES
2  |  A2M  |  DISEASES
55894  |  DEFB103B  |  DISEASES
7329  |  UBE2I  |  DISEASES
9622  |  KLK4  |  DISEASES
2318  |  FLNC  |  DISEASES
4843  |  NOS2  |  DISEASES
400668  |  PRSS57  |  DISEASES
51218  |  GLRX5  |  DISEASES
5831  |  PYCR1  |  DISEASES
125061  |  AFMID  |  DISEASES
57649  |  PHF12  |  DISEASES
55666  |  NPLOC4  |  DISEASES
6007  |  RHD  |  DISEASES
338440  |  ANO9  |  DISEASES
4088  |  SMAD3  |  DISEASES
10052  |  GJC1  |  DISEASES
3916  |  LAMP1  |  DISEASES
59307  |  SIGIRR  |  DISEASES
10057  |  ABCC5  |  DISEASES
3043  |  HBB  |  DISEASES
10013  |  HDAC6  |  DISEASES
503841  |  DEFB106B  |  DISEASES
57178  |  ZMIZ1  |  DISEASES
3320  |  HSP90AA1  |  DISEASES
245909  |  DEFB106A  |  DISEASES
885  |  CCK  |  DISEASES
5569  |  PKIA  |  DISEASES
219541  |  MED19  |  DISEASES
112744  |  IL17F  |  DISEASES
7189  |  TRAF6  |  DISEASES
1576  |  CYP3A4  |  DISEASES
23436  |  CELA3B  |  DISEASES
7430  |  EZR  |  DISEASES
857  |  CAV1  |  DISEASES
3423  |  IDS  |  DISEASES
1180  |  CLCN1  |  DISEASES
3329  |  HSPD1  |  DISEASES
7100  |  TLR5  |  DISEASES
2358  |  FPR2  |  DISEASES
6609  |  SMPD1  |  DISEASES
7225  |  TRPC6  |  DISEASES
55625  |  ZDHHC7  |  DISEASES
115019  |  SLC26A9  |  DISEASES
54345  |  SOX18  |  DISEASES
25870  |  SUMF2  |  DISEASES
1508  |  CTSB  |  DISEASES
6590  |  SLPI  |  DISEASES
5174  |  PDZK1  |  DISEASES
3146  |  HMGB1  |  DISEASES
3605  |  IL17A  |  DISEASES
7316  |  UBC  |  DISEASES
22941  |  SHANK2  |  DISEASES
4734  |  NEDD4  |  DISEASES
54788  |  DNAJB12  |  DISEASES
6338  |  SCNN1B  |  DISEASES
1811  |  SLC26A3  |  DISEASES
6122  |  RPL3  |  DISEASES
302  |  ANXA2  |  DISEASES
258010  |  SVIP  |  DISEASES
51297  |  BPIFA1  |  DISEASES
23481  |  PES1  |  DISEASES
8654  |  PDE5A  |  DISEASES
50618  |  ITSN2  |  DISEASES
100506658  |  OCLN  |  DISEASES
3792  |  KEL  |  DISEASES
55107  |  ANO1  |  DISEASES
91653  |  BOC  |  DISEASES
79849  |  PDZD3  |  DISEASES
116369  |  SLC26A8  |  DISEASES
57591  |  MKL1  |  DISEASES
5265  |  SERPINA1  |  DISEASES
3240  |  HP  |  DISEASES
5284  |  PIGR  |  DISEASES
23155  |  CLCC1  |  DISEASES
801  |  CALM1  |  DISEASES
2980  |  GUCA2A  |  DISEASES
60  |  ACTB  |  DISEASES
1084  |  CEACAM3  |  DISEASES
2695  |  GIP  |  DISEASES
5169  |  ENPP3  |  DISEASES
6714  |  SRC  |  DISEASES
51592  |  TRIM33  |  DISEASES
6364  |  CCL20  |  DISEASES
56980  |  PRDM10  |  DISEASES
8645  |  KCNK5  |  DISEASES
55147  |  RBM23  |  DISEASES
116969  |  ART5  |  DISEASES
7037  |  TFRC  |  DISEASES
6337  |  SCNN1A  |  DISEASES
5599  |  MAPK8  |  DISEASES
25942  |  SIN3A  |  DISEASES
1066  |  CES1  |  DISEASES
58484  |  NLRC4  |  DISEASES
5646  |  PRSS3  |  DISEASES
2673  |  GFPT1  |  DISEASES
6772  |  STAT1  |  DISEASES
280  |  AMY2B  |  DISEASES
10861  |  SLC26A1  |  DISEASES
6136  |  RPL12  |  DISEASES
10724  |  MGEA5  |  DISEASES
7096  |  TLR1  |  DISEASES
9937  |  DCLRE1A  |  DISEASES
54617  |  INO80  |  DISEASES
8678  |  BECN1  |  DISEASES
84620  |  ST6GAL2  |  DISEASES
23038  |  WDTC1  |  DISEASES
7052  |  TGM2  |  DISEASES
284129  |  SLC26A11  |  DISEASES
55127  |  HEATR1  |  DISEASES
1378  |  CR1  |  DISEASES
729533  |  FAM72A  |  DISEASES
1118  |  CHIT1  |  DISEASES
7432  |  VIP  |  DISEASES
2165  |  F13B  |  DISEASES
5321  |  PLA2G4A  |  DISEASES
54823  |  SWT1  |  DISEASES
55811  |  ADCY10  |  DISEASES
6446  |  SGK1  |  DISEASES
2117  |  ETV3  |  DISEASES
632  |  BGLAP  |  DISEASES
4582  |  MUC1  |  DISEASES
57120  |  GOPC  |  DISEASES
6232  |  RPS27  |  DISEASES
4082  |  MARCKS  |  DISEASES
6279  |  S100A8  |  DISEASES
6283  |  S100A12  |  DISEASES
6280  |  S100A9  |  DISEASES
6281  |  S100A10  |  DISEASES
1755  |  DMBT1  |  DISEASES
1520  |  CTSS  |  DISEASES
5406  |  PNLIP  |  DISEASES
537  |  ATP6AP1  |  DISEASES
10768  |  AHCYL1  |  DISEASES
2010  |  EMD  |  DISEASES
3654  |  IRAK1  |  DISEASES
1244  |  ABCC2  |  DISEASES
22802  |  CLCA4  |  DISEASES
9635  |  CLCA2  |  DISEASES
959  |  CD40LG  |  DISEASES
953  |  ENTPD1  |  DISEASES
389816  |  LRRC26  |  DISEASES
10422  |  UBAC1  |  DISEASES
11254  |  SLC6A14  |  DISEASES
7422  |  VEGFA  |  DISEASES
221421  |  RSPH9  |  DISEASES
6441  |  SFTPD  |  DISEASES
729238  |  SFTPA2  |  DISEASES
4318  |  MMP9  |  DISEASES
22845  |  DOLK  |  DISEASES
170384  |  FUT11  |  DISEASES
10800  |  CYSLTR1  |  DISEASES
7633  |  ZNF79  |  DISEASES
84890  |  ADO  |  DISEASES
2934  |  GSN  |  DISEASES
55847  |  CISD1  |  DISEASES
4153  |  MBL2  |  DISEASES
7099  |  TLR4  |  DISEASES
25803  |  SPDEF  |  DISEASES
164091  |  PAQR7  |  DISEASES
7295  |  TXN  |  DISEASES
5030  |  P2RY4  |  DISEASES
249  |  ALPL  |  DISEASES
229  |  ALDOB  |  DISEASES
177  |  AGER  |  DISEASES
6048  |  RNF5  |  DISEASES
5322  |  PLA2G5  |  DISEASES
11330  |  CTRC  |  DISEASES
1184  |  CLCN5  |  DISEASES
22921  |  MSRB2  |  DISEASES
10257  |  ABCC4  |  DISEASES
1471  |  CST3  |  DISEASES
160897  |  GPR180  |  DISEASES
84447  |  SYVN1  |  DISEASES
347252  |  IGFBPL1  |  DISEASES
285641  |  SLC36A3  |  DISEASES
3980  |  LIG3  |  DISEASES
9445  |  ITM2B  |  DISEASES
3963  |  LGALS7  |  DISEASES
646480  |  FABP9  |  DISEASES
