| cryptococcal meningitis | ||||
| Disease ID | 1263 |
|---|---|
| Disease | cryptococcal meningitis |
| Manually Symptom | (Waiting for update.) |
| Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:12) C0009450 | infection | 3 C0029132 | optic neuropathy | 2 C0151740 | elevated intracranial pressure | 1 C0276688 | pulmonary cryptococcosis | 1 C2062955 | cryptococcoma | 1 C0020625 | hyponatremia | 1 C0029118 | opportunistic infections | 1 C1839611 | n syndrome | 1 C0030353 | papilledema | 1 C0020255 | hydrocephalus | 1 C0456909 | blindness | 1 C0742911 | cryptococcemia | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
All Snps(Total Genotypes:1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
| rs1050501 | 22879986 | 2213 | FCGR2B | umls:C0085436 | BeFree | We found for the first time associations between cryptococcal meningitis and FCGR2B 232I/T genotypes, which suggested that FcγRIIB might play an important role in the central nervous system infection by Cryptococcus in HIV-uninfected individuals. | 0.000271442 | 2012 | FCGR2B | 1 | 161674008 | T | C |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:0) |
|---|
| (Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
|---|
| (Waiting for update.) |
Chemical(Total Drugs:3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
| C0085436 | fluconazole | D015725 | 86386-73-4 | meningitis, cryptococcal | MESH:D016919 | therapeutic | 16983622 | ||
| C0085436 | liposomal amphotericin b | C068538 | - | meningitis, cryptococcal | MESH:D016919 | therapeutic | 15507243 | ||
| C0085436 | temozolomide | C047246 | 85622-93-1 | meningitis, cryptococcal | MESH:D016919 | marker/mechanism | 18398572 | ||
FDA approved drug and dosage information(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA labeling changes(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |