Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   crimean-congo hemorrhagic fever
  

Disease ID 95
Disease crimean-congo hemorrhagic fever
Definition
A severe, often fatal disease in humans caused by the Crimean-Congo hemorrhagic fever virus (HEMORRHAGIC FEVER VIRUS, CRIMEAN-CONGO).
Synonym
cchf
cchf - crimean-congo haemorrhagic fever
cchf - crimean-congo hemorrhagic fever
central asian haemorrhagic fever
central asian hemorrhagic fever
chf - crimean haemorrhagic fever
chf - crimean hemorrhagic fever
chf congo virus
congo fever
congo virus infect
congo virus infection
congo virus infections
congo-crimean haemorrhagic fever
congo-crimean hemorrhagic fever
congo-crimean hemorrhagic fever (disorder)
crimean congo haemorrhagic fever
crimean congo hemorrhagic fever
crimean haemorrhagic fever
crimean hemorrhagic fev
crimean hemorrhagic fever
crimean hemorrhagic fever [chf congo virus]
crimean hemorrhagic fevers
crimean-congo haemorrhagic fever
fever, crimean hemorrhagic
fevers, crimean hemorrhagic
hemorrhagic fever, crimean
hemorrhagic fever, crimean [disease/finding]
hemorrhagic fever, crimean-congo
hemorrhagic fevers, crimean
infect congo virus
infection, congo virus
infections, congo virus
viral haemorrhagic fever, crimean-congo
viral hemorrhagic fever, crimean-congo
Orphanet
DOID
ICD10
UMLS
C0019099
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:4)
C0040034  |  thrombocytopenia  |  2
C0001339  |  acute pancreatitis  |  1
C0022116  |  ischemia  |  1
C0003864  |  arthritis  |  1
Curated Gene(Waiting for update.)
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:2)
51311  |  TLR8  |  infer
54106  |  TLR9  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:57)
10942  |  PRSS21  |  DISEASES
8756  |  ADAM7  |  DISEASES
1361  |  CPB2  |  DISEASES
9567  |  GTPBP1  |  DISEASES
51311  |  TLR8  |  DISEASES
56729  |  RETN  |  DISEASES
4790  |  NFKB1  |  DISEASES
54210  |  TREM1  |  DISEASES
4738  |  NEDD8  |  DISEASES
80326  |  WNT10A  |  DISEASES
3569  |  IL6  |  DISEASES
3442  |  IFNA5  |  DISEASES
7305  |  TYROBP  |  DISEASES
6929  |  TCF3  |  DISEASES
60482  |  SLC5A7  |  DISEASES
3383  |  ICAM1  |  DISEASES
4437  |  MSH3  |  DISEASES
2028  |  ENPEP  |  DISEASES
5286  |  PIK3C2A  |  DISEASES
3454  |  IFNAR1  |  DISEASES
3578  |  IL9  |  DISEASES
4841  |  NONO  |  DISEASES
3934  |  LCN2  |  DISEASES
2321  |  FLT1  |  DISEASES
267  |  AMFR  |  DISEASES
1973  |  EIF4A1  |  DISEASES
4880  |  NPPC  |  DISEASES
1673  |  DEFB4A  |  DISEASES
3627  |  CXCL10  |  DISEASES
2147  |  F2  |  DISEASES
30835  |  CD209  |  DISEASES
2193  |  FARSA  |  DISEASES
1974  |  EIF4A2  |  DISEASES
55742  |  PARVA  |  DISEASES
2152  |  F3  |  DISEASES
1981  |  EIF4G1  |  DISEASES
8720  |  MBTPS1  |  DISEASES
3767  |  KCNJ11  |  DISEASES
80274  |  SCUBE1  |  DISEASES
462  |  SERPINC1  |  DISEASES
1629  |  DBT  |  DISEASES
959  |  CD40LG  |  DISEASES
252995  |  FNDC5  |  DISEASES
1906  |  EDN1  |  DISEASES
9636  |  ISG15  |  DISEASES
3446  |  IFNA10  |  DISEASES
2813  |  GP2  |  DISEASES
55504  |  TNFRSF19  |  DISEASES
55576  |  STAB2  |  DISEASES
3112  |  HLA-DOB  |  DISEASES
199800  |  ADM5  |  DISEASES
50863  |  NTM  |  DISEASES
7124  |  TNF  |  DISEASES
3451  |  IFNA17  |  DISEASES
3586  |  IL10  |  DISEASES
1977  |  EIF4E  |  DISEASES
11201  |  POLI  |  DISEASES
Locus(Waiting for update.)
Disease ID 95
Disease crimean-congo hemorrhagic fever
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:23)
HP:0012735  |  Cough
HP:0002239  |  Gastrointestinal hemorrhage
HP:0001882  |  Leukopenia
HP:0000988  |  Skin rash
HP:0000952  |  Jaundice
HP:0002014  |  Diarrhea
HP:0006543  |  Cardiorespiratory arrest
HP:0003326  |  Myalgia
HP:0001945  |  Fever
HP:0002315  |  Headache
HP:0001892  |  Abnormal bleeding
HP:0000967  |  Petechiae
HP:0100776  |  Recurrent pharyngitis
HP:0100749  |  Chest pain
HP:0002910  |  Elevated hepatic transaminases
HP:0001873  |  Thrombocytopenia
HP:0001397  |  Hepatic steatosis
HP:0012378  |  Fatigue
HP:0000421  |  Epistaxis
HP:0000554  |  Uveitis
HP:0002017  |  Nausea and vomiting
HP:0002027  |  Abdominal pain
HP:0000225  |  Gingival bleeding
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:8)
HP:0001662  |  Bradycardia  |  2
HP:0001873  |  Low platelet count  |  2
HP:0002904  |  High blood bilirubin levels  |  1
HP:0001369  |  Arthritis  |  1
HP:0001735  |  Acute pancreatitis  |  1
HP:0003281  |  Increased ferritin  |  1
HP:0003256  |  Coagulopathy  |  1
HP:0012156  |  Hemophagocytosis  |  1
Disease ID 95
Disease crimean-congo hemorrhagic fever
Manually Symptom
UMLS  | Name(Total Manually Symptoms:1)
C0019080  |  hemorrhage
Text Mined Symptom(Waiting for update.)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:2)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs1790082587916851284TLR7umls:C0019099BeFreeToll-like receptor 7 Gln11Leu, c.4-151A/G, and +1817G/T polymorphisms in Crimean Congo hemorrhagic fever.0.0002714422015TLR7X12885540AC,T
rs3865472852067476454106TLR9umls:C0019099BeFreeOur findings suggest that TLR8 Met1Val, TLR8 -129C/G, and TLR9 -1486T/C polymorphisms are important on clinical course of CCHF disease.0.0026384742010NANANANANA
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:1)
HP ID HP Name MP ID MP Name Annotation
HP:0001645Sudden cardiac deathMP:0003393decreased cardiac output;HP:0004370Abnormality of temperature regulation
Mapped by homologous gene(Total Items:1)
HP ID HP Name MP ID MP Name Annotation
HP:0100776Recurrent pharyngitisMP:0005463abnormal CD4-positive, alpha-beta T cell physiology;HP:0001645Sudden cardiac death
Chemical(Total Drugs:1)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0019099ribavirinD01225436791-04-5hemorrhagic fever, crimeanMESH:D006479therapeutic2546248
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)