collagenous colitis |
Disease ID | 1493 |
---|---|
Disease | collagenous colitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:11) HP:0002014 | Diarrhea | 5 HP:0002028 | Chronic diarrhea | 4 HP:0002583 | Colitis | 3 HP:0002243 | Protein-losing enteropathy | 2 HP:0002960 | Autoimmune condition | 2 HP:0002242 | Enteropathy | 2 HP:0005200 | Retroperitoneal fibrosis | 1 HP:0005208 | Secretory diarrhea | 1 HP:0003002 | Breast carcinoma | 1 HP:0011096 | Demyelination | 1 HP:0002251 | Hirschsprung megacolon | 1 |
Disease ID | 1493 |
---|---|
Disease | collagenous colitis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:3) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |