chronic intestinal pseudoobstruction |
Disease ID | 1680 |
---|---|
Disease | chronic intestinal pseudoobstruction |
Synonym | intestinal pseudoobstruction, chronic |
Orphanet | |
UMLS | C1864223 |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:2) |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1680 |
---|---|
Disease | chronic intestinal pseudoobstruction |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:6) HP:0001643 | Patent ductus arteriosus HP:0002242 | Abnormality of the intestine HP:0011875 | Abnormal platelet morphology HP:0002021 | Pyloric stenosis HP:0012639 | Abnormality of nervous system morphology HP:0002566 | Intestinal malrotation |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:2) |
Disease ID | 1680 |
---|---|
Disease | chronic intestinal pseudoobstruction |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001643 | Patent ductus arteriosus | MP:0003139 | patent ductus arteriosus;HP:0002021 | Pyloric stenosis |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001733 | Pancreatitis | MP:0000003 | abnormal adipose tissue morphology;HP:0002566 | Intestinal malrotation |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |