choroid disease |
Disease ID | 1652 |
---|---|
Disease | choroid disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 1652 |
---|---|
Disease | choroid disease |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0008521 | ramipril | D017257 | 87333-19-5 | choroid diseases | MESH:D015862 | marker/mechanism | 18516782 | ||
C0008521 | timolol | D013999 | 26839-75-8 | choroid diseases | MESH:D015862 | marker/mechanism | 17444809 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |