cholesteatoma |
Disease ID | 764 |
---|---|
Disease | cholesteatoma |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:20) HP:0000388 | Otitis media | 50 HP:0000389 | Chronic otitis media | 43 HP:0100246 | Osteoma | 4 HP:0000175 | Palatoschisis | 3 HP:0000718 | Aggressive behaviour | 2 HP:0000651 | Diplopia | 2 HP:0200040 | Epidermal inclusion cyst | 1 HP:0004439 | Crouzon syndrome | 1 HP:0000939 | Osteoporosis | 1 HP:0002006 | Tessier facial cleft | 1 HP:0003774 | End-stage renal failure | 1 HP:0009795 | Branchial cleft fistula | 1 HP:0003470 | Inability to move | 1 HP:0007209 | Facial paresis | 1 HP:0000365 | Hearing impairment | 1 HP:0000083 | Renal insufficiency | 1 HP:0000407 | sensorineural hearing loss | 1 HP:0002315 | Headaches | 1 HP:0000265 | Mastoiditis | 1 HP:0030049 | Brain abscess | 1 |
Disease ID | 764 |
---|---|
Disease | cholesteatoma |
Manually Symptom | UMLS | Name(Total Manually Symptoms:22) C2707258 | infections C2029884 | hearing loss C1550639 | fistula C1510420 | cavities C1333646 | epidermoid carcinoma of the frontal sinus C1263876 | chronic ear disease C0339774 | bezold's abscess C0271441 | chronic otitis media C0270639 | lateral sinus thrombosis C0270628 | cerebellar abscess C0238792 | bone lesion C0238790 | bone destruction C0155842 | parapharyngeal abscess C0155509 | labyrinthine fistula C0040997 | trigeminal neuralgia C0032285 | pneumoniae C0029882 | middle ear infection C0018777 | conductive hearing loss C0015469 | facial paralysis C0015469 | facial palsy C0010201 | chronic cough C0007137 | squamous cell carcinoma |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:7) C0271441 | chronic otitis media | 43 C0155509 | labyrinthine fistula | 3 C0021311 | infections | 2 C1384666 | hearing loss | 2 C0011334 | cavities | 1 C0015469 | facial paralysis | 1 C0339774 | bezold's abscess | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |