Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   cholecystitis
  

Disease ID 707
Disease cholecystitis
Definition
Inflammation of the GALLBLADDER; generally caused by impairment of BILE flow, GALLSTONES in the BILIARY TRACT, infections, or other diseases.
Synonym
cholecystitis (disorder)
cholecystitis [disease/finding]
cholecystitis nos
cholecystitis nos (disorder)
cholecystitis, nos
cholecystitis, unspecified
gall bladder inflammation
gallbladder inflamm
gallbladder inflammation
inflamed gallbladder
inflammation gall bladder
inflammation, gallbladder
DOID
ICD10
UMLS
C0008325
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:111)
C0008350  |  cholelithiasis  |  22
C0008350  |  gallstones  |  14
C0008311  |  cholangitis  |  7
C0701818  |  choledocholithiasis  |  7
C0005683  |  bladder stone  |  5
C0007134  |  renal cell carcinoma  |  5
C0042769  |  virus infection  |  4
C0242216  |  gallbladder stones  |  4
C0008350  |  gallstone  |  4
C0030305  |  pancreatitis  |  4
C0031154  |  peritonitis  |  4
C0041471  |  typhus  |  3
C0311273  |  ascending cholangitis  |  3
C0153452  |  gallbladder cancer  |  3
C0153452  |  gallbladder ca  |  3
C0019158  |  hepatitis  |  3
C0267841  |  acalculous cholecystitis  |  3
C0036472  |  scrub typhus  |  3
C0005684  |  bladder cancer  |  3
C0155773  |  portal vein thrombosis  |  2
C0008325  |  cholecystitis  |  2
C0001418  |  adenocarcinoma  |  2
C0021843  |  bowel obstruction  |  2
C0016977  |  gallbladder disease  |  2
C0278678  |  metastatic renal cell carcinoma  |  2
C0021345  |  infectious mononucleosis  |  2
C0022661  |  end-stage renal disease  |  2
C0007137  |  squamous cell carcinoma  |  2
C0279682  |  bladder adenocarcinoma  |  1
C0023418  |  leukemia  |  1
C0001263  |  abdominal actinomycosis  |  1
C0019294  |  inguinal hernia  |  1
C1335316  |  pancreatic serous cystadenoma  |  1
C0035078  |  renal failure  |  1
C0034152  |  henoch-schonlein purpura  |  1
C0021345  |  mononucleosis  |  1
C0008340  |  choledochal cyst  |  1
C0008370  |  bile duct obstruction  |  1
C0022354  |  obstructive jaundice  |  1
C0020541  |  portal hypertension  |  1
C0008350  |  gall stone  |  1
C0008370  |  bile stasis  |  1
C0020532  |  hypersplenism  |  1
C0017168  |  gastro-esophageal reflux disease  |  1
C0002736  |  amyotrophic lateral sclerosis  |  1
C0024623  |  gastric cancer  |  1
C0023448  |  lymphocytic leukemia  |  1
C0024299  |  lymphoma  |  1
C0566602  |  primary sclerosing cholangitis  |  1
C0019101  |  hemorrhagic fever with renal syndrome  |  1
C0028754  |  obesity  |  1
C0023364  |  leptospirosis  |  1
C0015645  |  fasciitis  |  1
C0027830  |  neurofibroma  |  1
C0036421  |  systemic sclerosis  |  1
C0034362  |  q fever  |  1
C0019204  |  hepatocellular carcinoma  |  1
C0013299  |  duodenogastric reflux  |  1
C0001430  |  adenoma  |  1
C0034150  |  purpura  |  1
C0041296  |  tuberculosis  |  1
C0023434  |  small lymphocytic lymphoma  |  1
C0017168  |  esophageal reflux disease  |  1
C0024205  |  lymphadenitis  |  1
C0036472  |  tsutsugamushi  |  1
C0040053  |  thrombosis  |  1
C0019163  |  hepatitis b  |  1
C0023434  |  chronic lymphocytic leukemia  |  1
C0001339  |  acute pancreatitis  |  1
C0008313  |  sclerosing cholangitis  |  1
C0019069  |  haemophilia  |  1
C0042721  |  viral hepatitis  |  1
C0010692  |  cystitis  |  1
C0023434  |  lymphocytic lymphoma  |  1
C0026946  |  fungal infection  |  1
C0004623  |  bacterial infection  |  1
C0279702  |  clear cell renal cell carcinoma  |  1
C0279651  |  gallbladder adenocarcinoma  |  1
C0020538  |  hypertension  |  1
C0014118  |  endocarditis  |  1
C0947622  |  cholecystolithiasis  |  1
C0017168  |  gastro-esophageal reflux  |  1
C0021845  |  bowel perforation  |  1
C0011860  |  type 2 diabetes mellitus  |  1
C0087086  |  thrombi  |  1
C0003950  |  ascariasis  |  1
C0036472  |  tsutsugamushi disease  |  1
C1258215  |  ileus  |  1
C0149782  |  squamous cell carcinoma of the lung  |  1
C0022116  |  ischemia  |  1
C0016977  |  gallbladder diseases  |  1
C0040053  |  thrombus  |  1
C0023890  |  cirrhosis  |  1
C0022660  |  acute renal failure  |  1
C0026946  |  fungal infections  |  1
C0017168  |  esophageal reflux  |  1
C0947622  |  gall bladder stones  |  1
C1266042  |  chromophobe renal cell carcinoma  |  1
C0010346  |  crohn's disease  |  1
C0023890  |  liver cirrhosis  |  1
C1744558  |  t cell deficiency  |  1
C0011860  |  type 2 diabetes  |  1
C0263666  |  juvenile dermatomyositis  |  1
C0019100  |  dengue hemorrhagic fever  |  1
C0022658  |  renal disease  |  1
C0013295  |  duodenal ulcer  |  1
C0235974  |  pancreatic cancer  |  1
C0034155  |  thrombotic thrombocytopenic purpura  |  1
C0011849  |  diabetes mellitus  |  1
C0011847  |  diabetes  |  1
C0206728  |  plexiform neurofibroma  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
ABCB4  |  5244  |  CLINVAR
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:166)
1080  |  CFTR  |  DISEASES
2273  |  FHL1  |  DISEASES
6793  |  STK10  |  DISEASES
57026  |  PDXP  |  DISEASES
1113  |  CHGA  |  DISEASES
10278  |  EFS  |  DISEASES
84312  |  BRMS1L  |  DISEASES
4605  |  MYBL2  |  DISEASES
8857  |  FCGBP  |  DISEASES
2091  |  FBL  |  DISEASES
973  |  CD79A  |  DISEASES
1048  |  CEACAM5  |  DISEASES
5216  |  PFN1  |  DISEASES
3558  |  IL2  |  DISEASES
55856  |  ACOT13  |  DISEASES
9896  |  FIG4  |  DISEASES
9450  |  LY86  |  DISEASES
4057  |  LTF  |  DISEASES
4292  |  MLH1  |  DISEASES
4953  |  ODC1  |  DISEASES
5740  |  PTGIS  |  DISEASES
22918  |  CD93  |  DISEASES
2678  |  GGT1  |  DISEASES
968  |  CD68  |  DISEASES
3630  |  INS  |  DISEASES
7251  |  TSG101  |  DISEASES
1401  |  CRP  |  DISEASES
4678  |  NASP  |  DISEASES
4922  |  NTS  |  DISEASES
3845  |  KRAS  |  DISEASES
83998  |  REG4  |  DISEASES
4440  |  MSI1  |  DISEASES
3569  |  IL6  |  DISEASES
3442  |  IFNA5  |  DISEASES
3795  |  KHK  |  DISEASES
51196  |  PLCE1  |  DISEASES
9956  |  HS3ST2  |  DISEASES
10961  |  ERP29  |  DISEASES
999  |  CDH1  |  DISEASES
6855  |  SYP  |  DISEASES
5067  |  CNTN3  |  DISEASES
8647  |  ABCB11  |  DISEASES
3299  |  HSF4  |  DISEASES
1421  |  CRYGD  |  DISEASES
306  |  ANXA3  |  DISEASES
3827  |  KNG1  |  DISEASES
5244  |  ABCB4  |  DISEASES
26277  |  TINF2  |  DISEASES
7157  |  TP53  |  DISEASES
3145  |  HMBS  |  DISEASES
7069  |  THRSP  |  DISEASES
7082  |  TJP1  |  DISEASES
25836  |  NIPBL  |  DISEASES
6326  |  SCN2A  |  DISEASES
152273  |  FGD5  |  DISEASES
4838  |  NODAL  |  DISEASES
7547  |  ZIC3  |  DISEASES
6750  |  SST  |  DISEASES
3815  |  KIT  |  DISEASES
90525  |  SHF  |  DISEASES
5739  |  PTGIR  |  DISEASES
6006  |  RHCE  |  DISEASES
10630  |  PDPN  |  DISEASES
2019  |  EN1  |  DISEASES
213  |  ALB  |  DISEASES
4724  |  NDUFS4  |  DISEASES
6690  |  SPINK1  |  DISEASES
2661  |  GDF9  |  DISEASES
8000  |  PSCA  |  DISEASES
79071  |  ELOVL6  |  DISEASES
83886  |  PRSS27  |  DISEASES
3913  |  LAMB2  |  DISEASES
10238  |  DCAF7  |  DISEASES
2147  |  F2  |  DISEASES
3265  |  HRAS  |  DISEASES
6868  |  ADAM17  |  DISEASES
947  |  CD34  |  DISEASES
23209  |  MLC1  |  DISEASES
3952  |  LEP  |  DISEASES
56475  |  RPRM  |  DISEASES
348654  |  GEN1  |  DISEASES
11145  |  PLA2G16  |  DISEASES
9370  |  ADIPOQ  |  DISEASES
6863  |  TAC1  |  DISEASES
23635  |  SSBP2  |  DISEASES
10194  |  TSHZ1  |  DISEASES
9622  |  KLK4  |  DISEASES
346389  |  MACC1  |  DISEASES
3214  |  HOXB4  |  DISEASES
3855  |  KRT7  |  DISEASES
8303  |  SNN  |  DISEASES
1850  |  DUSP8  |  DISEASES
2520  |  GAST  |  DISEASES
71  |  ACTG1  |  DISEASES
151888  |  BTLA  |  DISEASES
2152  |  F3  |  DISEASES
885  |  CCK  |  DISEASES
23583  |  SMUG1  |  DISEASES
51337  |  THEM6  |  DISEASES
22978  |  NT5C2  |  DISEASES
6251  |  RSU1  |  DISEASES
4602  |  MYB  |  DISEASES
51298  |  THEG  |  DISEASES
864  |  RUNX3  |  DISEASES
3638  |  INSIG1  |  DISEASES
84706  |  GPT2  |  DISEASES
83593  |  RASSF5  |  DISEASES
5265  |  SERPINA1  |  DISEASES
3240  |  HP  |  DISEASES
1778  |  DYNC1H1  |  DISEASES
5169  |  ENPP3  |  DISEASES
1612  |  DAPK1  |  DISEASES
4192  |  MDK  |  DISEASES
56477  |  CCL28  |  DISEASES
5742  |  PTGS1  |  DISEASES
3880  |  KRT19  |  DISEASES
9937  |  DCLRE1A  |  DISEASES
9851  |  KIAA0753  |  DISEASES
28514  |  DLL1  |  DISEASES
7432  |  VIP  |  DISEASES
26002  |  MOXD1  |  DISEASES
4582  |  MUC1  |  DISEASES
6280  |  S100A9  |  DISEASES
6281  |  S100A10  |  DISEASES
2045  |  EPHA7  |  DISEASES
1081  |  CGA  |  DISEASES
2316  |  FLNA  |  DISEASES
959  |  CD40LG  |  DISEASES
7027  |  TFDP1  |  DISEASES
3055  |  HCK  |  DISEASES
81689  |  ISCA1  |  DISEASES
6564  |  SLC15A1  |  DISEASES
1676  |  DFFA  |  DISEASES
3980  |  LIG3  |  DISEASES
3875  |  KRT18  |  DISEASES
55576  |  STAB2  |  DISEASES
26269  |  FBXO8  |  DISEASES
307  |  ANXA4  |  DISEASES
51520  |  LARS  |  DISEASES
100131390  |  SP9  |  DISEASES
174  |  AFP  |  DISEASES
3098  |  HK1  |  DISEASES
728441  |  GGT2  |  DISEASES
7018  |  TF  |  DISEASES
2641  |  GCG  |  DISEASES
4295  |  MLN  |  DISEASES
55743  |  CHFR  |  DISEASES
10553  |  HTATIP2  |  DISEASES
1029  |  CDKN2A  |  DISEASES
25855  |  BRMS1  |  DISEASES
7124  |  TNF  |  DISEASES
5334  |  PLCL1  |  DISEASES
6892  |  TAPBP  |  DISEASES
4588  |  MUC6  |  DISEASES
4583  |  MUC2  |  DISEASES
23089  |  PEG10  |  DISEASES
5447  |  POR  |  DISEASES
149466  |  C1orf210  |  DISEASES
9404  |  LPXN  |  DISEASES
4586  |  MUC5AC  |  DISEASES
26298  |  EHF  |  DISEASES
4190  |  MDH1  |  DISEASES
55733  |  HHAT  |  DISEASES
5228  |  PGF  |  DISEASES
102723508  |  KANTR  |  DISEASES
103752588  |  PACERR  |  DISEASES
Locus(Waiting for update.)
Disease ID 707
Disease cholecystitis
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:68)
HP:0001081  |  Gallstones  |  33
HP:0030154  |  Gall bladder perforation  |  10
HP:0001945  |  Fever  |  8
HP:0030151  |  Cholangitis  |  7
HP:0002027  |  Abdominal pain  |  6
HP:0012531  |  Pain  |  5
HP:0005584  |  Renal cell carcinoma  |  5
HP:0010474  |  Bladder stones  |  4
HP:0030731  |  Carcinoma  |  4
HP:0100762  |  Hemobilia  |  4
HP:0001733  |  Pancreatic inflammation  |  4
HP:0100806  |  Sepsis  |  3
HP:0012115  |  Liver inflammation  |  3
HP:0009725  |  Bladder neoplasm  |  3
HP:0002860  |  Squamous cell carcinoma  |  2
HP:0001082  |  Cholecystitis  |  2
HP:0002586  |  Peritonitis  |  2
HP:0100758  |  Gangrene  |  2
HP:0002910  |  Elevated transaminases  |  2
HP:0005214  |  Bowel obstruction  |  2
HP:0003774  |  End-stage renal failure  |  2
HP:0100790  |  Hernia  |  2
HP:0002240  |  Enlarged liver  |  2
HP:0001971  |  Hypersplenism  |  1
HP:0002665  |  Lymphoma  |  1
HP:0009732  |  Plexiform neurofibroma  |  1
HP:0002605  |  Hepatic necrosis  |  1
HP:0000023  |  Inguinal hernia  |  1
HP:0001824  |  Weight loss  |  1
HP:0003613  |  Antiphospholipid antibodies  |  1
HP:0000952  |  Yellow skin  |  1
HP:0005202  |  Helicobacter pylori infection  |  1
HP:0001513  |  Obesity  |  1
HP:0000819  |  Diabetes mellitus  |  1
HP:0001635  |  Congestive heart failure  |  1
HP:0045073  |  Serositis  |  1
HP:0002933  |  Ventral hernia  |  1
HP:0001735  |  Acute pancreatitis  |  1
HP:0002894  |  Neoplasia of the pancreas  |  1
HP:0002595  |  Gastrointestinal atony  |  1
HP:0001394  |  Hepatic cirrhosis  |  1
HP:0002647  |  Aortic dissection  |  1
HP:0001974  |  Leukocytosis  |  1
HP:0100615  |  Neoplasm of the ovary  |  1
HP:0100584  |  Endocarditis  |  1
HP:0000083  |  Renal insufficiency  |  1
HP:0006562  |  Viral hepatitis  |  1
HP:0100890  |  Cyst of the ductus choledochus  |  1
HP:0000969  |  Dropsy  |  1
HP:0001409  |  Portal hypertension  |  1
HP:0002588  |  Duodenal ulcer  |  1
HP:0007354  |  Amyotrophic lateral sclerosis  |  1
HP:0200119  |  Acute liver inflammation  |  1
HP:0100280  |  Morbus Crohn  |  1
HP:0100523  |  Hepatic abscess  |  1
HP:0002664  |  Neoplasia  |  1
HP:0100537  |  Inflammation of the fascia  |  1
HP:0001909  |  Leukemia  |  1
HP:0001919  |  Acute renal failure  |  1
HP:0012251  |  ST segment elevation  |  1
HP:0030242  |  Blood clot in portal vein  |  1
HP:0001880  |  Eosinophilia  |  1
HP:0012126  |  Gastric cancer  |  1
HP:0000822  |  Hypertension  |  1
HP:0002840  |  Lymphadenitis  |  1
HP:0005550  |  Chronic lymphatic leukemia  |  1
HP:0006770  |  Nonpapillary renal cell carcinoma  |  1
HP:0001402  |  Hepatocellular carcinoma  |  1
Disease ID 707
Disease cholecystitis
Manually Symptom(Waiting for update.)
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:9)
C0008350  |  gallstones  |  10
C0008311  |  cholangitis  |  7
C0030193  |  pain  |  5
C0242216  |  gallbladder stones  |  4
C0877570  |  hepatic artery pseudoaneurysm  |  3
C0036690  |  sepsis  |  3
C0019158  |  hepatitis  |  3
C0004610  |  bacteremia  |  2
C0016169  |  fistula  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:6)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs121918442NA5244ABCB4umls:C0008325CLINVARNA0.12NAABCB4787406293GA
rs387906528NA5244ABCB4umls:C0008325CLINVARNA0.12NAABCB4787443346CTTTG
rs397514620NA5244ABCB4umls:C0008325CLINVARNA0.12NAABCB4787439765GC,A
rs45575636NA5244ABCB4umls:C0008325CLINVARNA0.12NAABCB4787431528CT
rs58238559NA5244ABCB4umls:C0008325CLINVARNA0.12NAABCB4787452957TC
rs72552778NA5244ABCB4umls:C0008325CLINVARNA0.12NAABCB4787447080GA
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:12)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0008325ampicillinD00066769-53-4cholecystitisMESH:D002764marker/mechanism1536697
C0008325busulfanD00206655-98-1cholecystitisMESH:D002764marker/mechanism7612498
C0008325cyclophosphamideD00352050-18-0cholecystitisMESH:D002764marker/mechanism2910431
C0008325dapsoneD00362280-08-0cholecystitisMESH:D002764marker/mechanism2266352
C0008325cisplatinD00294515663-27-1cholecystitisMESH:D002764marker/mechanism2933968
C0008325erythromycinD004917114-07-8cholecystitisMESH:D002764marker/mechanism1536697
C0008325floxuridineD00546750-91-9cholecystitisMESH:D002764marker/mechanism2933968
C0008325fluorouracilD00547251-21-8cholecystitisMESH:D002764marker/mechanism2935378
C0008325gabapentinC04002960142-96-3cholecystitisMESH:D002764marker/mechanism12422484
C0008325indomethacinD00721353-86-1cholecystitisMESH:D002764therapeutic11181007
C0008325mitomycinD0166851950/7/7cholecystitisMESH:D002764marker/mechanism6225318
C0008325morphineD00902057-27-2cholecystitisMESH:D002764therapeutic4089515
FDA approved drug and dosage information(Total Drugs:8)
DiseaseID Drug_name active_ingredients strength Dosage Form/Route Marketing Status TE code RLD RS
MESH:D002764neurontingabapentin100MGCAPSULE;ORALPrescriptionABYesNo
MESH:D002764neurontingabapentin600MGTABLET;ORALPrescriptionABYesNo
MESH:D002764neurontingabapentin250MG/5MLSOLUTION;ORALPrescriptionAAYesYes
MESH:D002764neurontingabapentin0SOLUTION; ORALPrescriptionNoneNoNo
MESH:D002764neurontingabapentin600MGTABLET; ORALPrescriptionNoneNoNo
MESH:D002764neurontingabapentin800MGCAPSULE; ORALPrescriptionNoneNoNo
MESH:D002764neurontingabapentin250MG/5MLSOLUTION; ORALPrescriptionNoneNoNo
MESH:D002764busulfexbusulfan6MG/MLINJECTABLE;INJECTIONPrescriptionAPYesYes
FDA labeling changes(Total Drugs:8)
DiseaseID Pediatric_Labeling_Date Trade_Name Generic_Name_or_Proper_Name Indications Studied Label Changes Summary Product Labeling BPCA(B) PREA(P) BPCA(B) and PREA(P) Pediatric Rule (R) Sponsor Pediatric Exclusivity Granted Date NNPS
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276412/10/2000neurontingabapentinAdjunctive therapy in the treatment of partial seizuresSafety and effectiveness established down to 3 years Neuropsychiatric AE's identified in 3-12 year olds Oral clearance normalized per body weight increased in childrenLabelingB---Parke-Davis2/2/2000FALSE'
MESH:D00276401/13/2003busulfexbusulfanPart of a conditioning regimen administered prior to hematopoietic progenitor cell transplantation for a variety of malignant hematologic or non-malignant diseasesThe population pharmacokinetic estimates of busulfan for clearance and volume of distribution were determined in an open-label, uncontrolled PK study in 24 pediatric patients 5 months to 16 years who received busulfan as part of a conditioning regimen administered prior to hematopoietic progenitor cell transplantation for a variety of malignant hematologic or non-malignant diseases Suggested dosing regimenLabelingB---Orphan Medical12/3/2002FALSE'