childhood medulloblastoma |
Disease ID | 1440 |
---|---|
Disease | childhood medulloblastoma |
Definition | A medulloblastoma occurring in children. |
Synonym | brain tumor, child: medulloblastoma cerebellar pnet, childhood cerebellar pnet, pediatric cerebellar primitive neuroectodermal tumor, childhood cerebellar primitive neuroectodermal tumor, pediatric cerebellar, childhood, pnet cerebellar, pediatric, pnet childhood cerebellar pnet childhood cerebellar primitive neuroectodermal tumor childhood infratentorial pnet childhood infratentorial primitive neuroectodermal tumor childhood medulloblastomas infratentorial pnet, childhood infratentorial pnet, pediatric infratentorial primitive neuroectodermal tumor, childhood infratentorial primitive neuroectodermal tumor, pediatric infratentorial, childhood, pnet infratentorial, pediatric, pnet medulloblastoma, childhood medulloblastoma, pediatric medulloblastomas, childhood pediatric cerebellar pnet pediatric cerebellar primitive neuroectodermal tumor pediatric infratentorial pnet pediatric infratentorial primitive neuroectodermal tumor pediatric medulloblastoma pnet, cerebellar, childhood pnet, cerebellar, pediatric pnet, childhood cerebellar pnet, childhood infratentorial pnet, infratentorial, childhood pnet, infratentorial, pediatric pnet, pediatric cerebellar pnet, pediatric infratentorial primitive neuroectodermal tumor, childhood cerebellar primitive neuroectodermal tumor, childhood infratentorial primitive neuroectodermal tumor, pediatric cerebellar primitive neuroectodermal tumor, pediatric infratentorial |
DOID | |
UMLS | C0278510 |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:4) C0021390 | inflammatory bowel disease | 1 C0009241 | cognitive disorders | 1 C0002170 | alopecia | 1 C0021831 | bowel disease | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:88) 100048912 | CDKN2B-AS1 | DISEASES 9423 | NTN1 | DISEASES 771 | CA12 | DISEASES 4741 | NEFM | DISEASES 2735 | GLI1 | DISEASES 6659 | SOX4 | DISEASES 2670 | GFAP | DISEASES 56112 | PCDHGA3 | DISEASES 79727 | LIN28A | DISEASES 4853 | NOTCH2 | DISEASES 4659 | PPP1R12A | DISEASES 51528 | JKAMP | DISEASES 894 | CCND2 | DISEASES 4756 | NEO1 | DISEASES 9727 | RAB11FIP3 | DISEASES 1031 | CDKN2C | DISEASES 6855 | SYP | DISEASES 2034 | EPAS1 | DISEASES 84083 | ZRANB3 | DISEASES 5244 | ABCB4 | DISEASES 79109 | MAPKAP1 | DISEASES 2065 | ERBB3 | DISEASES 84530 | SRRM4 | DISEASES 10351 | ABCA8 | DISEASES 7157 | TP53 | DISEASES 2064 | ERBB2 | DISEASES 6455 | SH3GL1 | DISEASES 10733 | PLK4 | DISEASES 2052 | EPHX1 | DISEASES 4613 | MYCN | DISEASES 6317 | SERPINB3 | DISEASES 9947 | MAGEC1 | DISEASES 54361 | WNT4 | DISEASES 9442 | MED27 | DISEASES 27306 | HPGDS | DISEASES 6469 | SHH | DISEASES 5347 | PLK1 | DISEASES 10653 | SPINT2 | DISEASES 116071 | BATF2 | DISEASES 4255 | MGMT | DISEASES 4744 | NEFH | DISEASES 2688 | GH1 | DISEASES 23212 | RRS1 | DISEASES 6664 | SOX11 | DISEASES 3714 | JAG2 | DISEASES 5727 | PTCH1 | DISEASES 219699 | UNC5B | DISEASES 283093 | OR4C12 | DISEASES 2066 | ERBB4 | DISEASES 79632 | FAM184A | DISEASES 1499 | CTNNB1 | DISEASES 10533 | ATG7 | DISEASES 51155 | HN1 | DISEASES 3084 | NRG1 | DISEASES 22931 | RAB18 | DISEASES 6752 | SSTR2 | DISEASES 6597 | SMARCA4 | DISEASES 4916 | NTRK3 | DISEASES 7150 | TOP1 | DISEASES 2736 | GLI2 | DISEASES 116496 | FAM129A | DISEASES 59336 | PRDM13 | DISEASES 51684 | SUFU | DISEASES 115209 | OMA1 | DISEASES 2048 | EPHB2 | DISEASES 9696 | CROCC | DISEASES 7546 | ZIC2 | DISEASES 3604 | TNFRSF9 | DISEASES 4609 | MYC | DISEASES 7020 | TFAP2A | DISEASES 8618 | CADPS | DISEASES 2068 | ERCC2 | DISEASES 55054 | ATG16L1 | DISEASES 655 | BMP7 | DISEASES 2737 | GLI3 | DISEASES 1654 | DDX3X | DISEASES 1994 | ELAVL1 | DISEASES 2011 | MARK2 | DISEASES 56616 | DIABLO | DISEASES 8522 | GAS7 | DISEASES 340371 | NRBP2 | DISEASES 8842 | PROM1 | DISEASES 9140 | ATG12 | DISEASES 2053 | EPHX2 | DISEASES 586 | BCAT1 | DISEASES 101 | ADAM8 | DISEASES 126520 | PLK5 | DISEASES 26806 | SNORD44 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1440 |
---|---|
Disease | childhood medulloblastoma |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:2) |
Disease ID | 1440 |
---|---|
Disease | childhood medulloblastoma |
Manually Symptom | UMLS | Name(Total Manually Symptoms:1) C0027627 | secondary malignancies |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1695 | 23065688 | 26768 | SNORA73B | umls:C0278510 | BeFree | We explored the relationship between the host GSTP1 105 A > G polymorphism (rs1695), tumor GSTpi protein expression, and clinical outcomes in pediatric medulloblastoma. | 0.000271442 | 2013 | GSTP1 | 11 | 67585218 | A | G |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |