Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   central neurocytoma
  

Disease ID 918
Disease central neurocytoma
Definition
An intraventricular neuronal neoplasm composed of uniform round cells with neuronal differentiation. It is typically located in the lateral ventricles in the region of the foramen of Monro. It generally affects young adults and has a favorable prognosis. (Adapted from WHO)
Synonym
central neurocytoma (morphologic abnormality)
central neurocytoma (who grade ii)
central neurocytoma - histology
central neurocytoma - histology (morphologic abnormality)
central neurocytomas
lipomatous medulloblastoma
medullocytoma
neurocytoma, central
neurocytomas, central
neurolipocytoma
Orphanet
DOID
UMLS
C0206719
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:2)
C0205945  |  spindle cell sarcoma  |  1
C0028945  |  oligodendroglioma  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:33)
2026  |  ENO2  |  DISEASES
1611  |  DAP  |  DISEASES
51185  |  CRBN  |  DISEASES
2670  |  GFAP  |  DISEASES
2660  |  MSTN  |  DISEASES
3417  |  IDH1  |  DISEASES
6855  |  SYP  |  DISEASES
7157  |  TP53  |  DISEASES
4613  |  MYCN  |  DISEASES
3081  |  HGD  |  DISEASES
9510  |  ADAMTS1  |  DISEASES
6853  |  SYN1  |  DISEASES
5346  |  PLIN1  |  DISEASES
274  |  BIN1  |  DISEASES
10397  |  NDRG1  |  DISEASES
127066  |  OR14C36  |  DISEASES
55553  |  SOX6  |  DISEASES
10215  |  OLIG2  |  DISEASES
23583  |  SMUG1  |  DISEASES
23136  |  EPB41L3  |  DISEASES
5725  |  PTBP1  |  DISEASES
4745  |  NELL1  |  DISEASES
4133  |  MAP2  |  DISEASES
10763  |  NES  |  DISEASES
5728  |  PTEN  |  DISEASES
160897  |  GPR180  |  DISEASES
116448  |  OLIG1  |  DISEASES
80310  |  PDGFD  |  DISEASES
6295  |  SAG  |  DISEASES
9048  |  ARTN  |  DISEASES
146713  |  RBFOX3  |  DISEASES
4753  |  NELL2  |  DISEASES
10381  |  TUBB3  |  DISEASES
Locus(Waiting for update.)
Disease ID 918
Disease central neurocytoma
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:13)
HP:0001251  |  Ataxia
HP:0002516  |  Increased intracranial pressure
HP:0002514  |  Cerebral calcification
HP:0001254  |  Lethargy
HP:0003487  |  Babinski sign
HP:0002315  |  Headache
HP:0000360  |  Tinnitus
HP:0007021  |  Pain insensitivity
HP:0000238  |  Hydrocephalus
HP:0002017  |  Nausea and vomiting
HP:0003401  |  Paresthesia
HP:0010576  |  Intracranial cystic lesion
HP:0001259  |  Coma
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:3)
HP:0000718  |  Aggressive behaviour  |  1
HP:0000969  |  Dropsy  |  1
HP:0002888  |  Ependymoma  |  1
Disease ID 918
Disease central neurocytoma
Manually Symptom
UMLS  | Name(Total Manually Symptoms:1)
C0019080  |  hemorrhage
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:1)
C0019080  |  hemorrhage  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:0)
(Waiting for update.)
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)