central nervous system disease |
Disease ID | 1064 |
---|---|
Disease | central nervous system disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:17) HP:0002665 | Lymphoma | 1 HP:0000127 | Salt wasting | 1 HP:0002721 | Immunodeficiency | 1 HP:0001278 | Orthostatic hypotension | 1 HP:0004808 | Acute myelogenous leukemia | 1 HP:0004326 | Cachexia | 1 HP:0012683 | Pineal cyst | 1 HP:0011096 | Demyelination | 1 HP:0100785 | Insomnia | 1 HP:0004325 | Low body weight | 1 HP:0001250 | Seizures | 1 HP:0001337 | Tremor | 1 HP:0003006 | Neuroblastoma | 1 HP:0002615 | Low blood pressure | 1 HP:0002180 | Neurodegeneration | 1 HP:0100595 | Camptocormia | 1 HP:0100614 | Muscle inflammation | 1 |
Disease ID | 1064 |
---|---|
Disease | central nervous system disease |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:11) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs10276036 | 24517233 | 1555 | CYP2B6 | umls:C0007682 | BeFree | The CYP2B6 516TT genotype and male gender were significantly associated with occurrence of Efavirenz induced central nervous system disorders (OR 20.58, p=0.004) and the ABCB1 rs10276036TT genotype with Nevirapine induced skin hypersensitivity (OR 4.01, p=0.04). | 0.000814326 | 2013 | ABCB1 | 7 | 87550882 | C | A,T |
rs1293762 | 21050126 | 4939 | OAS2 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS2 | 12 | 112993031 | T | G |
rs1293762 | 21050126 | 4940 | OAS3 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS2 | 12 | 112993031 | T | G |
rs15895 | 21050126 | 4940 | OAS3 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS2 | 12 | 113010483 | A | G |
rs15895 | 21050126 | 4939 | OAS2 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS2 | 12 | 113010483 | A | G |
rs1732778 | 21050126 | 4939 | OAS2 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | NA | 12 | 113019120 | G | A |
rs1732778 | 21050126 | 4940 | OAS3 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | NA | 12 | 113019120 | G | A |
rs2072136 | 21050126 | 4939 | OAS2 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS3 | 12 | 112961114 | G | C,A |
rs2072136 | 21050126 | 4940 | OAS3 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS3 | 12 | 112961114 | G | C,A |
rs2285932 | 21050126 | 4940 | OAS3 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS3 | 12 | 112949145 | T | C |
rs2285932 | 21050126 | 4939 | OAS2 | umls:C0007682 | BeFree | Statistically significant differences in genotype, allele, and haplotype frequencies for 3 OAS2 single nucleotide polymorphisms (rs1293762, rs15895, and rs1732778) and 2 OAS3 single nucleotide polymorphisms (rs2285932 and rs2072136) were detected between patients with central nervous system disease and both those with fever and/or meningitis and the control group. | 0.000271442 | 2010 | OAS3 | 12 | 112949145 | T | C |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:39) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0007682 | baclofen | D001418 | 1134-47-0 | central nervous system diseases | MESH:D002493 | marker/mechanism | 1599091 | ||
C0007682 | bupivacaine | D002045 | 2180-92-9 | central nervous system diseases | MESH:D002493 | marker/mechanism | 3434894 | ||
C0007682 | carbamazepine | D002220 | 298-46-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 8156964 | ||
C0007682 | chlorambucil | D002699 | 305-03-3 | central nervous system diseases | MESH:D002493 | marker/mechanism | 3319137 | ||
C0007682 | cimetidine | D002927 | 51481-61-9 | central nervous system diseases | MESH:D002493 | marker/mechanism | 6753681 | ||
C0007682 | ciprofloxacin | D002939 | 85721-33-1 | central nervous system diseases | MESH:D002493 | marker/mechanism | 9201380 | ||
C0007682 | cyclophosphamide | D003520 | 50-18-0 | central nervous system diseases | MESH:D002493 | marker/mechanism | 7049028 | ||
C0007682 | griseofulvin | D006118 | 126-07-8 | central nervous system diseases | MESH:D002493 | marker/mechanism | 4424881 | ||
C0007682 | hydromorphone | D004091 | 466-99-9 | central nervous system diseases | MESH:D002493 | marker/mechanism | 7688888 | ||
C0007682 | ifosfamide | D007069 | 3778-73-2 | central nervous system diseases | MESH:D002493 | marker/mechanism | 10646879 | ||
C0007682 | imipramine | D007099 | 50-49-7 | central nervous system diseases | MESH:D002493 | marker/mechanism | 1142523 | ||
C0007682 | indomethacin | D007213 | 53-86-1 | central nervous system diseases | MESH:D002493 | marker/mechanism | 3329590 | ||
C0007682 | lidocaine | D008012 | 137-58-6 | central nervous system diseases | MESH:D002493 | marker/mechanism | 6072663 | ||
C0007682 | lindane | D001556 | 58-89-9 | central nervous system diseases | MESH:D002493 | marker/mechanism | 2476560 | ||
C0007682 | lovastatin | D008148 | 75330-75-5 | central nervous system diseases | MESH:D002493 | marker/mechanism | 15987932 | ||
C0007682 | mesna | D015080 | 19767-45-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 1333266 | ||
C0007682 | methadone | D008691 | 76-99-3 | central nervous system diseases | MESH:D002493 | marker/mechanism | 18022786 | ||
C0007682 | methotrexate | D008727 | 1959/5/2 | central nervous system diseases | MESH:D002493 | marker/mechanism | 11241435 | ||
C0007682 | metoprolol | D008790 | 37350-58-6 | central nervous system diseases | MESH:D002493 | marker/mechanism | 4054193 | ||
C0007682 | mexiletine | D008801 | 31828-71-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 3318368 | ||
C0007682 | nevirapine | D019829 | 129618-40-2 | central nervous system diseases | MESH:D002493 | marker/mechanism | 16038474 | ||
C0007682 | nitric oxide | D009569 | 10102-43-9 | central nervous system diseases | MESH:D002493 | marker/mechanism | 19183270 | ||
C0007682 | ofloxacin | D015242 | 82419-36-1 | central nervous system diseases | MESH:D002493 | marker/mechanism | 17268904 | ||
C0007682 | paclitaxel | D017239 | - | central nervous system diseases | MESH:D002493 | marker/mechanism | 10483822 | ||
C0007682 | pefloxacin | D015366 | 70458-92-3 | central nervous system diseases | MESH:D002493 | marker/mechanism | 2258351 | ||
C0007682 | pentobarbital | D010424 | 76-74-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 577864 | ||
C0007682 | phenytoin | D010672 | 57-41-0 | central nervous system diseases | MESH:D002493 | marker/mechanism | 188784 | ||
C0007682 | progesterone | D011374 | 57-83-0 | central nervous system diseases | MESH:D002493 | therapeutic | 23157231 | ||
C0007682 | reserpine | D012110 | 50-55-5 | central nervous system diseases | MESH:D002493 | marker/mechanism | 937377 | ||
C0007682 | ropivacaine | C037663 | 84057-95-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 15087628 | ||
C0007682 | timolol | D013999 | 26839-75-8 | central nervous system diseases | MESH:D002493 | marker/mechanism | 6125102 | ||
C0007682 | topiramate | C052342 | 97240-79-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 17363756 | ||
C0007682 | tretinoin | D014212 | 302-79-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 22262565 | ||
C0007682 | trimethadione | D014293 | 127-48-0 | central nervous system diseases | MESH:D002493 | marker/mechanism | 4080065 | ||
C0007682 | triprolidine | D014311 | 486-12-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 22310178 | ||
C0007682 | valproic acid | D014635 | 99-66-1 | central nervous system diseases | MESH:D002493 | marker/mechanism | 386704 | ||
C0007682 | vincristine | D014750 | - | central nervous system diseases | MESH:D002493 | marker/mechanism | 1895154 | ||
C0007682 | vinorelbine | C030852 | 71486-22-1 | central nervous system diseases | MESH:D002493 | marker/mechanism | 11855871 | ||
C0007682 | vitamin e | D014810 | 1406-18-4 | central nervous system diseases | MESH:D002493 | marker/mechanism | 7946427 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |