cat-scratch disease |
Disease ID | 402 |
---|---|
Disease | cat-scratch disease |
Definition | A self-limiting bacterial infection of the regional lymph nodes caused by AFIPIA felis, a gram-negative bacterium recently identified by the Centers for Disease Control and Prevention and by BARTONELLA HENSELAE. It usually arises one or more weeks following a feline scratch, with raised inflammatory nodules at the site of the scratch being the primary symptom. |
Synonym | benign inoculation lymphoreticulosis benign lymphoreticulosis benign lymphoreticulosis, inoculation cat disease scratch cat fever scratch cat scratch dis cat scratch disease cat scratch disease (disorder) cat scratch disease -retired- cat scratch fever cat-scratch disease [disease/finding] cat-scratch fever catscratch dis catscratch disease csd csd - cat scratch disease disease, cat-scratch disease, catscratch fever, cat-scratch inoculation lymphoreticuloses inoculation lymphoreticulosis inoculative lymphoreticuloses inoculative lymphoreticulosis lymphoreticuloses, inoculation lymphoreticuloses, inoculative lymphoreticulosis, inoculation lymphoreticulosis, inoculation, benign lymphoreticulosis, inoculative scratch cat fever |
Orphanet | |
OMIM | |
DOID | |
ICD10 | |
UMLS | C0007361 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:6) C0006123 | branch retinal artery occlusion | 1 C0154874 | neuroretinitis | 1 C0032231 | pleuritis | 1 C0008526 | choroiditis | 1 C0035302 | retinal artery occlusion | 1 C0271051 | macular edema | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:44) 4074 | M6PR | DISEASES 30009 | TBX21 | DISEASES 11151 | CORO1A | DISEASES 56915 | EXOSC5 | DISEASES 973 | CD79A | DISEASES 7448 | VTN | DISEASES 3458 | IFNG | DISEASES 968 | CD68 | DISEASES 1401 | CRP | DISEASES 2694 | GIF | DISEASES 6386 | SDCBP | DISEASES 8673 | VAMP8 | DISEASES 943 | TNFRSF8 | DISEASES 7879 | RAB7A | DISEASES 64083 | GOLPH3 | DISEASES 27074 | LAMP3 | DISEASES 3756 | KCNH1 | DISEASES 5868 | RAB5A | DISEASES 84959 | UBASH3B | DISEASES 10563 | CXCL13 | DISEASES 94274 | PPP1R14A | DISEASES 2990 | GUSB | DISEASES 6124 | RPL4 | DISEASES 8411 | EEA1 | DISEASES 6900 | CNTN2 | DISEASES 3916 | LAMP1 | DISEASES 10732 | TCFL5 | DISEASES 3266 | ERAS | DISEASES 3329 | HSPD1 | DISEASES 25870 | SUMF2 | DISEASES 1431 | CS | DISEASES 545 | ATR | DISEASES 83658 | DYNLRB1 | DISEASES 7037 | TFRC | DISEASES 6280 | S100A9 | DISEASES 5654 | HTRA1 | DISEASES 959 | CD40LG | DISEASES 1896 | EDA | DISEASES 7133 | TNFRSF1B | DISEASES 9308 | CD83 | DISEASES 5530 | PPP3CA | DISEASES 3920 | LAMP2 | DISEASES 142686 | ASB14 | DISEASES 11331 | PHB2 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 402 |
---|---|
Disease | cat-scratch disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:5) HP:0002716 | Lymph node hyperplasia | 2 HP:0002102 | Pleuritis | 1 HP:0040049 | Macular edema | 1 HP:0012123 | Posterior uveitis | 1 HP:0000969 | Dropsy | 1 |
Disease ID | 402 |
---|---|
Disease | cat-scratch disease |
Manually Symptom | UMLS | Name(Total Manually Symptoms:30) C2712333 | agitation C2242472 | bone infection C1963266 | uveitis C1963229 | retinal detachment C1963101 | encephalopathy C1546533 | abscess C1306587 | acute encephalopathy C0857305 | thrombocytopenic purpura C0746408 | mass lesion C0497156 | lymphadenopathy C0452221 | vertebral osteomyelitis C0392634 | inguinal bubo C0242461 | non-thrombocytopenic purpura C0235369 | granulomatous hepatitis C0155842 | parapharyngeal abscess C0154874 | neuroretinitis C0149642 | cervical lymphadenitis C0085435 | reactive arthritis C0038220 | status epilepticus C0035333 | retinitis C0030552 | paresis C0029443 | osteomyelitis C0029134 | optic neuritis C0026976 | transverse myelitis C0019158 | hepatitis C0018991 | hemiplegia C0014743 | erythema nodosum C0008707 | chronic osteomyelitis C0007773 | cerebral arteritis C0004610 | bacteraemia |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |