cardiogenic shock |
Disease ID | 959 |
---|---|
Disease | cardiogenic shock |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:20) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0036980 | atenolol | D001262 | 29122-68-7 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 1764831 | ||
C0036980 | carbachol | D002217 | - | shock, cardiogenic | MESH:D012770 | marker/mechanism | 7110388 | ||
C0036980 | carbamazepine | D002220 | 298-46-4 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 20129423 | ||
C0036980 | carteolol | D002354 | 51781-06-7 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 1979694 | ||
C0036980 | chloroquine | D002738 | 1954/5/7 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 1774400 | ||
C0036980 | clozapine | D003024 | 5786-21-0 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 8664211 | ||
C0036980 | cyclophosphamide | D003520 | 50-18-0 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 7707444 | ||
C0036980 | diltiazem | D004110 | 42399-41-7 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 1979694 | ||
C0036980 | disopyramide | D004206 | 3737/9/5 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 7339947 | ||
C0036980 | fluorouracil | D005472 | 51-21-8 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 1642435 | ||
C0036980 | gemcitabine | C056507 | 103882-84-4 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 10541971 | ||
C0036980 | glimepiride | C057619 | - | shock, cardiogenic | MESH:D012770 | marker/mechanism | 8911987 | ||
C0036980 | imipramine | D007099 | 50-49-7 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 8161395 | ||
C0036980 | lidocaine | D008012 | 137-58-6 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 7154501 | ||
C0036980 | methadone | D008691 | 76-99-3 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 16997682 | ||
C0036980 | metoprolol | D008790 | 37350-58-6 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 18566202 | ||
C0036980 | milrinone | D020105 | 78415-72-2 | shock, cardiogenic | MESH:D012770 | therapeutic | 20628043 | ||
C0036980 | nitroprusside | D009599 | 15078-28-1 | shock, cardiogenic | MESH:D012770 | therapeutic | 3987325 | ||
C0036980 | norepinephrine | D009638 | 51-41-2 | shock, cardiogenic | MESH:D012770 | therapeutic | 21037469 | ||
C0036980 | propranolol | D011433 | 525-66-6 | shock, cardiogenic | MESH:D012770 | marker/mechanism | 10460701 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |