bronchiolitis obliterans |
Disease ID | 574 |
---|---|
Disease | bronchiolitis obliterans |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:21) HP:0002090 | Pneumonia | 35 HP:0011945 | Cryptogenic organizing pneumonia | 7 HP:0002878 | Respiratory failure | 4 HP:0002092 | Pulmonary artery hypertension | 2 HP:0011950 | Bronchiolitis | 2 HP:0000822 | Hypertension | 2 HP:0002093 | progressive respiratory failure | 2 HP:0002110 | Bronchiectasis | 2 HP:0011947 | Respiratory infection | 1 HP:0002020 | Heartburn | 1 HP:0002206 | Pulmonary fibrosis | 1 HP:0002583 | Colitis | 1 HP:0002107 | Collapsed lung | 1 HP:0001482 | Subcutaneous nodule | 1 HP:0100582 | Nasal polyps | 1 HP:0002955 | Granulomatosis | 1 HP:0100279 | Ulcerative colitis | 1 HP:0001635 | Congestive heart failure | 1 HP:0012387 | Bronchitis | 1 HP:0012416 | Hypercarbia | 1 HP:0100750 | Pulmonary atelectasis | 1 |
Disease ID | 574 |
---|---|
Disease | bronchiolitis obliterans |
Manually Symptom | UMLS | Name(Total Manually Symptoms:11) C2697391 | rheumatoid arthritis C2350763 | unilateral hyperlucent lung C1963220 | pulmonary hypertension C1145670 | respiratory failure C1112570 | paraneoplastic pemphigus C0334303 | alveolar adenoma C0264492 | chronic respiratory failure C0231819 | air trapping C0017168 | gastroesophageal reflux disease C0017168 | gastroesophageal reflux C0009782 | connective tissue disease |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:6) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |