bronchiectasis |
Disease ID | 847 |
---|---|
Disease | bronchiectasis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:25) C0009450 | infection | 23 C0021311 | infections | 22 C0024115 | lung disease | 12 C0032285 | pneumonia | 9 C0010674 | cystic fibrosis | 7 C0004096 | asthma | 6 C0013990 | emphysema | 6 C0019079 | hemoptysis | 4 C0010200 | cough | 4 C0011570 | depression | 4 C1868833 | bronchial wall thickening | 4 C0876973 | pulmonary infection | 3 C0004623 | bacterial infection | 3 C0037199 | sinusitis | 2 C0035243 | respiratory tract infections | 2 C0010201 | chronic cough | 2 C1145670 | respiratory failure | 2 C0876973 | lung infection | 1 C0016169 | fistula | 1 C0520743 | mediastinal lymphadenopathy | 1 C0221367 | broncholithiasis | 1 C0264490 | acute respiratory failure | 1 C0231819 | air trapping | 1 C0221014 | secondary amyloidosis | 1 C0032285 | pulmonary inflammation | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:7) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs137852709 | NA | 6338 | SCNN1B | umls:C0006267 | CLINVAR | NA | 0.12272435 | NA | SCNN1B | 16 | 23367879 | C | T |
rs137852710 | NA | 6338 | SCNN1B | umls:C0006267 | CLINVAR | NA | 0.12272435 | NA | SCNN1B | 16 | 23380493 | G | A |
rs137852711 | NA | 6338 | SCNN1B | umls:C0006267 | CLINVAR | NA | 0.12272435 | NA | SCNN1B | 16 | 23371836 | C | A |
rs137852712 | NA | 6338 | SCNN1B | umls:C0006267 | CLINVAR | NA | 0.12272435 | NA | SCNN1B | 16 | 23367942 | A | G |
rs35731153 | NA | 6338 | SCNN1B | umls:C0006267 | CLINVAR | NA | 0.12272435 | NA | SCNN1B | 16 | 23348844 | C | G |
rs72654338 | NA | 6338 | SCNN1B | umls:C0006267 | CLINVAR | NA | 0.12272435 | NA | SCNN1B | 16 | 23367959 | G | A |
rs75541969 | NA | 1080 | CFTR | umls:C0006267 | CLINVAR | NA | 0.130901282 | NA | CFTR | 7 | 117614699 | G | C |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0006267 | enoxacin | D015365 | 74011-58-8 | bronchiectasis | MESH:D001987 | therapeutic | 3129390 | ||
C0006267 | pefloxacin | D015366 | 70458-92-3 | bronchiectasis | MESH:D001987 | therapeutic | 8959532 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |