Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   breast cancer
  

Disease ID 841
Disease breast cancer
Definition

Breast cancer affects one in eight women during their lives. No one knows why some women get breast cancer, but there are many risk factors. Risks that you cannot change include

  • Age - the risk rises as you get older
  • Genes - two genes, BRCA1 and BRCA2, greatly increase the risk. Women who have family members with breast or ovarian cancer may wish to be tested for the genes.
  • Personal factors - beginning periods before age 12 or going through menopause after age 55

Other risks include obesity, using hormone replacement therapy (also called menopausal hormone therapy), taking birth control pills, drinking alcohol, not having children or having your first child after age 35, and having dense breasts.

Symptoms of breast cancer may include a lump in the breast, a change in size or shape of the breast, and discharge from a nipple. Breast self-exams and mammography can help find breast cancer early, when it is most treatable. One possible treatment is surgery. It could be a lumpectomy or a mastectomy. Other treatments include radiation therapy, chemotherapy, hormone therapy, and targeted therapy. Targeted therapy uses substances that attack cancer cells without harming normal cells.

Men can have breast cancer, too, but it is rare.

NIH: National Cancer Institute


Synonym
#NAME?
[x]malignant neoplasm of breast
[x]malignant neoplasm of breast (disorder)
breast cancers
breast malignant neoplasm
breast malignant neoplasms
breast malignant tumor
breast malignant tumors
breast--cancer
ca - breast cancer
ca breast - nos
ca breast - nos (disorder)
cancer of breast
cancer of the breast
cancer, breast
cancer, mammary
cancers, mammary
malignant breast neoplasm
malignant breast tumor
malignant neoplasm breast
malignant neoplasm of breast
malignant neoplasm of breast, unspecified
malignant neoplasm of the breast
malignant tumor of breast
malignant tumor of breast (disorder)
malignant tumor of the breast
malignant tumour of breast
mammary cancer
mammary cancers
OMIM
DOID
UMLS
C0006142
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:365)
C0028754  |  obesity  |  117
C0220650  |  brain metastases  |  97
C0024236  |  lymphedema  |  68
C0011847  |  diabetes  |  65
C0011570  |  depression  |  55
C0220650  |  brain metastasis  |  53
C0686619  |  lymph node metastases  |  50
C0153676  |  lung metastasis  |  38
C0003467  |  anxiety  |  32
C0494165  |  liver metastasis  |  27
C0494165  |  liver metastases  |  25
C1140680  |  ovarian cancer  |  24
C1140680  |  ovarian ca  |  24
C0011860  |  type 2 diabetes  |  22
C1134719  |  invasive ductal carcinoma  |  21
C0006145  |  breast disease  |  17
C0027947  |  neutropenia  |  16
C0948265  |  metabolic syndrome  |  15
C0028754  |  adiposity  |  14
C0011603  |  dermatitis  |  14
C0153676  |  lung metastases  |  13
C0007124  |  ductal carcinoma in situ  |  13
C0279130  |  cns metastases  |  13
C0007099  |  carcinoma in situ  |  13
C0007115  |  thyroid ca  |  13
C0005940  |  bone disease  |  11
C0018801  |  heart failure  |  11
C0011849  |  diabetes mellitus  |  10
C0376358  |  prostate cancer  |  10
C0007115  |  thyroid cancer  |  10
C0153676  |  pulmonary metastasis  |  9
C0002871  |  anemia  |  9
C0678222  |  breast carcinoma  |  9
C0040128  |  thyroid disease  |  9
C0442874  |  neuropathy  |  9
C0001418  |  adenocarcinoma  |  9
C0020538  |  hypertension  |  9
C0080032  |  malignant pleural effusion  |  9
C0029456  |  osteoporosis  |  8
C0042373  |  vascular disease  |  8
C0037317  |  sleep disturbance  |  8
C0019158  |  hepatitis  |  8
C0242379  |  lung cancer  |  8
C0153687  |  skin metastasis  |  8
C0025202  |  melanoma  |  8
C0679466  |  cognitive deficits  |  7
C0494165  |  hepatic metastases  |  7
C0007104  |  female breast cancer  |  7
C0024236  |  lymphoedema  |  7
C0011860  |  type 2 diabetes mellitus  |  6
C0024299  |  lymphoma  |  6
C0302592  |  cervical ca  |  6
C0085113  |  neurofibromatosis  |  6
C0007847  |  cervical cancer  |  6
C0007222  |  cardiovascular disease  |  6
C0079419  |  li-fraumeni syndrome  |  5
C0032285  |  pneumonitis  |  5
C0153687  |  skin metastases  |  5
C0042870  |  vitamin d defic  |  5
C1704231  |  leptomeningeal metastases  |  5
C0023418  |  leukemia  |  5
C0878544  |  cardiomyopathy  |  5
C0042870  |  vitamin d deficiency  |  5
C0020459  |  hyperinsulinemia  |  5
C0149931  |  migraine  |  5
C1333990  |  lynch syndrome  |  4
C0021359  |  infertility  |  4
C0040053  |  thrombosis  |  4
C0033953  |  sexual dysfunction  |  4
C1140680  |  ovarian cancers  |  4
C0549473  |  thyroid carcinoma  |  4
C0031117  |  peripheral neuropathy  |  4
C0002453  |  amenorrhea  |  4
C0020437  |  hypercalcemia  |  4
C0037317  |  sleep disturbances  |  4
C0020456  |  hyperglycemia  |  4
C0178421  |  fibroadenoma  |  4
C0151313  |  sensory neuropathy  |  4
C0019196  |  hepatitis c  |  3
C0235590  |  sclerosing adenosis  |  3
C0009402  |  colorectal cancer  |  3
C0007177  |  cardiac tamponade  |  3
C0032231  |  pleurisy  |  3
C0042769  |  viral infection  |  3
C0476089  |  endometrial ca  |  3
C0271650  |  prediabetes  |  3
C0025289  |  meningitis  |  3
C0007113  |  rectal cancer  |  3
C0040128  |  thyroid diseases  |  3
C0235974  |  pancreatic cancer  |  3
C0238033  |  male breast cancer  |  3
C0020295  |  hydronephrosis  |  3
C0011633  |  dermatomyositis  |  3
C0948303  |  peritoneal carcinoma  |  3
C0476089  |  endometrial cancer  |  3
C0035078  |  renal failure  |  3
C0007131  |  nsclc  |  3
C0153676  |  pulmonary metastases  |  3
C0042769  |  virus infection  |  3
C0008497  |  choriocarcinoma  |  2
C0011860  |  type ii diabetes  |  2
C0002895  |  sickle cell disease  |  2
C0024141  |  systemic lupus erythematosus  |  2
C0003873  |  rheumatoid arthritis  |  2
C0036202  |  sarcoidosis  |  2
C0004096  |  asthma  |  2
C0014038  |  encephalitis  |  2
C0152025  |  polyneuropathy  |  2
C0018418  |  gynecomastia  |  2
C0032914  |  preeclampsia  |  2
C0007124  |  intraductal carcinoma  |  2
C0021053  |  immune disorders  |  2
C0018799  |  heart disease  |  2
C0018802  |  congestive heart failure  |  2
C0678222  |  mammary carcinoma  |  2
C0079731  |  b-cell lymphoma  |  2
C0024115  |  lung disease  |  2
C0003864  |  arthritis  |  2
C0015230  |  rash  |  2
C0007130  |  mucinous carcinoma  |  2
C0036341  |  schizophrenia  |  2
C1261473  |  sarcomas  |  2
C0032460  |  polycystic ovary  |  2
C0080032  |  malignant pleural effusions  |  2
C0002170  |  alopecia  |  2
C0017636  |  glioblastoma  |  2
C0007102  |  colon cancer  |  2
C0032460  |  polycystic ovary syndrome  |  2
C0020676  |  hypothyroidism  |  2
C0034150  |  purpura  |  2
C0019348  |  herpes simplex  |  2
C0001815  |  myeloid metaplasia  |  2
C0012739  |  disseminated intravascular coagulation  |  2
C0016053  |  fibromyalgia syndrome  |  2
C0041696  |  major depressive disorder  |  2
C0001430  |  adenoma  |  2
C0021053  |  immune disorder  |  2
C0026764  |  multiple myeloma  |  2
C0221002  |  primary hyperparathyroidism  |  2
C0008924  |  cleft lip  |  2
C0004135  |  ataxia telangiectasia  |  2
C0018553  |  cowden syndrome  |  2
C0206693  |  medullary carcinoma  |  2
C0025322  |  premature menopause  |  2
C0334277  |  metastatic adenocarcinoma  |  2
C0041296  |  tuberculosis  |  2
C0220654  |  carcinomatous meningitis  |  2
C1704231  |  leptomeningeal metastasis  |  2
C0022116  |  ischemia  |  2
C0032285  |  pneumonia  |  2
C0004936  |  mental disorders  |  2
C0497327  |  dementia  |  2
C0020459  |  hyperinsulinaemia  |  2
C0035305  |  retinal detachment  |  2
C0043117  |  idiopathic thrombocytopenic purpura  |  2
C0002878  |  hemolytic anemia  |  2
C0040147  |  thyroiditis  |  2
C0007286  |  carpal tunnel syndrome  |  2
C0004153  |  atherosclerosis  |  2
C0019163  |  hepatitis b  |  2
C0034050  |  alveolar proteinosis  |  1
C0004134  |  ataxia  |  1
C0280630  |  uterine carcinosarcoma  |  1
C0022735  |  klinefelter's syndrome  |  1
C0376545  |  hematologic malignancies  |  1
C0027708  |  wilms tumor  |  1
C0024115  |  pulmonary disease  |  1
C0022658  |  renal disease  |  1
C0022661  |  end-stage renal disease  |  1
C0242231  |  coronary artery stenosis  |  1
C0836924  |  thrombocytosis  |  1
C0020443  |  hypercholesterolaemia  |  1
C0238124  |  necrotizing fasciitis  |  1
C0014527  |  epidermolysis bullosa  |  1
C0003469  |  anxiety disorder  |  1
C0026769  |  multiple sclerosis  |  1
C0039446  |  telangiectasia  |  1
C0023467  |  acute myelogenous leukemia  |  1
C0006145  |  mastopathy  |  1
C0034069  |  pulmonary fibrosis  |  1
C0014070  |  encephalomyelitis  |  1
C0022735  |  klinefelter syndrome  |  1
C0206682  |  follicular thyroid carcinoma  |  1
C0018801  |  cardiac failure  |  1
C0015469  |  facial paralysis  |  1
C0013395  |  dyspepsia  |  1
C0033375  |  prolactinomas  |  1
C0030805  |  pemphigoid  |  1
C0016053  |  fibromyalgia  |  1
C0007134  |  renal cell carcinoma  |  1
C0019937  |  horner's syndrome  |  1
C0264716  |  chronic heart failure  |  1
C0029089  |  ophthalmoplegia  |  1
C1145670  |  respiratory failure  |  1
C0024623  |  stomach cancer  |  1
C0017605  |  closed-angle glaucoma  |  1
C1704417  |  hyperlipoproteinemia type iib  |  1
C0002871  |  anemias  |  1
C0040128  |  thyroid disorders  |  1
C0022661  |  chronic renal failure  |  1
C0031090  |  periodontal disease  |  1
C0033375  |  prolactinoma  |  1
C0023443  |  hairy cell leukemia  |  1
C0001815  |  primary myelofibrosis  |  1
C0014742  |  erythema multiforme  |  1
C1527249  |  colorectal cancers  |  1
C0023890  |  liver cirrhosis  |  1
C0861352  |  lobular neoplasia  |  1
C0014859  |  esophageal cancer  |  1
C0007682  |  cns disease  |  1
C0745140  |  hyperthyroid  |  1
C0085215  |  premature ovarian failure  |  1
C0238461  |  anaplastic thyroid cancer  |  1
C0011854  |  type 1 diabetes  |  1
C0242770  |  bronchiolitis obliterans organizing pneumonia  |  1
C0011616  |  contact dermatitis  |  1
C1704273  |  endometrial polyp  |  1
C0032326  |  pneumothorax  |  1
C0262428  |  collagen vascular disease  |  1
C0036323  |  schistosomiasis  |  1
C1261473  |  sarcoma  |  1
C0030805  |  bullous pemphigoid  |  1
C0079294  |  dystrophic epidermolysis bullosa  |  1
C0175699  |  saethre-chotzen syndrome  |  1
C0020538  |  hypertensive disease  |  1
C0001418  |  adenocarcinomas  |  1
C0235461  |  androgen excess  |  1
C0011334  |  cavities  |  1
C0020443  |  hypercholesterolemia  |  1
C0700251  |  brachial plexopathy  |  1
C0034050  |  pulmonary alveolar proteinosis  |  1
C0206062  |  interstitial lung disease  |  1
C0005859  |  bloom's syndrome  |  1
C0042164  |  uveitis  |  1
C0041696  |  major depression  |  1
C0033687  |  proteinuria  |  1
C0038436  |  posttraumatic stress disorder  |  1
C0026985  |  myelodysplasia  |  1
C0023891  |  alcoholic liver cirrhosis  |  1
C0024117  |  chronic obstructive pulmonary disease  |  1
C0000786  |  miscarriages  |  1
C0027765  |  neurological disorder  |  1
C0002726  |  amyloidosis  |  1
C0008479  |  chondrosarcoma  |  1
C0686377  |  cns metastasis  |  1
C0019829  |  hodgkin disease  |  1
C0494165  |  hepatic metastasis  |  1
C0346627  |  intestinal cancers  |  1
C0018099  |  gout  |  1
C0238067  |  collagenous colitis  |  1
C0085669  |  acute leukemia  |  1
C0043092  |  wegener granulomatosis  |  1
C0002766  |  analgesia  |  1
C0007114  |  skin cancer  |  1
C0024205  |  lymphadenitis  |  1
C0699893  |  non-melanoma skin cancer  |  1
C0376545  |  hematological malignancy  |  1
C0023267  |  leiomyoma  |  1
C0015674  |  myalgic encephalomyelitis  |  1
C0030312  |  pancytopenia  |  1
C0020619  |  hypogonadism  |  1
C0007137  |  squamous cell carcinoma  |  1
C0020514  |  hyperprolactinemia  |  1
C0027830  |  neurofibromas  |  1
C0032231  |  pleuritis  |  1
C0011854  |  type 1 diabetes mellitus  |  1
C0038436  |  post-traumatic stress disorder  |  1
C0206695  |  neuroendocrine carcinoma  |  1
C0007104  |  carcinoma of the breast  |  1
C0019204  |  hepatocellular carcinoma  |  1
C0242379  |  lung cancers  |  1
C0024894  |  mastitis  |  1
C0041316  |  tuberculous lymphadenitis  |  1
C0458219  |  complex regional pain syndrome  |  1
C0029927  |  ovarian cysts  |  1
C0024623  |  gastric cancer  |  1
C0242292  |  mccune-albright syndrome  |  1
C0020502  |  hyperparathyroidism  |  1
C0009319  |  colitis  |  1
C0023895  |  liver disease  |  1
C0085084  |  motor neuron disease  |  1
C0038478  |  struma ovarii  |  1
C0027662  |  multiple endocrine neoplasia  |  1
C0238301  |  nasopharyngeal carcinoma  |  1
C0031046  |  pericarditis  |  1
C1704273  |  endometrial polyps  |  1
C0858252  |  breast adenocarcinoma  |  1
C0025286  |  meningioma  |  1
C0032357  |  poland's syndrome  |  1
C0085110  |  severe combined immunodefic  |  1
C0036421  |  systemic sclerosis  |  1
C0030354  |  papillomas  |  1
C1134719  |  invasive ductal breast carcinoma  |  1
C0206711  |  pilomatrixoma  |  1
C0027858  |  neuroma  |  1
C0023470  |  myelogenous leukemia  |  1
C0013292  |  duodenal obstruction  |  1
C0311223  |  frozen shoulder  |  1
C0029927  |  ovarian cyst  |  1
C0017601  |  glaucoma  |  1
C0007131  |  non-small cell lung carcinoma  |  1
C1527336  |  sjogren's syndrome  |  1
C0600260  |  obstructive pulmonary disease  |  1
C0684249  |  lung carcinoma  |  1
C0001815  |  agnogenic myeloid metaplasia  |  1
C0021831  |  bowel disease  |  1
C0007140  |  carcinosarcoma  |  1
C0279565  |  invasive lobular carcinoma of the breast  |  1
C0010674  |  fibrocystic disease  |  1
C0024314  |  lymphoproliferative disease  |  1
C0011644  |  scleroderma  |  1
C0024301  |  follicular lymphoma  |  1
C0042721  |  viral hepatitis  |  1
C0685938  |  gastrointestinal cancers  |  1
C0376545  |  hematological malignancies  |  1
C0007137  |  squamous cell carcinomas  |  1
C0006840  |  candidiasis  |  1
C0005129  |  bernard-soulier syndrome  |  1
C0026764  |  myeloma  |  1
C0242292  |  albright syndrome  |  1
C0281267  |  bilateral breast cancer  |  1
C0678222  |  breast cancer diagnosis  |  1
C0002453  |  amenorrhoea  |  1
C0685938  |  gastrointestinal cancer  |  1
C0010417  |  undescended testis  |  1
C0685938  |  gi cancer  |  1
C0149925  |  small cell lung carcinoma  |  1
C0085655  |  polymyositis  |  1
C0018799  |  cardiac disease  |  1
C0017152  |  gastritis  |  1
C0751265  |  learning disability  |  1
C0025322  |  early menopause  |  1
C0024117  |  chronic obstructive pulmonary disease (copd)  |  1
C0024299  |  malignant lymphoma  |  1
C0021390  |  inflammatory bowel disease  |  1
C0023530  |  leucopenia  |  1
C0003125  |  anorexia nervosa  |  1
C0019829  |  hodgkin's disease  |  1
C0029434  |  osteogenesis imperfecta  |  1
C0151313  |  sensory peripheral neuropathy  |  1
C0742472  |  central nervous system lymphoma  |  1
C0025267  |  multiple endocrine neoplasia type 1  |  1
C1568868  |  oral mucositis  |  1
C0021845  |  bowel perforation  |  1
C0409974  |  lupus erythematosus  |  1
C0030354  |  papilloma  |  1
C0019829  |  hodgkin lymphoma  |  1
C0079474  |  recessive dystrophic epidermolysis bullosa  |  1
C0032533  |  polymyalgia rheumatica  |  1
C1302401  |  colorectal adenoma  |  1
C0238463  |  papillary thyroid carcinoma  |  1
C0001815  |  myelofibrosis  |  1
C0007134  |  renal carcinoma  |  1
C0023467  |  acute myelogenous leukemia (aml)  |  1
C0020456  |  high blood glucose  |  1
C0038362  |  stomatitis  |  1
C0037354  |  smallpox  |  1
C0035435  |  rheumatism  |  1
C0020445  |  hyperlipoproteinemia type ii  |  1
C1134719  |  infiltrating ductal carcinoma  |  1
C0155765  |  microangiopathy  |  1
C0026277  |  pleomorphic adenoma  |  1
C0039446  |  telangiectasias  |  1
C1134719  |  invasive ductal adenocarcinoma  |  1
C0206669  |  hepatic adenoma  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:83)
PIK3CA  |  5290  |  UNIPROT
BRCA2  |  675  |  GHR;GWASCAT;UNIPROT
BRCA1  |  672  |  UNIPROT;GHR
TP53  |  7157  |  GHR
CTLA4  |  1493  |  GHR
CASP8  |  841  |  GHR
RAD51B  |  5890  |  GWASCAT
FGFR2  |  2263  |  GWASCAT;GHR
COL1A1  |  1277  |  GWASCAT
STK11  |  6794  |  GHR
EBF1  |  1879  |  GWASCAT
PKNOX2  |  63876  |  GWASCAT
TET2  |  54790  |  GWASCAT
BRIP1  |  83990  |  UNIPROT;GHR
CYP19A1  |  1588  |  GHR
ZC3H11A  |  9877  |  GWASCAT
KCNN4  |  3783  |  GWASCAT
AKT1  |  207  |  UNIPROT
XRCC3  |  7517  |  GHR
ERBB4  |  2066  |  GWASCAT
DIRC3  |  729582  |  GWASCAT
PTEN  |  5728  |  GHR
ITPR1  |  3708  |  GWASCAT
TERT  |  7015  |  GWASCAT;GHR
CHEK2  |  11200  |  UNIPROT;GHR
LSP1  |  4046  |  GWASCAT;GHR
NBN  |  4683  |  UNIPROT;GHR
TGFBR2  |  7048  |  GWASCAT
ADAMTS7P3  |  400406  |  GWASCAT
MLLT10  |  8028  |  GWASCAT
SIAH2  |  6478  |  GWASCAT
FTO  |  79068  |  GWASCAT
ZBED6  |  100381270  |  GWASCAT
MDM4  |  4194  |  GWASCAT
RALY  |  22913  |  GWASCAT
PAX9  |  5083  |  GWASCAT
RAD51C  |  5889  |  GHR
CTNNA2  |  1496  |  GWASCAT
PALB2  |  79728  |  GHR
TOX3  |  27324  |  GWASCAT;GHR
TCF7L2  |  6934  |  GWASCAT
BARD1  |  580  |  GHR
PDE4D  |  5144  |  GWASCAT
ZNF365  |  22891  |  GWASCAT
CABLES1  |  91768  |  GWASCAT
SLC4A7  |  9497  |  GWASCAT
CCDC88C  |  440193  |  GWASCAT
CDKN2B-AS1  |  100048912  |  GWASCAT
AP4B1  |  10717  |  GWASCAT
MAP3K1  |  4214  |  GWASCAT;GHR
PRC1  |  9055  |  GWASCAT
ATM  |  472  |  GHR
ANKLE1  |  126549  |  GWASCAT
LGR6  |  59352  |  GWASCAT
DCLRE1B  |  64858  |  GWASCAT
ADAM29  |  11086  |  GWASCAT
CDH1  |  999  |  GHR
RAD51  |  5888  |  UNIPROT;GHR
ZMIZ1  |  57178  |  GWASCAT
CCDC170  |  80129  |  GWASCAT
CDYL2  |  124359  |  GWASCAT
XRCC2  |  7516  |  GHR
TNNT3  |  7140  |  GWASCAT
PRC1-AS1  |  100507118  |  GWASCAT
EMBP1  |  647121  |  GWASCAT
PEX14  |  5195  |  GWASCAT
STXBP4  |  252983  |  GWASCAT
BABAM1  |  29086  |  GWASCAT
ARHGEF5  |  7984  |  GWASCAT
EMID1  |  129080  |  GWASCAT
TNIP3  |  79931  |  GWASCAT
CASC16  |  643714  |  GWASCAT
ELL  |  8178  |  GWASCAT
RNF146  |  81847  |  GWASCAT
PRKACB  |  5567  |  GWASCAT
MKL1  |  57591  |  GWASCAT
LINC01488  |  101928292  |  GWASCAT
RCCD1  |  91433  |  GWASCAT
FAM175A  |  84142  |  UNIPROT
PRR33  |  102724536  |  GWASCAT
PIGH  |  5283  |  GWASCAT
NEK10  |  152110  |  GWASCAT
CHST9  |  83539  |  GWASCAT
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:805)
5243  |  ABCB1  |  infer
85320  |  ABCC11  |  infer
1244  |  ABCC2  |  infer
10257  |  ABCC4  |  infer
25  |  ABL1  |  infer
28  |  ABO  |  infer
31  |  ACACA  |  infer
1636  |  ACE  |  infer
125  |  ADH1B  |  infer
126  |  ADH1C  |  infer
154  |  ADRB2  |  infer
183  |  AGT  |  infer
185  |  AGTR1  |  infer
186  |  AGTR2  |  infer
196  |  AHR  |  infer
11216  |  AKAP10  |  infer
11214  |  AKAP13  |  infer
1109  |  AKR1C4  |  infer
10840  |  ALDH1L1  |  infer
217  |  ALDH2  |  infer
218  |  ALDH3A1  |  infer
126549  |  ANKLE1  |  infer
328  |  APEX1  |  infer
348  |  APOE  |  infer
367  |  AR  |  infer
79658  |  ARHGAP10  |  infer
9181  |  ARHGEF2  |  infer
115761  |  ARL11  |  infer
259266  |  ASPM  |  infer
466  |  ATF1  |  infer
472  |  ATM  |  infer
482  |  ATP1B2  |  infer
545  |  ATR  |  infer
6790  |  AURKA  |  infer
9212  |  AURKB  |  infer
6795  |  AURKC  |  infer
8313  |  AXIN2  |  infer
571  |  BACH1  |  infer
580  |  BARD1  |  infer
585  |  BBS4  |  infer
596  |  BCL2  |  infer
635  |  BHMT  |  infer
641  |  BLM  |  infer
672  |  BRCA1  |  infer
675  |  BRCA2  |  infer
83990  |  BRIP1  |  infer
699  |  BUB1  |  infer
701  |  BUB1B  |  infer
9184  |  BUB3  |  infer
712  |  C1QA  |  infer
799  |  CALCR  |  infer
57118  |  CAMK1D  |  infer
843  |  CASP10  |  infer
841  |  CASP8  |  infer
847  |  CAT  |  infer
875  |  CBS  |  infer
891  |  CCNB1  |  infer
595  |  CCND1  |  infer
894  |  CCND2  |  infer
896  |  CCND3  |  infer
898  |  CCNE1  |  infer
10309  |  CCNO  |  infer
960  |  CD44  |  infer
8556  |  CDC14A  |  infer
8881  |  CDC16  |  infer
991  |  CDC20  |  infer
994  |  CDC25B  |  infer
995  |  CDC25C  |  infer
996  |  CDC27  |  infer
999  |  CDH1  |  infer
728642  |  CDK11A  |  infer
984  |  CDK11B  |  infer
1017  |  CDK2  |  infer
1019  |  CDK4  |  infer
1021  |  CDK6  |  infer
1026  |  CDKN1A  |  infer
1027  |  CDKN1B  |  infer
1029  |  CDKN2A  |  infer
1030  |  CDKN2B  |  infer
1031  |  CDKN2C  |  infer
1032  |  CDKN2D  |  infer
81620  |  CDT1  |  infer
1062  |  CENPE  |  infer
11190  |  CEP250  |  infer
1069  |  CETN2  |  infer
1070  |  CETN3  |  infer
55349  |  CHDH  |  infer
1111  |  CHEK1  |  infer
11200  |  CHEK2  |  infer
1147  |  CHUK  |  infer
9793  |  CKAP5  |  infer
23332  |  CLASP1  |  infer
9635  |  CLCA2  |  infer
23274  |  CLEC16A  |  infer
63967  |  CLSPN  |  infer
116840  |  CNTROB  |  infer
80781  |  COL18A1  |  infer
1277  |  COL1A1  |  infer
1312  |  COMT  |  infer
1408  |  CRY2  |  infer
1453  |  CSNK1D  |  infer
1454  |  CSNK1E  |  infer
1457  |  CSNK2A1  |  infer
10664  |  CTCF  |  infer
140690  |  CTCFL  |  infer
1493  |  CTLA4  |  infer
6387  |  CXCL12  |  infer
1583  |  CYP11A1  |  infer
1584  |  CYP11B1  |  infer
1585  |  CYP11B2  |  infer
1586  |  CYP17A1  |  infer
1588  |  CYP19A1  |  infer
1543  |  CYP1A1  |  infer
1544  |  CYP1A2  |  infer
1545  |  CYP1B1  |  infer
1591  |  CYP24A1  |  infer
1555  |  CYP2B6  |  infer
1557  |  CYP2C19  |  infer
1559  |  CYP2C9  |  infer
1565  |  CYP2D6  |  infer
1571  |  CYP2E1  |  infer
1576  |  CYP3A4  |  infer
1577  |  CYP3A5  |  infer
64421  |  DCLRE1C  |  infer
1639  |  DCTN1  |  infer
84516  |  DCTN5  |  infer
1643  |  DDB2  |  infer
1719  |  DHFR  |  infer
1755  |  DMBT1  |  infer
11144  |  DMC1  |  infer
9988  |  DMTF1  |  infer
1773  |  DNASE1  |  infer
1785  |  DNM2  |  infer
1789  |  DNMT3B  |  infer
1806  |  DPYD  |  infer
1813  |  DRD2  |  infer
1814  |  DRD3  |  infer
55862  |  ECHDC1  |  infer
1950  |  EGF  |  infer
1956  |  EGFR  |  infer
79813  |  EHMT1  |  infer
10919  |  EHMT2  |  infer
9844  |  ELMO1  |  infer
146956  |  EME1  |  infer
2033  |  EP300  |  infer
2052  |  EPHX1  |  infer
9852  |  EPM2AIP1  |  infer
2064  |  ERBB2  |  infer
2067  |  ERCC1  |  infer
2068  |  ERCC2  |  infer
2071  |  ERCC3  |  infer
2072  |  ERCC4  |  infer
2073  |  ERCC5  |  infer
2074  |  ERCC6  |  infer
1161  |  ERCC8  |  infer
9700  |  ESPL1  |  infer
2099  |  ESR1  |  infer
2100  |  ESR2  |  infer
2147  |  F2  |  infer
2153  |  F5  |  infer
2175  |  FANCA  |  infer
2187  |  FANCB  |  infer
2176  |  FANCC  |  infer
2177  |  FANCD2  |  infer
2178  |  FANCE  |  infer
2188  |  FANCF  |  infer
2189  |  FANCG  |  infer
355  |  FAS  |  infer
356  |  FASLG  |  infer
2200  |  FBN1  |  infer
23194  |  FBXL7  |  infer
26267  |  FBXO10  |  infer
2237  |  FEN1  |  infer
2263  |  FGFR2  |  infer
2264  |  FGFR4  |  infer
2524  |  FUT2  |  infer
2525  |  FUT3  |  infer
51343  |  FZR1  |  infer
2625  |  GATA3  |  infer
2638  |  GC  |  infer
348654  |  GEN1  |  infer
2688  |  GH1  |  infer
2690  |  GHR  |  infer
2691  |  GHRH  |  infer
2692  |  GHRHR  |  infer
51738  |  GHRL  |  infer
2693  |  GHSR  |  infer
2734  |  GLG1  |  infer
2739  |  GLO1  |  infer
51053  |  GMNN  |  infer
2778  |  GNAS  |  infer
2784  |  GNB3  |  infer
2796  |  GNRH1  |  infer
2811  |  GP1BA  |  infer
29899  |  GPSM2  |  infer
2876  |  GPX1  |  infer
2879  |  GPX4  |  infer
2886  |  GRB7  |  infer
2897  |  GRIK1  |  infer
2932  |  GSK3B  |  infer
2936  |  GSR  |  infer
2938  |  GSTA1  |  infer
2944  |  GSTM1  |  infer
2947  |  GSTM3  |  infer
119391  |  GSTO2  |  infer
2950  |  GSTP1  |  infer
2952  |  GSTT1  |  infer
2954  |  GSTZ1  |  infer
283120  |  H19  |  infer
3014  |  H2AFX  |  infer
348980  |  HCN1  |  infer
3077  |  HFE  |  infer
3091  |  HIF1A  |  infer
3106  |  HLA-B  |  infer
3107  |  HLA-C  |  infer
3115  |  HLA-DPB1  |  infer
3117  |  HLA-DQA1  |  infer
3119  |  HLA-DQB1  |  infer
3123  |  HLA-DRB1  |  infer
3162  |  HMOX1  |  infer
3240  |  HP  |  infer
3265  |  HRAS  |  infer
3290  |  HSD11B1  |  infer
3291  |  HSD11B2  |  infer
3292  |  HSD17B1  |  infer
3294  |  HSD17B2  |  infer
3293  |  HSD17B3  |  infer
3295  |  HSD17B4  |  infer
51478  |  HSD17B7  |  infer
