bone cancer |
Disease ID | 1483 |
---|---|
Disease | bone cancer |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:11) HP:0012531 | Pain | 16 HP:0002669 | Osteosarcoma | 4 HP:0100242 | Sarcoma | 2 HP:0012254 | Ewing's sarcoma | 2 HP:0012533 | Allodynia | 2 HP:0001907 | Thromboembolic disease | 1 HP:0006765 | Chondrosarcoma | 1 HP:0002664 | Neoplasia | 1 HP:0002797 | Increased bone resorption | 1 HP:0030731 | Carcinoma | 1 HP:0000708 | Behavioral problems | 1 |
Disease ID | 1483 |
---|---|
Disease | bone cancer |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:1) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |