blue rubber bleb nevus |
Disease ID | 1421 |
---|---|
Disease | blue rubber bleb nevus |
Definition | A hemangioma present at birth. It is characterized by the presence of rubbery skin lesions. |
Synonym | bean syndrome blue rubber bleb naevus blue rubber bleb naevus syndrome blue rubber bleb nevus (disorder) blue rubber bleb nevus syndrome |
Orphanet | |
OMIM | |
UMLS | C0346072 |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:3) C0021933 | intestinal intussusception | 2 C0024221 | lymphangioma | 1 C0206620 | cystic lymphangioma | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1421 |
---|---|
Disease | blue rubber bleb nevus |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:13) HP:0100761 | Visceral angiomatosis HP:0001048 | Cavernous hemangioma HP:0003010 | Prolonged bleeding time HP:0002597 | Abnormality of the vasculature HP:0002580 | Volvulus HP:0000988 | Skin rash HP:0002584 | Intestinal bleeding HP:0002653 | Bone pain HP:0001928 | Abnormality of coagulation HP:0001482 | Subcutaneous nodule HP:0005244 | Gastrointestinal infarctions HP:0100026 | Arteriovenous malformation HP:0001935 | Microcytic anemia |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:3) |
Disease ID | 1421 |
---|---|
Disease | blue rubber bleb nevus |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |