beryllium disease |
Disease ID | 1095 |
---|---|
Disease | beryllium disease |
Definition | A form of pneumoconiosis caused by inhaled rare metal BERYLLIUM or its soluble salts which are used in a wide variety of industry including alloys, ceramics, radiographic equipment, and vacuum tubes. Berylliosis is characterized by an acute inflammatory reaction in the upper airway leading to BRONCHIOLITIS; PULMONARY EDEMA; and pneumonia. |
Synonym | beryllioses berylliosis berylliosis (disorder) berylliosis [disease/finding] beryllium poisoning |
DOID | |
ICD10 | |
UMLS | C0005138 |
MeSH | |
SNOMED-CT | |
Curated Gene | Entrez_id | Symbol | Resource(Total Genes:11) |
Inferring Gene | Entrez_id | Symbol | Resource(Total Genes:10) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:23) 3558 | IL2 | DISEASES 3458 | IFNG | DISEASES 2678 | GGT1 | DISEASES 5443 | POMC | DISEASES 1513 | CTSK | DISEASES 1636 | ACE | DISEASES 2944 | GSTM1 | DISEASES 2629 | GBA | DISEASES 9146 | HGS | DISEASES 3123 | HLA-DRB1 | DISEASES 9446 | GSTO1 | DISEASES 5476 | CTSA | DISEASES 3108 | HLA-DMA | DISEASES 8718 | TNFRSF25 | DISEASES 2878 | GPX3 | DISEASES 2877 | GPX2 | DISEASES 2950 | GSTP1 | DISEASES 51270 | TFDP3 | DISEASES 728441 | GGT2 | DISEASES 3113 | HLA-DPA1 | DISEASES 7124 | TNF | DISEASES 2876 | GPX1 | DISEASES 3115 | HLA-DPB1 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1095 |
---|---|
Disease | beryllium disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 1095 |
---|---|
Disease | beryllium disease |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |