autonomic dysfunction |
Disease ID | 1302 |
---|---|
Disease | autonomic dysfunction |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs121918126 | 12805287 | 6530 | SLC6A2 | umls:C1145628 | BeFree | Recently, our laboratory reported a polymorphism in the human NET (hNET) gene A457P in an individual with the autonomic disorder orthostatic intolerance (OI). | 0.000271442 | 2003 | SLC6A2 | 16 | 55698005 | G | A,C,T |
rs3811647 | 25457201 | 3077 | HFE | umls:C1145628 | BeFree | Because these two outcomes were clearly associated with the biochemical and clinical expression of the disease, an indirect link between the rs3811647 polymorphism and the phenotypic presentation of HFE-HH is likely. | 0.000271442 | 2014 | TF | 3 | 133765185 | G | A |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:20) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C1145628 | alprazolam | D000525 | 28981-97-7 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 10389047 | ||
C1145628 | amitriptyline | D000639 | 50-48-6 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 7862922 | ||
C1145628 | atenolol | D001262 | 29122-68-7 | autonomic nervous system diseases | MESH:D001342 | therapeutic | 11794720 | ||
C1145628 | bleomycin | D001761 | 11056-06-7 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 1690581 | ||
C1145628 | chlorpromazine | D002746 | 50-53-3 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 6662980 | ||
C1145628 | citalopram | D015283 | 59729-33-8 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 12691792 | ||
C1145628 | clonidine | D003000 | 4205-90-7 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 8821553 | ||
C1145628 | clonidine | D003000 | 4205-90-7 | autonomic nervous system diseases | MESH:D001342 | therapeutic | 7030751 | ||
C1145628 | clozapine | D003024 | 5786-21-0 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 11483480 | ||
C1145628 | cisplatin | D002945 | 15663-27-1 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 1690581 | ||
C1145628 | droperidol | D004329 | 548-73-2 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 11406684 | ||
C1145628 | gemcitabine | C056507 | 103882-84-4 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 9500323 | ||
C1145628 | minoxidil | D008914 | 38304-91-5 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 7030751 | ||
C1145628 | peginterferon alfa-2b | C417083 | - | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 19047844 | ||
C1145628 | prazosin | D011224 | 19216-56-9 | autonomic nervous system diseases | MESH:D001342 | therapeutic | 8821553 | ||
C1145628 | propranolol | D011433 | 525-66-6 | autonomic nervous system diseases | MESH:D001342 | therapeutic | 11794720 | ||
C1145628 | ribavirin | D012254 | 36791-04-5 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 19047844 | ||
C1145628 | vinblastine | D014747 | 865-21-4 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 1329697 | ||
C1145628 | vincristine | D014750 | - | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 1329697 | ||
C1145628 | vinorelbine | C030852 | 71486-22-1 | autonomic nervous system diseases | MESH:D001342 | marker/mechanism | 11325488 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |