artery disease |
Disease ID | 1514 |
---|---|
Disease | artery disease |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs387906592 | 24293535 | 59 | ACTA2 | umls:C0852949 | BeFree | Cerebral arteriopathy associated with Arg179His ACTA2 mutation. | 0.000542884 | 2014 | ACTA2 | 10 | 88941309 | C | T |
rs387906592 | 24353327 | 59 | ACTA2 | umls:C0852949 | BeFree | Cerebral arteriopathy associated with Arg179His ACTA2 mutation. | 0.000542884 | 2015 | ACTA2 | 10 | 88941309 | C | T |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |